Digital Literacy and Computer Science Coursetaking (2023-24)
For a full list of courses and subjects, see the  Digital Literacy and Computer Science course list.
Digital Literacy and Computer Science Coursetaking by Percent
 
 
| Student Group | K % | 01 % | 02 % | 03 % | 04 % | 05 % | 06 % | 07 % | 08 % | 09 % | 10 % | 11 % | 12 % | All Grades % | Total Students # | 
 
| All Students | 99.0 | 91.6 | 97.7 | 97.5 | 90.8 | 97.6 |  |  |  |  |  |  |  | 95.6 | 732 | 
 
| American Indian or Alaska Native |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 1 | 
 
| Asian |  | 80.0 | 100.0 | 100.0 | 100.0 | 100.0 |  |  |  |  |  |  |  | 95.5 | 22 | 
 
| Black or African American | 100.0 | 100.0 | 100.0 | 100.0 | 95.2 | 93.3 |  |  |  |  |  |  |  | 97.8 | 89 | 
 
| Hispanic or Latino | 97.9 | 91.2 | 98.1 | 95.2 | 86.5 | 98.0 |  |  |  |  |  |  |  | 94.4 | 301 | 
 
| Multi-Race, Not Hispanic or Latino | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 94.1 |  |  |  |  |  |  |  | 98.3 | 58 | 
 
| Native Hawaiian or Other Pacific Islander |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 1 | 
 
| White | 100.0 | 89.5 | 95.9 | 98.1 | 90.7 | 100.0 |  |  |  |  |  |  |  | 95.8 | 260 | 
 
| High Needs | 98.9 | 91.1 | 97.6 | 97.3 | 90.8 | 97.5 |  |  |  |  |  |  |  | 95.4 | 681 | 
 
| English Learners | 100.0 | 91.9 | 97.7 | 100.0 | 92.9 | 95.7 |  |  |  |  |  |  |  | 96.3 | 246 | 
 
| Low Income | 98.9 | 91.0 | 97.5 | 97.2 | 91.2 | 97.4 |  |  |  |  |  |  |  | 95.4 | 653 | 
 
| Students with Disabilities | 93.8 | 100.0 | 100.0 | 100.0 | 83.3 | 100.0 |  |  |  |  |  |  |  | 96.2 | 131 | 
 
| Female | 98.0 | 89.7 | 95.8 | 96.7 | 89.2 | 98.5 |  |  |  |  |  |  |  | 94.6 | 371 | 
 
| Male | 100.0 | 93.4 | 100.0 | 98.4 | 92.4 | 96.8 |  |  |  |  |  |  |  | 96.7 | 361 | 
 
 
 Digital Literacy and Computer Science Coursetaking by Count
 
 
| Student Group | K # | 01 # | 02 # | 03 # | 04 # | 05 # | 06 # | 07 # | 08 # | 09 # | 10 # | 11 # | 12 # | All Grades # | Total Students # | 
 
| All Students | 99 | 109 | 130 | 119 | 119 | 124 |  |  |  |  |  |  |  | 700 | 732 | 
 
| American Indian or Alaska Native |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 1 | 
 
| Asian |  | 4 | 5 | 4 | 6 | 2 |  |  |  |  |  |  |  | 21 | 22 | 
 
| Black or African American | 14 | 14 | 15 | 10 | 20 | 14 |  |  |  |  |  |  |  | 87 | 89 | 
 
| Hispanic or Latino | 46 | 52 | 52 | 40 | 45 | 49 |  |  |  |  |  |  |  | 284 | 301 | 
 
| Multi-Race, Not Hispanic or Latino | 4 | 5 | 11 | 13 | 8 | 16 |  |  |  |  |  |  |  | 57 | 58 | 
 
| Native Hawaiian or Other Pacific Islander |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 1 | 
 
| White | 34 | 34 | 47 | 52 | 39 | 43 |  |  |  |  |  |  |  | 249 | 260 | 
 
| High Needs | 91 | 102 | 121 | 110 | 109 | 117 |  |  |  |  |  |  |  | 650 | 681 | 
 
| English Learners | 28 | 34 | 43 | 48 | 39 | 45 |  |  |  |  |  |  |  | 237 | 246 | 
 
| Low Income | 87 | 101 | 117 | 103 | 104 | 111 |  |  |  |  |  |  |  | 623 | 653 | 
 
| Students with Disabilities | 15 | 20 | 19 | 27 | 20 | 25 |  |  |  |  |  |  |  | 126 | 131 | 
 
| Female | 49 | 52 | 69 | 59 | 58 | 64 |  |  |  |  |  |  |  | 351 | 371 | 
 
| Male | 50 | 57 | 61 | 60 | 61 | 60 |  |  |  |  |  |  |  | 349 | 361 |