Massachusetts School and District Profiles

Benjamin Franklin Classical Charter Public School

Districts Schools
Select an Org
print page

Arts Coursetaking (2023-24)


For a full list of courses and subjects, see the arts course list.



Arts Coursetaking by Percent

Student Group K % 01 % 02 % 03 % 04 % 05 % 06 % 07 % 08 % 09 % 10 % 11 % 12 % All Grades % Total Students #
All Students 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 886
American Indian or Alaska Native 100.0 100.0 100.0 100.0 100.0 100.0 100.0 11
Asian 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 206
Black or African American 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 28
Hispanic or Latino 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 61
Multi-Race, Not Hispanic or Latino 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 46
Native Hawaiian or Other Pacific Islander 100.0 100.0 100.0 100.0 100.0 100.0 7
White 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 527
High Needs 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 379
English Learners 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 79
Low Income 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 176
Students with Disabilities 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 182
Female 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 445
Male 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 441

Arts Coursetaking by Count

Student Group K # 01 # 02 # 03 # 04 # 05 # 06 # 07 # 08 # 09 # 10 # 11 # 12 # All Grades # Total Students #
All Students 100 100 99 100 100 99 100 100 88 886 886
American Indian or Alaska Native 1 5 1 2 1 1 11 11
Asian 28 23 21 27 17 16 28 26 20 206 206
Black or African American 4 4 1 2 5 3 3 2 4 28 28
Hispanic or Latino 10 5 5 6 7 8 6 11 3 61 61
Multi-Race, Not Hispanic or Latino 5 8 7 4 5 8 3 2 4 46 46
Native Hawaiian or Other Pacific Islander 1 3 1 1 1 7 7
White 52 55 63 59 62 63 59 58 56 527 527
High Needs 39 51 41 42 52 40 47 34 33 379 379
English Learners 22 21 15 12 7 1 1 79 79
Low Income 18 18 23 15 28 23 25 14 12 176 176
Students with Disabilities 13 20 15 18 31 21 23 20 21 182 182
Female 48 51 51 50 53 53 53 46 40 445 445
Male 52 49 48 50 47 46 47 54 48 441 441

School and District Profiles