Massachusetts School and District Profiles

Lynn

Districts Schools
Select an Org
print page

Arts Coursetaking (2023-24)


For a full list of courses and subjects, see the arts course list.



Arts Coursetaking by Percent

Student Group K % 01 % 02 % 03 % 04 % 05 % 06 % 07 % 08 % 09 % 10 % 11 % 12 % All Grades % Total Students #
All Students 100.0 99.0 100.0 100.0 100.0 99.8 96.6 94.4 67.7 44.0 37.0 39.0 35.5 76.3 16,328
Male 100.0 98.3 100.0 100.0 100.0 99.7 96.4 94.4 65.4 41.0 33.5 34.1 32.4 74.5 8,431
Female 100.0 99.7 100.0 100.0 100.0 99.8 96.8 94.4 70.1 47.3 40.9 44.1 38.8 78.3 7,886
Low Income 100.0 98.9 100.0 100.0 100.0 99.7 96.2 94.3 66.1 43.5 36.5 36.7 33.2 76.3 12,964
High Needs 100.0 98.9 100.0 100.0 100.0 99.7 96.4 94.0 66.6 43.5 36.9 36.5 34.0 77.0 14,438
LEP English language learner 100.0 98.8 100.0 100.0 100.0 99.5 95.8 91.8 63.5 33.5 25.9 22.4 21.8 79.5 7,401
Students with disabilities 100.0 94.2 100.0 100.0 100.0 99.1 96.9 91.2 66.7 58.5 43.6 44.0 41.2 81.6 3,180
Asian 100.0 97.1 100.0 100.0 100.0 100.0 98.0 96.6 62.8 54.7 44.4 40.9 35.1 77.7 1,008
African American/Black 100.0 97.8 100.0 100.0 100.0 100.0 97.8 92.5 63.8 46.6 43.4 45.2 38.3 77.6 1,258
Multi-race, non-Hispanic or Latino 100.0 100.0 100.0 100.0 100.0 100.0 93.3 93.8 61.0 50.0 55.6 52.0 56.7 80.5 401
White 100.0 100.0 100.0 100.0 100.0 100.0 98.6 96.9 70.3 51.9 43.1 44.4 43.9 80.8 1,655
American Indian or Alaskan Native 100.0 100.0 100.0 100.0 100.0 100.0 100.0 75.0 80.0 44.4 25.0 0.0 66.7 76.3 76
Native Hawaiian or Pacific Islander 1
Hispanic or Latino 100.0 99.1 100.0 100.0 100.0 99.6 96.1 94.2 68.5 41.9 34.6 37.3 33.0 75.3 11,929

Arts Coursetaking by Count

Student Group K # 01 # 02 # 03 # 04 # 05 # 06 # 07 # 08 # 09 # 10 # 11 # 12 # All Grades # Total Students #
All Students 1,157 1,267 1,225 1,226 1,112 1,210 1,188 1,136 782 649 562 525 421 12,460 16,328
Male 580 637 614 624 582 634 591 593 388 329 270 232 203 6,277 8,431
Female 577 630 611 602 530 576 597 543 394 318 291 292 216 6,177 7,886
Low Income 955 1,032 995 1,011 909 931 944 913 589 521 445 368 284 9,897 12,964
High Needs 1,066 1,165 1,125 1,148 1,031 1,078 1,071 1,010 666 559 480 402 319 11,120 14,438
LEP English language learner 803 886 851 843 676 438 343 336 219 196 138 97 59 5,885 7,401
Students with disabilities 186 211 214 273 271 319 286 260 168 144 103 80 80 2,595 3,180
Asian 51 67 67 69 63 89 96 85 49 41 44 36 26 783 1,008
African American/Black 100 91 95 81 102 96 89 86 51 48 49 47 41 976 1,258
Multi-race, non-Hispanic or Latino 29 37 16 28 27 36 28 30 25 17 20 13 17 323 401
White 122 132 134 135 102 138 138 123 78 69 53 56 58 1,338 1,655
American Indian or Alaskan Native 14 1 3 5 5 6 9 3 4 4 2 0 2 58 76
Native Hawaiian or Pacific Islander 1
Hispanic or Latino 841 939 910 907 813 845 828 809 575 470 394 373 277 8,981 11,929

School and District Profiles