Massachusetts School and District Profiles

Lawrence

Districts Schools
Select an Org
print page

Arts Coursetaking (2023-24)


For a full list of courses and subjects, see the arts course list.



Arts Coursetaking by Percent

Student Group K % 01 % 02 % 03 % 04 % 05 % 06 % 07 % 08 % 09 % 10 % 11 % 12 % All Grades % Total Students #
All Students 72.6 99.8 98.9 99.2 98.9 98.6 85.2 84.4 83.4 81.9 59.3 51.8 53.9 82.9 13,051
Female 71.8 99.8 99.8 100.0 99.8 99.1 85.6 84.4 84.1 85.4 66.0 58.4 57.3 84.7 6,127
Male 73.3 99.8 98.1 98.4 98.2 98.2 84.8 84.4 82.7 78.9 53.7 46.0 50.5 81.3 6,897
Low Income 72.0 100.0 98.8 99.1 99.0 98.6 84.8 84.1 82.7 81.6 59.9 52.6 53.7 83.1 11,682
High Needs 72.4 99.8 98.9 99.2 98.9 98.5 84.8 84.0 83.1 81.1 59.0 52.2 53.3 82.8 12,306
LEP English language learner 78.6 99.8 98.3 99.4 98.7 98.2 87.7 84.8 84.6 77.2 60.6 57.7 52.6 83.7 5,860
Students with disabilities 68.8 98.9 94.8 95.9 94.3 95.4 81.3 75.3 77.5 45.1 43.9 41.1 48.5 76.8 2,380
American Indian or Alaskan Native 3
African American/Black 72.2 100.0 92.9 100.0 100.0 91.7 84.2 95.0 81.3 94.1 62.5 47.1 50.0 83.2 197
Native Hawaiian or Pacific Islander 4
Hispanic or Latino 72.2 99.8 98.9 99.4 99.0 98.8 85.4 84.6 83.2 81.4 59.3 52.1 54.6 82.9 12,358
Multi-race, non-Hispanic or Latino 100.0 100.0 100.0 100.0 100.0 100.0 80.0 100.0 0.0 0.0 100.0 90.0 40
Asian 85.7 100.0 100.0 100.0 100.0 100.0 81.8 66.7 100.0 100.0 62.5 44.4 28.6 81.3 128
White 76.0 100.0 100.0 93.1 96.7 93.3 76.0 75.9 82.8 85.7 60.0 46.7 41.2 82.2 321

Arts Coursetaking by Count

Student Group K # 01 # 02 # 03 # 04 # 05 # 06 # 07 # 08 # 09 # 10 # 11 # 12 # All Grades # Total Students #
All Students 706 990 999 1,005 1,006 1,008 895 942 994 775 578 482 438 10,818 13,051
Female 328 477 483 507 467 446 433 448 471 368 297 250 216 5,191 6,127
Male 378 513 516 498 532 558 462 494 522 405 280 230 217 5,605 6,897
Low Income 647 903 914 919 918 902 801 822 878 690 522 416 373 9,705 11,682
High Needs 673 937 949 961 961 946 840 885 925 728 544 449 395 10,193 12,306
LEP English language learner 368 459 451 486 514 443 348 374 380 356 300 266 162 4,907 5,860
Students with disabilities 137 182 184 188 181 207 161 171 169 78 68 51 50 1,827 2,380
American Indian or Alaskan Native 3
African American/Black 13 19 13 10 15 11 16 19 13 16 5 8 6 164 197
Native Hawaiian or Pacific Islander 4
Hispanic or Latino 661 921 940 955 943 965 851 893 944 732 556 463 419 10,243 12,358
Multi-race, non-Hispanic or Latino 1 3 7 3 6 6 4 5 0 0 1 36 40
Asian 12 8 9 8 12 12 9 4 8 9 5 4 4 104 128
White 19 38 28 27 29 14 19 22 24 18 12 7 7 264 321

School and District Profiles