Massachusetts School and District Profiles

Leominster

Districts Schools
Select an Org
print page

Student Retention (2024-25)


Student Retention by Percent

Student Group Enrolled # Retained # Retained % 01 % 02 % 03 % 04 % 05 % 06 % 07 % 08 % 09 % 10 % 11 % 12 %
All Students 5,589 30 0.5 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 1.0 1.0 1.7
American Indian or Alaska Native 8 0 0.0
Asian 186 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Black or African American 555 5 0.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 6.5 2.4 0.0 2.3
Hispanic or Latino 2,429 17 0.7 0.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.6 0.9 1.5 2.4
Multi-Race, Not Hispanic or Latino 240 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Native Hawaiian or Other Pacific Islander 3
White 2,168 8 0.4 0.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.9 1.0 1.1
High Needs 3,665 26 0.7 0.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 1.3 1.7 2.2
English Learners 836 10 1.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 7.0 4.0 8.2 1.8
Low Income 2,939 23 0.8 0.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.8 1.2 2.0 2.7
Students with Disabilities 1,253 12 1.0 2.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 7.9 0.9 0.0 2.7
Female 2,676 9 0.3 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.8 0.4 0.0
Male 2,905 20 0.7 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 1.1 1.6 2.9

Student Retention by Count

Student Group Enrolled # Retained # Retained % 01 # 02 # 03 # 04 # 05 # 06 # 07 # 08 # 09 # 10 # 11 # 12 #
All Students 5,589 30 0.5 2 0 0 0 0 0 0 0 10 5 5 8
American Indian or Alaska Native 8 0 0.0
Asian 186 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
Black or African American 555 5 0.9 0 0 0 0 0 0 0 0 3 1 0 1
Hispanic or Latino 2,429 17 0.7 1 0 0 0 0 0 0 0 6 2 3 5
Multi-Race, Not Hispanic or Latino 240 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
Native Hawaiian or Other Pacific Islander 3
White 2,168 8 0.4 1 0 0 0 0 0 0 0 1 2 2 2
High Needs 3,665 26 0.7 2 0 0 0 0 0 0 0 9 4 5 6
English Learners 836 10 1.2 0 0 0 0 0 0 0 0 3 2 4 1
Low Income 2,939 23 0.8 2 0 0 0 0 0 0 0 7 3 5 6
Students with Disabilities 1,253 12 1.0 2 0 0 0 0 0 0 0 7 1 0 2
Female 2,676 9 0.3 1 0 0 0 0 0 0 0 5 2 1 0
Male 2,905 20 0.7 1 0 0 0 0 0 0 0 5 3 4 7

School and District Profiles