Massachusetts School and District Profiles

Canton

District selectedDistricts School not selectedSchools
Select an Org
print page

Student Retention (2025-26)


Student Retention by Percent

Student Group Enrolled # Retained # Retained % 01 % 02 % 03 % 04 % 05 % 06 % 07 % 08 % 09 % 10 % 11 % 12 %
All Students 2,952 7 0.2 0.0 0.0 0.0 0.4 0.0 0.0 0.0 0.0 1.3 0.4 0.4 0.4
American Indian or Alaska Native 5
Asian 321 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Black or African American 392 5 1.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 7.1 2.9 0.0 2.4
Hispanic or Latino 236 1 0.4 0.0 0.0 0.0 4.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Multi-Race, Not Hispanic or Latino 201 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Native Hawaiian or Other Pacific Islander 6 0 0.0
White 1,791 1 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0
High Needs 1,042 7 0.7 0.0 0.0 0.0 1.1 0.0 0.0 0.0 0.0 4.3 1.2 1.5 1.1
English Learners 125 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Low Income 643 7 1.1 0.0 0.0 0.0 2.2 0.0 0.0 0.0 0.0 5.5 1.7 2.3 1.9
Students with Disabilities 463 1 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.6 0.0 0.0
Female 1,482 3 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0 0.7
Male 1,470 4 0.3 0.0 0.0 0.0 0.7 0.0 0.0 0.0 0.0 0.9 0.9 0.9 0.0

Student Retention by Count

Student Group Enrolled # Retained # Retained % 01 # 02 # 03 # 04 # 05 # 06 # 07 # 08 # 09 # 10 # 11 # 12 #
All Students 2,952 7 0.2 0 0 0 1 0 0 0 0 3 1 1 1
American Indian or Alaska Native 5
Asian 321 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
Black or African American 392 5 1.3 0 0 0 0 0 0 0 0 3 1 0 1
Hispanic or Latino 236 1 0.4 0 0 0 1 0 0 0 0 0 0 0 0
Multi-Race, Not Hispanic or Latino 201 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
Native Hawaiian or Other Pacific Islander 6 0 0.0
White 1,791 1 0.1 0 0 0 0 0 0 0 0 0 0 1 0
High Needs 1,042 7 0.7 0 0 0 1 0 0 0 0 3 1 1 1
English Learners 125 0 0.0 0 0 0 0 0 0 0 0 0 0
Low Income 643 7 1.1 0 0 0 1 0 0 0 0 3 1 1 1
Students with Disabilities 463 1 0.2 0 0 0 0 0 0 0 0 0 1 0 0
Female 1,482 3 0.2 0 0 0 0 0 0 0 0 2 0 0 1
Male 1,470 4 0.3 0 0 0 1 0 0 0 0 1 1 1 0

School and District Profiles