Massachusetts School and District Profiles

The New Testament Christian School

Districts Schools
Select an Org
print page

Enrollment Data




Enrollment by Grade (2023-24)
  PK K 1 2 3 4 5 6 7 8 9 10 11 12 SP Total
Cold Spring 0 40 33 32 39 39 37 0 0 0 0 0 0 0 0 220
Federal Furnace School 0 51 66 73 66 63 64 0 0 0 0 0 0 0 0 383
Hedge 0 37 43 37 32 31 38 0 0 0 0 0 0 0 0 218
Indian Brook 0 84 84 80 97 88 110 0 0 0 0 0 0 0 0 543
Manomet Elementary 0 53 42 44 37 54 43 0 0 0 0 0 0 0 0 273
Nathaniel Morton Elementary 0 79 79 84 89 91 80 0 0 0 0 0 0 0 0 502
Plymouth Commun Intermediate 0 0 0 0 0 0 0 305 304 262 0 0 0 0 0 871
Plymouth Early Childhood Center 219 0 0 0 0 0 0 0 0 0 0 0 0 0 0 219
Plymouth North High 0 0 0 0 0 0 0 0 0 0 317 289 339 302 0 1,247
Plymouth South High 0 0 0 0 0 0 0 0 0 0 246 258 246 253 0 1,003
Plymouth South Middle 0 0 0 0 0 0 0 199 191 215 0 0 0 0 0 605
South Elementary 0 96 98 130 96 108 100 0 0 0 0 0 0 0 0 628
West Elementary 0 71 47 72 54 60 39 0 0 0 0 0 0 0 0 343
District 219 511 492 552 510 534 511 504 495 477 563 547 585 555 0 7,055




School and District Profiles