Massachusetts School and District Profiles

Weymouth Early Childhood Center

Districts Schools
Select an Org
print page

Enrollment Data


Enrollment by Race/Ethnicity (2022-23)
Race % of School % of District % of State
African American 7.3 8.4 9.4
Asian 11.2 6.6 7.3
Hispanic 6.7 14.1 24.2
Native American 0.6 0.2 0.2
White 65.7 65.6 54.4
Native Hawaiian, Pacific Islander 0.0 0.1 0.1
Multi-Race, Non-Hispanic 8.4 5.1 4.4


Enrollment by Gender (2022-23)
  School District State
Female 74 2,797 442,564
Male 104 2,796 469,563
Non-Binary 0 6 1,608
Total 178 5,599 913,735


Enrollment by Grade (2022-23)
  PK K 1 2 3 4 5 6 7 8 9 10 11 12 SP Total
District 178 420 423 419 385 376 397 402 382 410 516 422 430 424 15 5,599
Johnson Early Childhood Center 178 0 0 0 0 0 0 0 0 0 0 0 0 0 0 178



Pre-Kindergarten Enrollment (2022-23)
Student Group Total PK Enrolled # Student Group Enrolled % Student Group Enrolled
All Students 178 178 100.0
Female 178 74 41.6
Male 178 104 58.4
High Needs 178 111 62
Low Income 178 58 33
Students with disabilities 178 87 49
African American/Black 178 13 7.3
American Indian or Alaskan Native 178 1 .6
Asian 178 20 11.2
Hispanic or Latino 178 12 6.7
Multi-race, non-Hispanic or Latino 178 15 8.4
White 178 117 65.7


School and District Profiles