|  | 
            Enrollment Data
  
| Enrollment by Race/Ethnicity (2022-23) | 
|---|
  
| Race | % of School | % of District | % of State |   
| American Indian or Alaska Native | 0.2 | 0.1 | 0.2 |   
| Asian | 11.3 | 12.7 | 7.3 |   
| Black or African American | 2.0 | 2.1 | 9.4 |   
| Hispanic or Latino | 6.4 | 6.4 | 24.2 |   
| Multi-Race, Not Hispanic or Latino | 7.1 | 5.4 | 4.4 |   
| Native Hawaiian or Other Pacific Islander | 0.2 | 0.1 | 0.1 |   
| White | 72.9 | 73.3 | 54.4 |  
  
| Enrollment by Gender (2022-23) | 
|---|
  
|  | School | District | State |   
| Female | 323 | 1,375 | 442,564 |   
| Male | 338 | 1,513 | 469,563 |   
| Nonbinary | 0 | 2 | 1,608 |   
| Total | 661 | 2,890 | 913,735 |  
  
| Enrollment by Grade (2022-23) | 
|---|
  
|  | PK | K | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | SP | Total |  
    | District | 44 | 195 | 224 | 223 | 184 | 229 | 228 | 218 | 214 | 229 | 201 | 217 | 235 | 249 | 0 | 2,890 |  
    | E W Thurston Middle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 218 | 214 | 229 | 0 | 0 | 0 | 0 | 0 | 661 |  
 
 
 |