Massachusetts School and District Profiles

Pentucket Lake Elementary

Districts Schools
Select an Org
print page

Enrollment Data


Enrollment by Race/Ethnicity (2022-23)
Race % of District % of State
American Indian or Alaska Native 0.4 0.2
Asian 0.8 7.3
Black or African American 9.6 9.4
Hispanic or Latino 46.8 24.2
Multi-Race, Not Hispanic or Latino 2.9 4.4
Native Hawaiian or Other Pacific Islander 0.0 0.1
White 39.5 54.4


Enrollment by Gender (2022-23)
  District State
Female 241 442,564
Male 280 469,563
Nonbinary 0 1,608
Total 521 913,735


Enrollment by Grade (2022-23)
  PK K 1 2 3 4 5 6 7 8 9 10 11 12 SP Total
Bartlett School and Assessment Center 0 0 1 3 3 4 4 1 3 3 2 1 0 4 6 35
Bradford Elementary 0 96 112 107 88 105 0 0 0 0 0 0 0 0 0 508
Caleb Dustin Hunking School 0 80 78 70 103 92 167 141 165 174 0 0 0 0 0 1,070
Consentino Middle School 0 0 0 0 0 0 73 212 198 217 0 0 0 0 0 700
Dr Paul Nettle 0 0 0 0 0 0 134 137 133 166 0 0 0 0 0 570
Gateway Academy 0 0 0 0 0 0 0 0 11 10 11 27 13 9 0 81
Golden Hill 0 95 99 83 98 100 0 0 0 0 0 0 0 0 0 475
Greenleaf Academy 0 0 0 0 0 0 0 3 2 9 5 3 7 3 0 32
Haverhill High 0 0 0 0 0 0 0 0 0 0 589 466 451 408 30 1,944
John G Whittier 0 0 0 0 0 0 92 141 129 122 0 0 0 0 0 484
Moody 172 8 0 0 0 0 0 0 0 0 0 0 0 0 0 180
Moody Preschool Extension 102 0 0 0 0 0 0 0 0 0 0 0 0 0 0 102
Pentucket Lake Elementary 0 74 65 84 122 135 41 0 0 0 0 0 0 0 0 521
Silver Hill Elementary School 0 79 89 79 70 87 67 0 0 0 0 0 0 0 0 471
Tilton 0 55 85 74 81 0 0 0 0 0 0 0 0 0 0 295
Tilton Upper Middle School 0 0 0 0 0 99 72 0 0 0 0 0 0 0 0 171
Walnut Square 0 57 40 39 0 0 0 0 0 0 0 0 0 0 0 136
District 274 544 569 539 565 622 650 635 641 701 607 497 471 424 36 7,775


Kindergarten Enrollment (2022-23)
Student Group Kindergarten Enrollment Full-day Kindergarten
Total Part-time Tuitioned Full-time Total Percent
All Students 74 0 0 74 74 100.0
American Indian or Alaska Native 1
Black or African American 7 0 0 7 7 100.0
Hispanic or Latino 31 0 0 31 31 100.0
Multi-Race, Not Hispanic or Latino 3
White 32 0 0 32 32 100.0
High Needs 61 0 0 61 61 100.0
English Learners 13 0 0 13 13 100.0
Low Income 54 0 0 54 54 100.0
Students with Disabilities 12 0 0 12 12 100.0



School and District Profiles