We're working on improvements to School and District Profiles and other DESE Reports. We'd love your input!
Take our quick survey to tell us what information matters most to you. Your feedback will help shape the new and improved Profiles.

Massachusetts School and District Profiles

Acton-Boxborough

Districts Schools
Select an Org
print page

Enrollment Data


Enrollment by Race/Ethnicity (2021-22)
Race % of District % of State
American Indian or Alaska Native 0.1 0.2
Asian 33.4 7.2
Black or African American 3.0 9.3
Hispanic or Latino 7.0 23.1
Multi-Race, Not Hispanic or Latino 5.2 4.3
Native Hawaiian or Other Pacific Islander 0.1 0.1
White 51.2 55.7


Enrollment by Gender (2021-22)
  District State
Female 2,511 442,763
Male 2,665 467,772
Nonbinary 10 994
Total 5,186 911,529


Enrollment by Grade (2021-22)
  PK K 1 2 3 4 5 6 7 8 9 10 11 12 SP Total
Acton-Boxborough Regional High 0 0 0 0 0 0 0 0 0 0 385 407 456 451 4 1,703
Blanchard Memorial School 0 55 74 58 85 88 69 67 0 0 0 0 0 0 0 496
C.T. Douglas Elementary School 0 57 55 59 45 46 47 73 0 0 0 0 0 0 0 382
Carol Huebner Early Childhood Program 106 0 0 0 0 0 0 0 0 0 0 0 0 0 0 106
Luther Conant School 0 55 39 60 64 69 69 47 0 0 0 0 0 0 0 403
McCarthy-Towne School 0 39 54 60 69 84 70 74 0 0 0 0 0 0 0 450
Merriam School 0 56 56 60 68 67 71 75 0 0 0 0 0 0 0 453
Paul P Gates Elementary School 0 55 38 41 44 45 73 72 0 0 0 0 0 0 0 368
Raymond J Grey Junior High 0 0 0 0 0 0 0 0 404 421 0 0 0 0 0 825
District 106 317 316 338 375 399 399 408 404 421 385 407 456 451 4 5,186


Kindergarten Enrollment (2021-22)
Student Group Kindergarten Enrollment Full-day Kindergarten
Total Part-time Tuitioned Full-time Total Percent
All Students 317 45 260 12 272 85.8
Asian 80 12 66 2 68 85.0
Black or African American 7 0 7 0 7 100.0
Hispanic or Latino 29 7 18 4 22 75.9
Multi-Race, Not Hispanic or Latino 25 3 21 1 22 88.0
White 176 23 148 5 153 86.9
High Needs 77 13 52 12 64 83.1
English Learners 36 5 26 5 31 86.1
Low Income 35 10 23 2 25 71.4
Students with Disabilities 25 1 14 10 24 96.0


Pre-Kindergarten Enrollment (2021-22)
Student Group Total PK Enrolled # Student Group Enrolled % Student Group Enrolled
All Students 106 106 100.0
American Indian or Alaska Native 106 1 .9
Asian 106 49 46.2
Black or African American 106 5 4.7
Hispanic or Latino 106 4 3.8
Multi-Race, Not Hispanic or Latino 106 9 8.5
White 106 38 35.8
High Needs 106 42 39.6
English Learners 106 4 3.8
Low Income 106 14 13.2
Students with Disabilities 106 38 35.8
Female 106 44 41.5
Male 106 62 58.5


School and District Profiles