Massachusetts School and District Profiles

Sharon Early Childhood Center

Districts Schools
Select an Org
print page

Enrollment Data


Enrollment by Race/Ethnicity (2021-22)
Race % of School % of District % of State
African American 2.0 5.5 9.3
Asian 32.0 29.6 7.2
Hispanic 8.0 6.1 23.1
Native American 0.0 0.1 0.2
White 46.0 51.8 55.7
Native Hawaiian, Pacific Islander 0.0 0.1 0.1
Multi-Race, Non-Hispanic 12.0 7.0 4.3


Enrollment by Gender (2021-22)
  School District State
Female 20 1,718 442,763
Male 30 1,815 467,772
Non-Binary 0 4 994
Total 50 3,537 911,529


Enrollment by Grade (2021-22)
  PK K 1 2 3 4 5 6 7 8 9 10 11 12 SP Total
District 50 191 238 249 274 259 261 285 288 303 266 270 287 316 0 3,537
Sharon Early Childhood Center 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 50



Pre-Kindergarten Enrollment (2021-22)
Student Group Total PK Enrolled # Student Group Enrolled % Student Group Enrolled
All Students 50 50 100.0
Female 50 20 40.0
Male 50 30 60.0
High Needs 50 21 42
Low Income 50 8 16
Students with disabilities 50 18 36
African American/Black 50 1 2.0
Asian 50 16 32.0
Hispanic or Latino 50 4 8.0
Multi-race, non-Hispanic or Latino 50 6 12.0
White 50 23 46.0


School and District Profiles