|  | 
            Enrollment Data
  
| Enrollment by Race/Ethnicity (2021-22) | 
|---|
  
| Race | % of School | % of District | % of State |   
| American Indian or Alaska Native | 0.0 | 0.3 | 0.2 |   
| Asian | 0.3 | 8.9 | 7.2 |   
| Black or African American | 35.7 | 29.0 | 9.3 |   
| Hispanic or Latino | 59.8 | 43.0 | 23.1 |   
| Multi-Race, Not Hispanic or Latino | 1.8 | 3.5 | 4.3 |   
| Native Hawaiian or Other Pacific Islander | 0.0 | 0.2 | 0.1 |   
| White | 2.4 | 15.2 | 55.7 |  
  
| Enrollment by Gender (2021-22) | 
|---|
  
|  | School | District | State |   
| Female | 174 | 22,202 | 442,763 |   
| Male | 159 | 23,932 | 467,772 |   
| Nonbinary | 0 | 35 | 994 |   
| Total | 333 | 46,169 | 911,529 |  
  
| Enrollment by Grade (2021-22) | 
|---|
  
|  | PK | K | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | SP | Total |  
    | District | 2,766 | 3,263 | 3,249 | 3,271 | 3,394 | 3,436 | 3,156 | 2,832 | 3,243 | 3,279 | 3,513 | 3,362 | 3,565 | 3,581 | 259 | 46,169 |  
    | Ellis Elementary School | 40 | 55 | 49 | 50 | 36 | 58 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 |  
  
| Kindergarten Enrollment (2021-22) | 
|---|
  
| Student Group | Kindergarten Enrollment | Full-day Kindergarten |   
| Total | Part-time | Tuitioned | Full-time | Total | Percent |  
| All Students | 55 | 0 | 0 | 55 | 55 | 100.0 |  
| Black or African American | 18 | 0 | 0 | 18 | 18 | 100.0 |  
| Hispanic or Latino | 35 | 0 | 0 | 35 | 35 | 100.0 |  
| Multi-Race, Not Hispanic or Latino | 1 |  |  |  |  |  |  
| White | 1 |  |  |  |  |  |  
| High Needs | 53 | 0 | 0 | 53 | 53 | 100.0 |  
| English Learners | 30 | 0 | 0 | 30 | 30 | 100.0 |  
| Low Income | 53 | 0 | 0 | 53 | 53 | 100.0 |  
| Students with Disabilities | 1 |  |  |  |  |  |  
  
| Pre-Kindergarten Enrollment (2021-22) | 
|---|
  
| Student Group | Total PK Enrolled | # Student Group Enrolled | % Student Group Enrolled |  
| All Students | 40 | 40 | 100.0 |  
| Asian | 40 | 1 | 2.5 |  
| Black or African American | 40 | 14 | 35.0 |  
| Hispanic or Latino | 40 | 22 | 55.0 |  
| White | 40 | 3 | 7.5 |  
| High Needs | 40 | 38 | 95.0 |  
| English Learners | 40 | 27 | 67.5 |  
| Low Income | 40 | 36 | 90.0 |  
| Female | 40 | 23 | 57.5 |  
| Male | 40 | 17 | 42.5 |  
 |