Massachusetts School and District Profiles

Waterford Street

Districts Schools
Select an Org
print page

This organization is currently closed.


Student Attendance (2021-22)


Please note that the attendance data in the report below reflects attendance reported by districts from the beginning of their school years until the last day of school.

Student Attendance (2021-22) - End of Year
Student Group Attendance Rate Average # of Absences Absent 10 or more days Chronically Absent (10% or more) Chronically Absent (20% or more) Unexcused > 9 days
All Student 87.6 20.9 79.2 51.3 15.6 75.6
Female 88.2 19.8 78.8 53.0 13.8 76.5
Male 87.1 21.8 79.5 49.8 17.1 74.9
Low Income 86.5 22.6 81.7 57.3 18.3 79.1
High Needs 86.9 21.8 80.5 55.2 16.9 77.9
LEP English language learner 87.2 22.0 80.0 54.0 20.0 80.0
Students with disabilities 85.2 23.7 80.5 57.1 19.5 78.2
African American/Black 92.5 11.1 63.6 36.4 0.0 63.6
American Indian or Alaskan Native
Asian 82.0 32.0 88.9 77.8 33.3 88.9
Hispanic or Latino 87.2 22.0 84.6 55.1 17.6 80.9
Multi-race, non-Hispanic or Latino 88.0 19.8 75.9 55.2 10.3 75.9
White 87.7 20.6 77.7 49.3 15.4 73.6


Please note that the attendance data in the report below reflects attendance reported by districts from the beginning of their school years until March 1,2022.

Student Attendance (2021-22) - March
Student Group Attendance Rate Average # of Absences Absent 10 or more days Chronically Absent (10% or more) Chronically Absent (20% or more) Unexcused > 9 days
All Student 86.4 14.6 62.9 54.7 19.1 58.7
Female 86.7 14.3 62.9 55.1 20.0 59.5
Male 86.2 14.8 62.8 54.4 18.4 58.0
Low Income 85.4 15.7 67.4 59.5 22.7 63.1
High Needs 85.7 15.3 66.5 58.7 21.6 62.0
LEP English language learner 85.7 15.7 66.0 55.3 25.5 59.6
Students with disabilities 83.0 17.8 69.8 65.5 30.2 67.2
African American/Black 90.6 9.7 44.4 33.3 0.0 44.4
American Indian or Alaskan Native
Asian 82.1 19.4 77.8 77.8 22.2 66.7
Hispanic or Latino 85.8 15.2 69.2 59.4 22.6 63.2
Multi-race, non-Hispanic or Latino 85.9 15.3 74.1 55.6 14.8 70.4
White 86.7 14.3 59.3 52.7 18.5 56.0

School and District Profiles