Massachusetts School and District Profiles

Braintree

Districts Schools
Select an Org
print page

Student Attendance (2021-22)


Please note that the attendance data in the report below reflects attendance reported by districts from the beginning of their school years until the last day of school.

Student Attendance (2021-22) - End of Year
Student Group Attendance Rate Average # of Absences Absent 10 or more days Chronically Absent (10% or more) Chronically Absent (20% or more) Unexcused > 9 days
All Student 93.8 10.8 44.1 17.2 3.9 0.0
Female 93.9 10.8 44.1 16.8 3.9 0.0
Male 93.8 10.8 44.0 17.5 3.9 0.0
Low Income 92.0 13.7 53.3 28.4 8.2 0.0
High Needs 92.7 12.6 49.5 24.4 6.6 0.0
LEP English language learner 93.6 10.5 42.5 22.3 5.3 0.0
Students with disabilities 92.0 14.1 55.6 26.4 7.1 0.0
African American/Black 91.7 14.1 52.8 31.0 7.3 0.0
American Indian or Alaskan Native 87.8 17.5 72.7 45.5 27.3 0.0
Asian 96.2 6.6 22.8 7.4 1.6 0.0
Hispanic or Latino 90.7 15.1 63.9 37.3 11.2 0.0
Multi-race, non-Hispanic or Latino 92.5 13.0 52.4 23.8 8.4 0.0
Native Hawaiian or Pacific Islander 91.6 14.6 55.6 44.4 0.0 0.0
White 93.5 11.6 49.4 17.3 3.5 0.0


Please note that the attendance data in the report below reflects attendance reported by districts from the beginning of their school years until March 1,2022.

Student Attendance (2021-22) - March
Student Group Attendance Rate Average # of Absences Absent 10 or more days Chronically Absent (10% or more) Chronically Absent (20% or more) Unexcused > 9 days
All Student 93.7 6.5 22.0 18.9 4.3 0.0
Male 93.6 6.6 22.7 19.6 4.3 0.0
Female 93.8 6.4 21.2 18.1 4.2 0.0
Low Income 91.5 8.6 33.5 31.0 9.1 0.0
High Needs 92.3 7.8 29.2 26.4 7.3 0.0
LEP English language learner 93.6 6.4 22.1 20.6 5.8 0.0
Students with disabilities 91.7 8.6 32.5 28.7 7.4 0.0
Multi-race, non-Hispanic or Latino 92.4 7.8 27.9 25.7 7.9 0.0
Native Hawaiian or Pacific Islander 90.5 9.3 44.4 44.4 0.0 0.0
White 93.3 6.9 23.8 19.8 3.8 0.0
African American/Black 90.9 9.2 36.2 35.5 7.8 0.0
American Indian or Alaskan Native 86.3 12.3 54.5 45.5 36.4 0.0
Asian 96.3 3.8 9.0 7.4 2.1 0.0
Hispanic or Latino 90.0 10.0 40.9 38.2 12.1 0.0

School and District Profiles