Massachusetts School and District Profiles

The Academy of Early Learning at North Parish

Districts Schools
Select an Org
print page

Enrollment Data


Enrollment by Race/Ethnicity (2020-21)
Race % of School % of District % of State
African American 3.7 2.9 9.3
Asian 0.0 1.4 7.2
Hispanic 18.5 20.3 22.3
Native American 0.0 0.2 0.2
White 74.1 70.1 56.7
Native Hawaiian, Pacific Islander 0.0 0.0 0.1
Multi-Race, Non-Hispanic 3.7 5.2 4.1


Enrollment by Gender (2020-21)
  School District State
Female 23 733 443,625
Male 31 812 467,362
Non-Binary 0 0 478
Total 54 1,545 911,465


Enrollment by Grade (2020-21)
  PK K 1 2 3 4 5 6 7 8 9 10 11 12 SP Total
District 54 121 141 121 130 138 122 119 119 116 95 88 103 78 0 1,545
The Academy of Early Learning at North Parish 54 0 0 0 0 0 0 0 0 0 0 0 0 0 0 54



Pre-Kindergarten Enrollment (2020-21)
Student Group Total PK Enrolled # Student Group Enrolled % Student Group Enrolled
All Students 54 54 100.0
Female 54 23 42.6
Male 54 31 57.4
High Needs 54 45 83
Economically Disadvantaged 54 33 61
Students with disabilities 54 27 50
African American/Black 54 2 3.7
Hispanic or Latino 54 10 18.5
Multi-race, non-Hispanic or Latino 54 2 3.7
White 54 40 74.1


School and District Profiles