Massachusetts School and District Profiles

Worcester

District selectedCollaboratives School not selectedPrograms
Select an Org
print page

Enrollment Data


Enrollment by Race/Ethnicity (2019-20)
Race % of Collaborative % of All Collaboratives
American Indian or Alaska Native 0.2 0.2
Asian 6.4 3.2
Black or African American 16.9 8.6
Hispanic or Latino 43.1 19.8
Multi-Race, Not Hispanic or Latino 4.2 4.8
Native Hawaiian or Other Pacific Islander 0.0 0.1
White 29.1 63.3

Enrollment by Gender (2019-20)
  Collaborative All Collaboratives
Female 12,177 1,124
Male 12,867 3,115
Nonbinary 0 5
Total 25,044 4,244

Enrollment by Grade (2019-20)
  PK K 1 2 3 4 5 6 7 8 9 10 11 12 SP Total
Collaborative 65 98 100 80 68 80 77 53 0 0 0 0 0 0 0 621
Collaborative 0 0 0 0 0 0 0 0 361 359 0 0 0 0 0 720
Collaborative 0 0 0 0 0 0 0 0 0 0 339 264 247 250 11 1,111
Collaborative 0 37 28 39 45 50 40 43 0 0 0 0 0 0 0 282
Collaborative 33 39 40 41 47 58 52 49 0 0 0 0 0 0 0 359
Collaborative 0 75 67 58 72 77 80 64 0 0 0 0 0 0 0 493
Collaborative 13 72 77 69 53 76 79 74 0 0 0 0 0 0 0 513
Collaborative 28 56 56 76 65 72 70 54 0 0 0 0 0 0 0 477
Collaborative 0 0 0 0 0 0 0 0 109 102 95 97 74 104 0 581
Collaborative 41 42 30 37 38 31 27 19 0 0 0 0 0 0 0 265
Collaborative 9 55 55 71 59 46 61 71 0 0 0 0 0 0 0 427
Collaborative 0 0 0 0 0 0 0 0 0 0 374 365 367 379 14 1,499
Collaborative 0 68 68 57 52 68 59 54 0 0 0 0 0 0 0 426
Collaborative 0 59 57 49 47 66 55 52 0 0 0 0 0 0 0 385
Collaborative 0 0 0 0 0 0 0 0 461 477 0 0 0 0 0 938
Collaborative 0 37 37 36 29 34 37 27 0 0 0 0 0 0 0 237
Collaborative 61 85 83 71 64 66 55 76 0 0 0 0 0 0 0 561
Collaborative 24 58 49 41 49 53 42 58 0 0 0 0 0 0 0 374
Collaborative 0 54 53 43 45 49 61 64 0 0 0 0 0 0 0 369
Collaborative 393 0 0 0 0 0 0 0 0 0 0 0 0 0 0 393
Collaborative 0 33 37 45 39 38 38 33 0 0 0 0 0 0 0 263
Collaborative 38 69 60 56 54 48 49 38 0 0 0 0 0 0 0 412
Collaborative 0 53 49 45 44 41 45 49 0 0 0 0 0 0 0 326
Collaborative 0 42 44 42 23 39 22 17 0 0 0 0 0 0 0 229
Collaborative 0 42 41 39 48 38 52 53 0 0 0 0 0 0 0 313
Collaborative 0 40 37 30 25 23 39 28 0 0 0 0 0 0 0 222
Collaborative 41 79 94 77 73 55 87 65 0 0 0 0 0 0 0 571
Collaborative 51 78 92 72 57 68 73 72 0 0 0 0 0 0 0 563
Collaborative 0 0 0 0 0 0 0 0 0 0 352 336 282 263 20 1,253
Collaborative 27 112 102 108 106 81 97 111 0 0 0 0 0 0 0 744
Collaborative 0 92 62 76 61 69 57 60 0 0 0 0 0 0 0 477
Collaborative 67 98 100 82 88 79 93 90 0 0 0 0 0 0 0 697
Collaborative 0 0 0 0 0 0 0 0 0 0 386 332 306 336 19 1,379
Collaborative 0 0 0 0 0 0 0 50 430 432 0 0 0 0 0 912
Collaborative 27 68 67 45 60 49 51 58 0 0 0 0 0 0 0 425
Collaborative 0 45 44 61 58 50 51 45 0 0 0 0 0 0 0 354
Collaborative 0 52 46 59 64 49 58 57 0 0 0 0 0 0 0 385
Collaborative 0 0 0 0 0 0 0 0 45 44 39 37 40 40 0 245
Collaborative 52 72 82 62 72 54 64 74 0 0 0 0 0 0 0 532
Collaborative 0 27 13 15 23 21 27 28 0 0 0 0 0 0 0 154
Collaborative 46 50 42 54 41 33 43 43 0 0 0 0 0 0 0 352
Collaborative 0 82 86 76 88 83 89 97 0 0 0 0 0 0 0 601
Collaborative 28 56 58 56 48 59 52 53 0 0 0 0 0 0 0 410
Collaborative 0 0 0 0 0 0 0 0 353 375 0 0 0 0 0 728
Collaborative 0 0 0 0 0 0 0 0 0 0 393 377 359 337 0 1,466
Collaborative 1,044 2,025 1,956 1,868 1,805 1,803 1,882 1,879 1,759 1,789 1,978 1,808 1,675 1,709 64 25,044

Kindergarten Enrollment (2019-20)
Student Group Kindergarten Enrollment Full-day Kindergarten
Total Part-time Tuitioned Full-time Total Percent
All Students 2,025 0 0 2,025 2,025 100.0
American Indian or Alaska Native 4
Asian 120 0 0 120 120 100.0
Black or African American 329 0 0 329 329 100.0
Hispanic or Latino 829 0 0 829 829 100.0
Multi-Race, Not Hispanic or Latino 108 0 0 108 108 100.0
Native Hawaiian or Other Pacific Islander 1
White 634 0 0 634 634 100.0
High Needs 1,657 0 0 1,657 1,657 100.0
English Learners 851 0 0 851 851 100.0
Economically Disadvantaged 1,226 0 0 1,226 1,226 100.0
Students with Disabilities 327 0 0 327 327 100.0



School and District Profiles