We're working on improvements to School and District Profiles and other DESE Reports. We'd love your input!
Take our quick survey to tell us what information matters most to you. Your feedback will help shape the new and improved Profiles.

Massachusetts School and District Profiles

Chicopee

Districts Schools
Select an Org
print page

Enrollment Data


Enrollment by Race/Ethnicity (2018-19)
Race % of District % of State
American Indian or Alaska Native 0.1 0.2
Asian 2.1 7.0
Black or African American 4.2 9.2
Hispanic or Latino 38.2 20.8
Multi-Race, Not Hispanic or Latino 3.1 3.8
Native Hawaiian or Other Pacific Islander 0.0 0.1
White 52.3 59.0


Enrollment by Gender (2018-19)
  District State
Female 3,433 463,816
Male 3,958 487,594
Total 7,392 951,631


Enrollment by Grade (2018-19)
  PK K 1 2 3 4 5 6 7 8 9 10 11 12 SP Total
Barry 0 69 66 74 67 73 82 0 0 0 0 0 0 0 0 431
Belcher 0 74 97 93 0 0 0 0 0 0 0 0 0 0 0 264
Bellamy Middle 0 0 0 0 0 0 0 288 269 251 0 0 0 0 0 808
Bowe 0 75 89 97 73 77 89 0 0 0 0 0 0 0 0 500
Bowie 0 48 34 52 64 53 71 0 0 0 0 0 0 0 0 322
Chicopee Academy 0 0 0 0 0 0 0 0 4 16 33 20 6 10 1 90
Chicopee Comprehensive High School 0 0 0 0 0 0 0 0 0 0 280 331 302 340 0 1,253
Chicopee High 0 0 0 0 0 0 0 0 0 0 288 264 222 204 0 978
Dupont Middle 0 0 0 0 0 0 0 260 244 244 0 0 0 0 0 748
Fairview Elementary 0 70 83 68 68 77 82 0 0 0 0 0 0 0 0 448
Gen John J Stefanik 0 52 57 63 73 62 76 0 0 0 0 0 0 0 0 383
Lambert-Lavoie 0 43 46 41 58 50 54 0 0 0 0 0 0 0 0 292
Litwin 0 20 23 29 103 112 113 0 0 0 0 0 0 0 0 400
Streiber Memorial School 0 36 42 45 40 40 43 0 0 0 0 0 0 0 0 246
Szetela Early Childhood Center 229 0 0 0 0 0 0 0 0 0 0 0 0 0 0 229
District 229 487 537 562 546 544 610 548 517 511 601 615 530 554 1 7,392


Kindergarten Enrollment (2018-19)
Student Group Kindergarten Enrollment Full-day Kindergarten
Total Part-time Tuitioned Full-time Total Percent
All Students 487 0 0 487 487 100.0
Asian 13 0 0 13 13 100.0
Black or African American 28 0 0 28 28 100.0
Hispanic or Latino 194 0 0 194 194 100.0
Multi-Race, Not Hispanic or Latino 15 0 0 15 15 100.0
White 237 0 0 237 237 100.0
High Needs 318 0 0 318 318 100.0
English Learners 41 0 0 41 41 100.0
Economically Disadvantaged 287 0 0 287 287 100.0
Students with Disabilities 69 0 0 69 69 100.0


Pre-Kindergarten Enrollment (2018-19)
Student Group Total PK Enrolled # Student Group Enrolled % Student Group Enrolled
All Students 229 229 100.0
Asian 229 2 .9
Black or African American 229 10 4.4
Hispanic or Latino 229 66 28.8
Multi-Race, Not Hispanic or Latino 229 14 6.1
White 229 137 59.8
High Needs 229 134 58.5
English Learners 229 5 2.2
Economically Disadvantaged 229 92 40.2
Students with Disabilities 229 99 43.2
Female 229 82 35.8
Male 229 147 64.2


School and District Profiles