Massachusetts School and District Profiles

Dedham High

Districts Schools
Select an Org
print page

Student Attendance (2017-18)


Student Group Attendance Rate Average # of Absences Absent 10 or more days Chronically Absent (10% or more) Unexcused > 9 days
All Student 91.0 15.4 51.0 26.5 17.8
Female 90.5 16.2 53.4 28.9 19.5
Male 91.5 14.6 48.7 24.1 16.2
Economically Disadvantaged 87.1 21.2 62.6 40.7 28.6
High Needs 86.2 23.1 61.4 40.0 28.1
LEP English language learner 92.5 11.5 45.8 29.2 22.9
Students with disabilities 80.5 33.3 70.0 52.3 33.1
African American/Black 93.7 10.9 42.7 22.7 13.3
Asian 95.8 7.0 24.1 17.2 6.9
Hispanic or Latino 88.5 18.1 65.5 41.2 31.9
Multi-race, non-Hispanic or Latino 84.9 25.7 56.3 37.5 31.3
White 91.1 15.6 50.3 23.9 15.5

School and District Profiles