Massachusetts School and District Profiles

Dedham

Districts Schools
Select an Org
print page

Enrollment Data


Enrollment by Race/Ethnicity (2014-15)
Race % of District % of State
African American 7.3 8.7
Asian 3.0 6.3
Hispanic 12.2 17.9
Native American 0.3 0.2
White 73.8 63.7
Native Hawaiian, Pacific Islander 0.0 0.1
Multi-Race, Non-Hispanic 3.3 3.1


Enrollment by Gender (2014-15)
  District State
Female 1,328 466,113
Male 1,448 489,731
Total 2,776 955,844


Enrollment by Grade (2014-15)
  PK K 1 2 3 4 5 6 7 8 9 10 11 12 SP Total
Avery 0 0 70 77 56 66 43 0 0 0 0 0 0 0 0 312
Dedham High 0 0 0 0 0 0 0 0 0 0 165 180 184 171 0 700
Dedham Middle School 0 0 0 0 0 0 0 230 233 217 0 0 0 0 0 680
Early Childhood Center 109 194 3 0 0 0 0 0 0 0 0 0 0 0 0 306
Greenlodge 0 0 70 65 55 55 60 0 0 0 0 0 0 0 0 305
Oakdale 0 0 49 60 59 54 64 0 0 0 0 0 0 0 0 286
Riverdale 0 0 46 35 34 35 37 0 0 0 0 0 0 0 0 187
District 109 194 238 237 204 210 204 230 233 217 165 180 184 171 0 2,776


Kindergarten Enrollment (2014-15)
Student Group Kindergarten Enrollment Full-day Kindergarten
Total Part-time Tuitioned Full-time Total Percent
All Students 194 61 110 23 133 68.6
High Needs 54 14 19 21 40 74.1
Economically Disadvantaged 29 8 9 12 21 72.4
LEP English language learner 20 8 8 4 12 60.0
Students with disabilities 22 4 6 12 18 81.8
African American/Black 7 2 5 0 5 71.4
American Indian or Alaskan Native 1
Asian 6 3 3 0 3 50.0
Hispanic or Latino 27 7 11 9 20 74.1
Multi-race, non-Hispanic or Latino 9 2 5 2 7 77.8
White 144 47 85 12 97 67.4



School and District Profiles