|  | 
            Enrollment Data
  
| Enrollment by Race/Ethnicity (2011-12) | 
|---|
  
| Race | % of District | % of State |   
| American Indian or Alaska Native | 0.6 | 0.2 |   
| Asian | 5.5 | 5.7 |   
| Black or African American | 17.5 | 8.3 |   
| Hispanic or Latino | 11.6 | 16.1 |   
| Multi-Race, Not Hispanic or Latino | 3.5 | 2.5 |   
| Native Hawaiian or Other Pacific Islander | 0.0 | 0.1 |   
| White | 61.3 | 67.0 |  
  
| Enrollment by Gender (2011-12) | 
|---|
  
|  | District | State |   
| Female | 273 | 464,633 |   
| Male | 269 | 488,736 |   
| Total | 542 | 953,369 |  
 
 
 
 |