|  | 
            Enrollment Data
  
| Enrollment by Race/Ethnicity (2008-09) | 
|---|
  
| Race | % of School | % of District | % of State |   
| American Indian or Alaska Native | 0.0 | 0.1 | 0.3 |   
| Asian | 1.0 | 1.5 | 5.1 |   
| Black or African American | 0.5 | 0.7 | 8.2 |   
| Hispanic or Latino | 4.5 | 4.5 | 14.3 |   
| Multi-Race, Not Hispanic or Latino | 4.0 | 3.2 | 2.0 |   
| Native Hawaiian or Other Pacific Islander | 0.0 | 0.0 | 0.1 |   
| White | 90.0 | 90.0 | 69.9 |  
  
| Enrollment by Gender (2008-09) | 
|---|
  
|  | School | District | State |   
| Female | 100 | 329 | 466,105 |   
| Male | 100 | 358 | 492,805 |   
| Total | 200 | 687 | 958,910 |  
  
| Enrollment by Grade (2008-09) | 
|---|
  
|  | PK | K | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | SP | Total |  
    | District | 22 | 46 | 48 | 52 | 52 | 57 | 52 | 48 | 56 | 54 | 50 | 50 | 41 | 55 | 4 | 687 |  
    | Chatham High | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 50 | 41 | 55 | 4 | 200 |  
 
 
 |