|  | 
            Enrollment Data
  
| Enrollment by Race/Ethnicity (2007-08) | 
|---|
  
| Race | % of School | % of District | % of State |   
| American Indian or Alaska Native | 0.4 | 0.1 | 0.3 |   
| Asian | 1.2 | 1.1 | 4.9 |   
| Black or African American | 1.8 | 1.4 | 8.1 |   
| Hispanic or Latino | 5.5 | 6.0 | 13.9 |   
| Multi-Race, Not Hispanic or Latino | 0.9 | 2.2 | 1.9 |   
| Native Hawaiian or Other Pacific Islander | 0.4 | 0.2 | 0.1 |   
| White | 89.9 | 88.9 | 70.8 |  
  
| Enrollment by Gender (2007-08) | 
|---|
  
|  | School | District | State |   
| Female | 267 | 957 | 467,796 |   
| Male | 296 | 1,111 | 494,970 |   
| Total | 563 | 2,068 | 962,806 |  
  
| Enrollment by Grade (2007-08) | 
|---|
  
|  | PK | K | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | SP | Total |  
    | District | 57 | 135 | 162 | 166 | 151 | 171 | 161 | 167 | 157 | 178 | 146 | 147 | 135 | 133 | 2 | 2,068 |  
    | Oxford High | - | - | - | - | - | - | - | - | - | - | 146 | 147 | 135 | 133 | 2 | 563 |  
 
 
 |