Massachusetts School and District Profiles

Holyoke

Districts Schools
Select an Org
print page

Enrollment Data


Enrollment by Race/Ethnicity (1996-97)
Race % of District % of State
African American 3.6 8.4
Asian 0.6 4.0
Hispanic 68.6 9.6
Native American 0.1 0.2
White 27.2 77.9


Enrollment by Gender (1996-97)
  District State
Female 3,799 453,896
Male 4,131 481,727
Total 7,930 935,623


Enrollment by Grade (1996-97)
  PK K 1 2 3 4 5 6 7 8 9 10 11 12 SP Total
ANNE MCHUGH PRIMARY 27 100 109 102 0 0 0 0 0 0 0 0 0 0 - 354
DR WM R PECK 0 0 0 0 0 0 0 323 307 285 0 0 0 0 - 937
E N WHITE 23 72 74 87 95 115 79 0 0 0 0 0 0 0 - 552
HOLYOKE HIGH 0 0 0 0 0 0 0 0 0 0 500 344 270 223 - 1,345
HOLYOKE INTENSIVE PROG 0 0 0 0 0 0 0 3 3 7 0 0 0 0 - 13
JOHN J LYNCH MIDDLE 0 0 0 0 0 0 0 165 150 139 0 0 0 0 - 454
KELLY 23 99 97 92 107 75 50 0 0 0 0 0 0 0 - 568
LAWRENCE ELEM 0 75 70 74 94 96 95 0 0 0 0 0 0 0 - 504
LT CLAYRE SULLIVAN 0 96 113 89 90 92 87 0 0 0 0 0 0 0 - 608
LT ELMER J MCMAHON 0 76 75 65 69 69 75 0 0 0 0 0 0 0 - 429
MAGNET MIDDLE FOR ARTS 0 0 0 0 0 0 0 100 106 99 0 0 0 0 - 305
MAURICE A DONAHUE 25 101 100 95 97 92 92 0 0 0 0 0 0 0 - 619
MORGAN 37 64 68 70 68 76 63 0 0 0 0 0 0 0 - 462
WM J DEAN VOC TECH HIGH 0 0 0 0 0 0 0 0 0 0 204 189 162 152 - 780
District 135 683 706 674 620 615 541 591 566 530 704 533 432 375 - 7,930




School and District Profiles