Massachusetts School and District Profiles

Needham

Districts Schools
Select an Org
print page

Enrollment Data


Enrollment by Race/Ethnicity (1995-96)
Race % of District % of State
African American 4.5 8.2
Asian 3.6 3.8
Hispanic 1.5 9.3
Native American 0.0 0.2
White 90.4 78.5


Enrollment by Gender (1995-96)
  District State
Female 2,048 444,961
Male 2,039 471,966
Total 4,087 916,927


Enrollment by Grade (1995-96)
  PK K 1 2 3 4 5 6 7 8 9 10 11 12 SP Total
BROADMEADOW 0 57 48 47 61 47 46 0 0 0 0 0 0 0 - 306
HILLSIDE ELEMENTARY 0 88 85 80 72 70 72 0 0 0 0 0 0 0 - 467
JOHN ELIOT 0 50 44 38 58 42 45 0 0 0 0 0 0 0 - 277
NEEDHAM HIGH 0 0 0 0 0 0 0 0 0 0 277 275 241 243 - 1,036
NEWMAN ELEM 42 105 112 110 91 109 100 0 0 0 0 0 0 0 - 669
POLLARD MIDDLE 0 0 0 0 0 0 0 287 307 304 0 0 0 0 - 898
WILLIAM MITCHELL 0 80 79 69 72 68 66 0 0 0 0 0 0 0 - 434
District 42 380 368 344 354 336 329 287 307 304 277 275 241 243 - 4,087




School and District Profiles