|  | 
            Enrollment Data
 
 
  
| Enrollment by Grade (1995-96) | 
|---|
  
|  | PK | K | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | SP | Total |  
    | ALBERTO ELDRIDGE | 0 | 108 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 108 |  
    | ARCHIE T MORRISON | 0 | 0 | 53 | 85 | 65 | 51 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 332 |  
    | BRAINTREE HIGH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 309 | 277 | 318 | 270 | - | 1,218 |  
    | DONALD ROSS | 0 | 0 | 53 | 62 | 49 | 49 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 261 |  
    | EAST MIDDLE SCHOOL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 240 | 232 | 220 | 0 | 0 | 0 | 0 | - | 697 |  
    | HIGHLANDS | 0 | 65 | 69 | 66 | 63 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 363 |  
    | HOLLIS | 0 | 53 | 52 | 73 | 41 | 66 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 332 |  
    | LAKESIDE | 0 | 40 | 62 | 43 | 67 | 45 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 311 |  
    | LIBERTY | 0 | 52 | 65 | 51 | 57 | 76 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 383 |  
    | MONATIQUOT | 0 | 35 | 45 | 45 | 37 | 43 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 247 |  
    | SOUTH MIDDLE SCHOOL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 174 | 157 | 153 | 0 | 0 | 0 | 0 | - | 484 |  
    | District | 0 | 353 | 399 | 425 | 379 | 380 | 396 | 414 | 389 | 373 | 309 | 277 | 318 | 270 | - | 4,736 |  
 
 
 |