Massachusetts School and District Profiles

Needham

Districts Schools
Select an Org
print page

Enrollment Data


Enrollment by Race/Ethnicity (1994-95)
Race % of District % of State
African American 4.4 8.0
Asian 3.3 3.7
Hispanic 1.4 9.0
Native American 0.0 0.2
White 90.8 79.1


Enrollment by Gender (1994-95)
  District State
Female 1,958 434,923
Male 1,930 460,963
Total 3,888 895,886


Enrollment by Grade (1994-95)
  PK K 1 2 3 4 5 6 7 8 9 10 11 12 SP Total
BROADMEADOW 0 45 44 56 50 45 37 0 0 0 0 0 0 0 - 277
HILLSIDE ELEMENTARY 0 73 81 70 71 67 40 0 0 0 0 0 0 0 - 402
JOHN ELIOT 0 45 37 57 42 54 33 0 0 0 0 0 0 0 - 268
NEEDHAM HIGH 0 0 0 0 0 0 0 0 0 0 272 247 237 250 - 1,006
NEWMAN ELEM 0 109 102 92 106 97 96 0 0 0 0 0 0 0 - 602
POLLARD MIDDLE 0 0 0 0 0 0 0 316 313 281 0 0 0 0 - 910
WILLIAM MITCHELL 0 75 69 70 71 66 72 0 0 0 0 0 0 0 - 423
District 0 347 333 345 340 329 278 316 313 281 272 247 237 250 - 3,888




School and District Profiles