Massachusetts School and District Profiles

Auburn

Districts Schools
Select an Org
print page

Enrollment Data


Enrollment by Race/Ethnicity (1993-94)
Race % of District % of State
African American 0.9 8.1
Asian 1.2 3.7
Hispanic 1.0 8.8
Native American 0.0 0.2
White 96.9 79.3


Enrollment by Gender (1993-94)
  District State
Female 1,112 426,885
Male 1,146 452,778
Total 2,258 879,663


Enrollment by Grade (1993-94)
  PK K 1 2 3 4 5 6 7 8 9 10 11 12 SP Total
Auburn Middle 0 0 0 0 0 0 0 173 180 158 0 0 0 0 - 511
Auburn Senior High 0 0 0 0 0 0 0 0 0 0 134 158 146 152 - 590
Bryn Mawr 0 85 107 93 0 0 0 0 0 0 0 0 0 0 - 286
Julia Bancroft 0 0 0 0 100 94 93 0 0 0 0 0 0 0 - 287
Mary D Stone 44 96 97 95 0 0 0 0 0 0 0 0 0 0 - 332
Pakachoag 0 0 0 0 82 104 66 0 0 0 0 0 0 0 - 252
District 44 181 204 188 182 198 159 173 180 158 134 158 146 152 - 2,258




School and District Profiles