|  | 
            Enrollment Data
  
| Enrollment by Race/Ethnicity (2024-25) | 
|---|
  
| Race | % of District | % of State |   
| American Indian or Alaska Native | 0.4 | 0.2 |   
| Asian | 0.1 | 7.5 |   
| Black or African American | 0.1 | 10.2 |   
| Hispanic or Latino | 6.2 | 25.9 |   
| Multi-Race, Not Hispanic or Latino | 1.8 | 4.6 |   
| Native Hawaiian or Other Pacific Islander | 0.1 | 0.1 |   
| White | 91.1 | 51.5 |  
  
| Enrollment by Gender (2024-25) | 
|---|
  
|  | District | State |   
| Female | 347 | 444,147 |   
| Male | 359 | 470,190 |   
| Nonbinary | 1 | 1,595 |   
| Total | 707 | 915,932 |  
 
  
| Kindergarten Enrollment (2024-25) | 
|---|
  
| Student Group | Kindergarten Enrollment | Full-day Kindergarten |   
| Total | Part-time | Tuitioned | Full-time | Total | Percent |  
| All Students | 55 | 0 | 0 | 55 | 55 | 100.0 |  
| Hispanic or Latino | 2 |  |  |  |  |  |  
| Multi-Race, Not Hispanic or Latino | 1 |  |  |  |  |  |  
| White | 52 | 0 | 0 | 52 | 52 | 100.0 |  
| High Needs | 28 | 0 | 0 | 28 | 28 | 100.0 |  
| English Learners | 3 |  |  |  |  |  |  
| Low Income | 24 | 0 | 0 | 24 | 24 | 100.0 |  
| Students with Disabilities | 9 | 0 | 0 | 9 | 9 | 100.0 |  
  
| Pre-Kindergarten Enrollment (2024-25) | 
|---|
  
| Student Group | Total PK Enrolled | # Student Group Enrolled | % Student Group Enrolled |  
| All Students | 60 | 60 | 100.0 |  
| American Indian or Alaska Native | 60 | 2 | 3.3 |  
| Hispanic or Latino | 60 | 1 | 1.7 |  
| Multi-Race, Not Hispanic or Latino | 60 | 1 | 1.7 |  
| White | 60 | 56 | 93.3 |  
| High Needs | 60 | 38 | 63.3 |  
| Low Income | 60 | 28 | 46.7 |  
| Students with Disabilities | 60 | 18 | 30.0 |  
| Female | 60 | 32 | 53.3 |  
| Male | 60 | 28 | 46.7 |  
 |