|
GRADE LEVEL 3 - ENGLISH LANGUAGE ARTS
Plymouth (DISTRICT) |
|
Enrolled # |
Part. Rate % |
All Participants |
Non-Participants |
With Accom. |
Without Accom. |
MCAS-Alt |
Exempted First-Year ELs |
ABS |
MED |
ELs not Participating in ACCESS+ |
# |
rate % |
# |
rate % |
# |
rate % |
# |
rate % |
Student Status |
Students w/ disabilities | 121 | 99 | 60 | 50 | 53 | 44 | 7 | 6 | - | - | 1 | - | - |
EL and Former EL | 51 | 100 | 5 | 10 | 36 | 71 | 2 | 4 | 8 | 16 | - | - | - |
Low income | 200 | 100 | 33 | 17 | 153 | 77 | 6 | 3 | 7 | 4 | 1 | - | - |
High needs | 273 | 100 | 62 | 23 | 195 | 72 | 7 | 3 | 8 | 3 | 1 | - | - |
Race Ethnicity |
Afr. Amer./Black | 8 | - | - | - | - | - | - | - | - | - | - | - | - |
Asian | 5 | - | - | - | - | - | - | - | - | - | - | - | - |
Hispanic/Latino | 67 | 100 | 9 | 13 | 49 | 73 | 3 | 4 | 6 | 9 | - | - | - |
Amer. Ind. or Alaska Nat. | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
White | 405 | 99 | 47 | 12 | 352 | 88 | 3 | 1 | - | - | 3 | - | - |
Nat. Haw. or Pacif. Isl. | | - | - | - | - | - | - | - | - | - | - | - | - |
Multi-race, Non-Hisp./Lat. | 32 | 100 | 3 | 9 | 29 | 91 | - | - | - | - | - | - | - |
Total |
518 | 99 | 63 | 12 | 437 | 85 | 7 | 1 | 8 | 2 | 3 | - | - |
+ English learners must meet ELA testing requirements as well as the ACCESS for ELLs tests to count as a participant.
GRADE LEVEL 3 - MATHEMATICS
Plymouth (DISTRICT) |
|
Enrolled # |
Part. Rate % |
All Participants |
Non-Participants |
With Accom. |
Without Accom. |
MCAS-Alt |
Exempted First-Year ELs |
ABS |
MED |
ELs not Participating in ACCESS+ |
# |
rate % |
# |
rate % |
# |
rate % |
# |
rate % |
Student Status |
Students w/ disabilities | 121 | 98 | 67 | 56 | 45 | 38 | 7 | 6 | N/A | N/A | 1 | 1 | N/A |
EL and Former EL | 51 | 98 | 21 | 42 | 27 | 54 | 2 | 4 | N/A | N/A | - | 1 | N/A |
Low income | 198 | 98 | 43 | 22 | 145 | 75 | 6 | 3 | N/A | N/A | 2 | 2 | N/A |
High needs | 271 | 99 | 84 | 31 | 176 | 66 | 7 | 3 | N/A | N/A | 2 | 2 | N/A |
Race Ethnicity |
Afr. Amer./Black | 8 | - | - | - | - | - | - | - | - | - | - | - | - |
Asian | 5 | - | - | - | - | - | - | - | - | - | - | - | - |
Hispanic/Latino | 67 | 97 | 22 | 34 | 40 | 62 | 3 | 5 | N/A | N/A | 1 | 1 | N/A |
Amer. Ind. or Alaska Nat. | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
White | 403 | 99 | 54 | 14 | 343 | 86 | 3 | 1 | N/A | N/A | 2 | 1 | N/A |
Nat. Haw. or Pacif. Isl. | | - | - | - | - | - | - | - | - | - | - | - | - |
Multi-race, Non-Hisp./Lat. | 32 | 100 | 4 | 13 | 28 | 88 | - | - | N/A | N/A | - | - | N/A |
Total |
516 | 99 | 85 | 17 | 419 | 82 | 7 | 1 | N/A | N/A | 3 | 2 | N/A |
GRADE LEVEL 4 - ENGLISH LANGUAGE ARTS
Plymouth (DISTRICT) |
|
Enrolled # |
Part. Rate % |
All Participants |
Non-Participants |
With Accom. |
Without Accom. |
MCAS-Alt |
Exempted First-Year ELs |
ABS |
MED |
ELs not Participating in ACCESS+ |
# |
rate % |
# |
rate % |
# |
rate % |
# |
rate % |
Student Status |
Students w/ disabilities | 121 | 99 | 85 | 71 | 29 | 24 | 6 | 5 | - | - | 1 | - | - |
EL and Former EL | 41 | 98 | 6 | 15 | 30 | 75 | - | - | 4 | 10 | 1 | - | - |
Low income | 204 | 99 | 49 | 24 | 148 | 73 | 2 | 1 | 3 | 1 | 2 | - | - |
High needs | 264 | 99 | 86 | 33 | 166 | 63 | 6 | 2 | 4 | 2 | 2 | - | - |
Race Ethnicity |
Afr. Amer./Black | 12 | 100 | 5 | 42 | 7 | 58 | - | - | - | - | - | - | - |
Asian | 6 | - | - | - | - | - | - | - | - | - | - | - | - |
Hispanic/Latino | 57 | 98 | 7 | 13 | 44 | 79 | 1 | 2 | 4 | 7 | 1 | - | - |
Amer. Ind. or Alaska Nat. | | - | - | - | - | - | - | - | - | - | - | - | - |
White | 444 | 100 | 69 | 16 | 369 | 83 | 5 | 1 | - | - | 1 | - | - |
Nat. Haw. or Pacif. Isl. | | - | - | - | - | - | - | - | - | - | - | - | - |
Multi-race, Non-Hisp./Lat. | 27 | 100 | 5 | 19 | 22 | 81 | - | - | - | - | - | - | - |
Total |
546 | 100 | 86 | 16 | 448 | 82 | 6 | 1 | 4 | 1 | 2 | - | - |
+ English learners must meet ELA testing requirements as well as the ACCESS for ELLs tests to count as a participant.
GRADE LEVEL 4 - MATHEMATICS
Plymouth (DISTRICT) |
|
Enrolled # |
Part. Rate % |
All Participants |
Non-Participants |
With Accom. |
Without Accom. |
MCAS-Alt |
Exempted First-Year ELs |
ABS |
MED |
ELs not Participating in ACCESS+ |
# |
rate % |
# |
rate % |
# |
rate % |
# |
rate % |
Student Status |
Students w/ disabilities | 121 | 99 | 86 | 72 | 28 | 23 | 6 | 5 | N/A | N/A | 1 | - | N/A |
EL and Former EL | 41 | 100 | 25 | 61 | 16 | 39 | - | - | N/A | N/A | - | - | N/A |
Low income | 204 | 100 | 67 | 33 | 134 | 66 | 2 | 1 | N/A | N/A | 1 | - | N/A |
High needs | 264 | 100 | 107 | 41 | 150 | 57 | 6 | 2 | N/A | N/A | 1 | - | N/A |
Race Ethnicity |
Afr. Amer./Black | 12 | 100 | 6 | 50 | 6 | 50 | - | - | N/A | N/A | - | - | N/A |
Asian | 6 | - | - | - | - | - | - | - | - | - | - | - | - |
Hispanic/Latino | 57 | 100 | 27 | 47 | 29 | 51 | 1 | 2 | N/A | N/A | - | - | N/A |
Amer. Ind. or Alaska Nat. | | - | - | - | - | - | - | - | - | - | - | - | - |
White | 444 | 100 | 69 | 16 | 369 | 83 | 5 | 1 | N/A | N/A | 1 | - | N/A |
Nat. Haw. or Pacif. Isl. | | - | - | - | - | - | - | - | - | - | - | - | - |
Multi-race, Non-Hisp./Lat. | 27 | 100 | 5 | 19 | 22 | 81 | - | - | N/A | N/A | - | - | N/A |
Total |
546 | 100 | 107 | 20 | 432 | 79 | 6 | 1 | N/A | N/A | 1 | - | N/A |
GRADE LEVEL 5 - ENGLISH LANGUAGE ARTS
Plymouth (DISTRICT) |
|
Enrolled # |
Part. Rate % |
All Participants |
Non-Participants |
With Accom. |
Without Accom. |
MCAS-Alt |
Exempted First-Year ELs |
ABS |
MED |
ELs not Participating in ACCESS+ |
# |
rate % |
# |
rate % |
# |
rate % |
# |
rate % |
Student Status |
Students w/ disabilities | 135 | 99 | 95 | 71 | 34 | 25 | 5 | 4 | - | - | 1 | - | - |
EL and Former EL | 44 | 100 | 12 | 27 | 26 | 59 | - | - | 6 | 14 | - | - | - |
Low income | 201 | 100 | 49 | 25 | 141 | 71 | 4 | 2 | 6 | 3 | 1 | - | - |
High needs | 281 | 100 | 98 | 35 | 171 | 61 | 5 | 2 | 6 | 2 | 1 | - | - |
Race Ethnicity |
Afr. Amer./Black | 18 | 100 | 4 | 22 | 12 | 67 | 2 | 11 | - | - | - | - | - |
Asian | 5 | - | - | - | - | - | - | - | - | - | - | - | - |
Hispanic/Latino | 53 | 100 | 12 | 23 | 35 | 66 | 1 | 2 | 5 | 9 | - | - | - |
Amer. Ind. or Alaska Nat. | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
White | 407 | 100 | 72 | 18 | 331 | 82 | 2 | 0 | 1 | 0 | 1 | - | - |
Nat. Haw. or Pacif. Isl. | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
Multi-race, Non-Hisp./Lat. | 31 | 100 | 8 | 26 | 23 | 74 | - | - | - | - | - | - | - |
Total |
517 | 100 | 100 | 19 | 405 | 78 | 5 | 1 | 6 | 1 | 1 | - | - |
+ English learners must meet ELA testing requirements as well as the ACCESS for ELLs tests to count as a participant.
GRADE LEVEL 5 - MATHEMATICS
Plymouth (DISTRICT) |
|
Enrolled # |
Part. Rate % |
All Participants |
Non-Participants |
With Accom. |
Without Accom. |
MCAS-Alt |
Exempted First-Year ELs |
ABS |
MED |
ELs not Participating in ACCESS+ |
# |
rate % |
# |
rate % |
# |
rate % |
# |
rate % |
Student Status |
Students w/ disabilities | 135 | 100 | 99 | 73 | 31 | 23 | 5 | 4 | N/A | N/A | - | - | N/A |
EL and Former EL | 43 | 100 | 24 | 56 | 19 | 44 | - | - | N/A | N/A | - | - | N/A |
Low income | 200 | 100 | 67 | 34 | 129 | 65 | 4 | 2 | N/A | N/A | - | - | N/A |
High needs | 280 | 100 | 118 | 42 | 157 | 56 | 5 | 2 | N/A | N/A | - | - | N/A |
Race Ethnicity |
Afr. Amer./Black | 18 | 100 | 4 | 22 | 12 | 67 | 2 | 11 | N/A | N/A | - | - | N/A |
Asian | 5 | - | - | - | - | - | - | - | - | - | - | - | - |
Hispanic/Latino | 53 | 100 | 23 | 43 | 29 | 55 | 1 | 2 | N/A | N/A | - | - | N/A |
Amer. Ind. or Alaska Nat. | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
White | 406 | 100 | 82 | 20 | 322 | 79 | 2 | 0 | N/A | N/A | - | - | N/A |
Nat. Haw. or Pacif. Isl. | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
Multi-race, Non-Hisp./Lat. | 31 | 100 | 8 | 26 | 23 | 74 | - | - | N/A | N/A | - | - | N/A |
Total |
516 | 100 | 121 | 23 | 390 | 76 | 5 | 1 | N/A | N/A | - | - | N/A |
GRADE LEVEL 5 - SCIENCE AND TECH/ENG
Plymouth (DISTRICT) |
|
Enrolled # |
Part. Rate % |
All Participants |
Non-Participants |
With Accom. |
Without Accom. |
MCAS-Alt |
Exempted First-Year ELs |
ABS |
MED |
ELs not Participating in ACCESS+ |
# |
rate % |
# |
rate % |
# |
rate % |
# |
rate % |
Student Status |
Students w/ disabilities | 135 | 100 | 96 | 71 | 34 | 25 | 5 | 4 | N/A | N/A | - | - | N/A |
EL and Former EL | 44 | 100 | 27 | 61 | 17 | 39 | - | - | N/A | N/A | - | - | N/A |
Low income | 201 | 100 | 68 | 34 | 129 | 64 | 4 | 2 | N/A | N/A | - | - | N/A |
High needs | 281 | 100 | 119 | 42 | 157 | 56 | 5 | 2 | N/A | N/A | - | - | N/A |
Race Ethnicity |
Afr. Amer./Black | 18 | 100 | 4 | 22 | 12 | 67 | 2 | 11 | N/A | N/A | - | - | N/A |
Asian | 5 | - | - | - | - | - | - | - | - | - | - | - | - |
Hispanic/Latino | 53 | 100 | 25 | 47 | 27 | 51 | 1 | 2 | N/A | N/A | - | - | N/A |
Amer. Ind. or Alaska Nat. | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
White | 407 | 100 | 81 | 20 | 324 | 80 | 2 | 0 | N/A | N/A | - | - | N/A |
Nat. Haw. or Pacif. Isl. | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
Multi-race, Non-Hisp./Lat. | 31 | 100 | 8 | 26 | 23 | 74 | - | - | N/A | N/A | - | - | N/A |
Total |
517 | 100 | 122 | 24 | 390 | 75 | 5 | 1 | N/A | N/A | - | - | N/A |
GRADE LEVEL 6 - ENGLISH LANGUAGE ARTS
Plymouth (DISTRICT) |
|
Enrolled # |
Part. Rate % |
All Participants |
Non-Participants |
With Accom. |
Without Accom. |
MCAS-Alt |
Exempted First-Year ELs |
ABS |
MED |
ELs not Participating in ACCESS+ |
# |
rate % |
# |
rate % |
# |
rate % |
# |
rate % |
Student Status |
Students w/ disabilities | 117 | 97 | 90 | 79 | 16 | 14 | 8 | 7 | - | - | 3 | - | - |
EL and Former EL | 37 | 100 | 10 | 27 | 19 | 51 | - | - | 8 | 22 | - | - | - |
Low income | 173 | 98 | 46 | 27 | 112 | 66 | 6 | 4 | 6 | 4 | 3 | - | - |
High needs | 245 | 98 | 94 | 39 | 131 | 54 | 8 | 3 | 8 | 3 | 4 | - | - |
Race Ethnicity |
Afr. Amer./Black | 11 | 100 | 4 | 36 | 5 | 45 | 2 | 18 | - | - | - | - | - |
Asian | 3 | - | - | - | - | - | - | - | - | - | - | - | - |
Hispanic/Latino | 58 | 97 | 13 | 23 | 36 | 64 | - | - | 7 | 13 | 2 | - | - |
Amer. Ind. or Alaska Nat. | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
White | 404 | 99 | 69 | 17 | 325 | 81 | 5 | 1 | 1 | 0 | 4 | - | - |
Nat. Haw. or Pacif. Isl. | | - | - | - | - | - | - | - | - | - | - | - | - |
Multi-race, Non-Hisp./Lat. | 27 | 100 | 8 | 30 | 18 | 67 | 1 | 4 | - | - | - | - | - |
Total |
504 | 99 | 95 | 19 | 387 | 78 | 8 | 2 | 8 | 2 | 6 | - | - |
+ English learners must meet ELA testing requirements as well as the ACCESS for ELLs tests to count as a participant.
GRADE LEVEL 6 - MATHEMATICS
Plymouth (DISTRICT) |
|
Enrolled # |
Part. Rate % |
All Participants |
Non-Participants |
With Accom. |
Without Accom. |
MCAS-Alt |
Exempted First-Year ELs |
ABS |
MED |
ELs not Participating in ACCESS+ |
# |
rate % |
# |
rate % |
# |
rate % |
# |
rate % |
Student Status |
Students w/ disabilities | 117 | 98 | 87 | 76 | 20 | 17 | 8 | 7 | N/A | N/A | 2 | - | N/A |
EL and Former EL | 38 | 100 | 28 | 74 | 10 | 26 | - | - | N/A | N/A | - | - | N/A |
Low income | 173 | 99 | 57 | 33 | 108 | 63 | 6 | 4 | N/A | N/A | 2 | - | N/A |
High needs | 246 | 99 | 109 | 45 | 127 | 52 | 8 | 3 | N/A | N/A | 2 | - | N/A |
Race Ethnicity |
Afr. Amer./Black | 11 | 100 | 4 | 36 | 5 | 45 | 2 | 18 | N/A | N/A | - | - | N/A |
Asian | 3 | - | - | - | - | - | - | - | - | - | - | - | - |
Hispanic/Latino | 59 | 100 | 28 | 47 | 31 | 53 | - | - | N/A | N/A | - | - | N/A |
Amer. Ind. or Alaska Nat. | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
White | 404 | 99 | 68 | 17 | 326 | 82 | 5 | 1 | N/A | N/A | 5 | - | N/A |
Nat. Haw. or Pacif. Isl. | | - | - | - | - | - | - | - | - | - | - | - | - |
Multi-race, Non-Hisp./Lat. | 27 | 100 | 9 | 33 | 17 | 63 | 1 | 4 | N/A | N/A | - | - | N/A |
Total |
505 | 99 | 110 | 22 | 382 | 76 | 8 | 2 | N/A | N/A | 5 | - | N/A |
GRADE LEVEL 7 - ENGLISH LANGUAGE ARTS
Plymouth (DISTRICT) |
|
Enrolled # |
Part. Rate % |
All Participants |
Non-Participants |
With Accom. |
Without Accom. |
MCAS-Alt |
Exempted First-Year ELs |
ABS |
MED |
ELs not Participating in ACCESS+ |
# |
rate % |
# |
rate % |
# |
rate % |
# |
rate % |
Student Status |
Students w/ disabilities | 144 | 97 | 108 | 78 | 25 | 18 | 6 | 4 | - | - | 5 | - | - |
EL and Former EL | 24 | 100 | 6 | 25 | 16 | 67 | - | - | 2 | 8 | - | - | - |
Low income | 198 | 97 | 62 | 32 | 124 | 65 | 5 | 3 | 1 | 1 | 6 | - | - |
High needs | 274 | 97 | 112 | 42 | 146 | 55 | 6 | 2 | 2 | 1 | 8 | - | - |
Race Ethnicity |
Afr. Amer./Black | 13 | 100 | 3 | 23 | 10 | 77 | - | - | - | - | - | - | - |
Asian | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
Hispanic/Latino | 42 | 100 | 13 | 31 | 26 | 62 | 1 | 2 | 2 | 5 | - | - | - |
Amer. Ind. or Alaska Nat. | 3 | - | - | - | - | - | - | - | - | - | - | - | - |
White | 416 | 98 | 89 | 22 | 314 | 77 | 5 | 1 | - | - | 8 | - | - |
Nat. Haw. or Pacif. Isl. | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
Multi-race, Non-Hisp./Lat. | 29 | 97 | 5 | 18 | 23 | 82 | - | - | - | - | 1 | - | - |
Total |
506 | 98 | 113 | 23 | 375 | 76 | 6 | 1 | 2 | 0 | 10 | - | - |
+ English learners must meet ELA testing requirements as well as the ACCESS for ELLs tests to count as a participant.
GRADE LEVEL 7 - MATHEMATICS
Plymouth (DISTRICT) |
|
Enrolled # |
Part. Rate % |
All Participants |
Non-Participants |
With Accom. |
Without Accom. |
MCAS-Alt |
Exempted First-Year ELs |
ABS |
MED |
ELs not Participating in ACCESS+ |
# |
rate % |
# |
rate % |
# |
rate % |
# |
rate % |
Student Status |
Students w/ disabilities | 144 | 98 | 107 | 76 | 28 | 20 | 6 | 4 | N/A | N/A | 3 | - | N/A |
EL and Former EL | 24 | 100 | 15 | 63 | 9 | 38 | - | - | N/A | N/A | - | - | N/A |
Low income | 198 | 97 | 61 | 32 | 127 | 66 | 5 | 3 | N/A | N/A | 5 | - | N/A |
High needs | 274 | 98 | 117 | 43 | 146 | 54 | 6 | 2 | N/A | N/A | 5 | - | N/A |
Race Ethnicity |
Afr. Amer./Black | 13 | 100 | 4 | 31 | 9 | 69 | - | - | N/A | N/A | - | - | N/A |
Asian | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
Hispanic/Latino | 42 | 98 | 18 | 44 | 22 | 54 | 1 | 2 | N/A | N/A | 1 | - | N/A |
Amer. Ind. or Alaska Nat. | 3 | - | - | - | - | - | - | - | - | - | - | - | - |
White | 416 | 99 | 88 | 21 | 319 | 77 | 5 | 1 | N/A | N/A | 4 | - | N/A |
Nat. Haw. or Pacif. Isl. | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
Multi-race, Non-Hisp./Lat. | 29 | 100 | 5 | 17 | 24 | 83 | - | - | N/A | N/A | - | - | N/A |
Total |
506 | 99 | 118 | 24 | 376 | 75 | 6 | 1 | N/A | N/A | 6 | - | N/A |
GRADE LEVEL 8 - ENGLISH LANGUAGE ARTS
Plymouth (DISTRICT) |
|
Enrolled # |
Part. Rate % |
All Participants |
Non-Participants |
With Accom. |
Without Accom. |
MCAS-Alt |
Exempted First-Year ELs |
ABS |
MED |
ELs not Participating in ACCESS+ |
# |
rate % |
# |
rate % |
# |
rate % |
# |
rate % |
Student Status |
Students w/ disabilities | 114 | 99 | 87 | 77 | 21 | 19 | 5 | 4 | - | - | 1 | - | - |
EL and Former EL | 25 | 100 | 3 | 12 | 18 | 72 | - | - | 4 | 16 | - | - | - |
Low income | 172 | 99 | 41 | 24 | 125 | 73 | 2 | 1 | 3 | 2 | 1 | - | - |
High needs | 235 | 100 | 88 | 38 | 137 | 59 | 5 | 2 | 4 | 2 | 1 | - | - |
Race Ethnicity |
Afr. Amer./Black | 9 | - | - | - | - | - | - | - | - | - | - | - | - |
Asian | 5 | - | - | - | - | - | - | - | - | - | - | - | - |
Hispanic/Latino | 47 | 100 | 9 | 19 | 34 | 72 | - | - | 4 | 9 | - | - | - |
Amer. Ind. or Alaska Nat. | | - | - | - | - | - | - | - | - | - | - | - | - |
White | 406 | 100 | 73 | 18 | 326 | 81 | 5 | 1 | - | - | 2 | - | - |
Nat. Haw. or Pacif. Isl. | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
Multi-race, Non-Hisp./Lat. | 19 | 100 | 4 | 21 | 15 | 79 | - | - | - | - | - | - | - |
Total |
488 | 100 | 90 | 19 | 387 | 80 | 5 | 1 | 4 | 1 | 2 | - | - |
+ English learners must meet ELA testing requirements as well as the ACCESS for ELLs tests to count as a participant.
GRADE LEVEL 8 - MATHEMATICS
Plymouth (DISTRICT) |
|
Enrolled # |
Part. Rate % |
All Participants |
Non-Participants |
With Accom. |
Without Accom. |
MCAS-Alt |
Exempted First-Year ELs |
ABS |
MED |
ELs not Participating in ACCESS+ |
# |
rate % |
# |
rate % |
# |
rate % |
# |
rate % |
Student Status |
Students w/ disabilities | 114 | 98 | 91 | 81 | 16 | 14 | 5 | 4 | N/A | N/A | 2 | - | N/A |
EL and Former EL | 25 | 100 | 20 | 80 | 5 | 20 | - | - | N/A | N/A | - | - | N/A |
Low income | 172 | 99 | 59 | 35 | 110 | 64 | 2 | 1 | N/A | N/A | 1 | - | N/A |
High needs | 235 | 99 | 109 | 47 | 119 | 51 | 5 | 2 | N/A | N/A | 2 | - | N/A |
Race Ethnicity |
Afr. Amer./Black | 9 | - | - | - | - | - | - | - | - | - | - | - | - |
Asian | 5 | - | - | - | - | - | - | - | - | - | - | - | - |
Hispanic/Latino | 47 | 100 | 24 | 51 | 23 | 49 | - | - | N/A | N/A | - | - | N/A |
Amer. Ind. or Alaska Nat. | | - | - | - | - | - | - | - | - | - | - | - | - |
White | 406 | 99 | 77 | 19 | 321 | 80 | 5 | 1 | N/A | N/A | 3 | - | N/A |
Nat. Haw. or Pacif. Isl. | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
Multi-race, Non-Hisp./Lat. | 19 | 100 | 4 | 21 | 15 | 79 | - | - | N/A | N/A | - | - | N/A |
Total |
488 | 99 | 111 | 23 | 369 | 76 | 5 | 1 | N/A | N/A | 3 | - | N/A |
GRADE LEVEL 8 - SCIENCE AND TECH/ENG
Plymouth (DISTRICT) |
|
Enrolled # |
Part. Rate % |
All Participants |
Non-Participants |
With Accom. |
Without Accom. |
MCAS-Alt |
Exempted First-Year ELs |
ABS |
MED |
ELs not Participating in ACCESS+ |
# |
rate % |
# |
rate % |
# |
rate % |
# |
rate % |
Student Status |
Students w/ disabilities | 114 | 96 | 70 | 64 | 35 | 32 | 5 | 5 | N/A | N/A | 4 | - | N/A |
EL and Former EL | 25 | 100 | 12 | 48 | 13 | 52 | - | - | N/A | N/A | - | - | N/A |
Low income | 172 | 99 | 44 | 26 | 124 | 73 | 2 | 1 | N/A | N/A | 2 | - | N/A |
High needs | 235 | 98 | 80 | 35 | 146 | 63 | 5 | 2 | N/A | N/A | 4 | - | N/A |
Race Ethnicity |
Afr. Amer./Black | 9 | - | - | - | - | - | - | - | - | - | - | - | - |
Asian | 5 | - | - | - | - | - | - | - | - | - | - | - | - |
Hispanic/Latino | 47 | 100 | 15 | 32 | 32 | 68 | - | - | N/A | N/A | - | - | N/A |
Amer. Ind. or Alaska Nat. | | - | - | - | - | - | - | - | - | - | - | - | - |
White | 406 | 99 | 58 | 15 | 337 | 84 | 5 | 1 | N/A | N/A | 6 | - | N/A |
Nat. Haw. or Pacif. Isl. | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
Multi-race, Non-Hisp./Lat. | 19 | 100 | 4 | 21 | 15 | 79 | - | - | N/A | N/A | - | - | N/A |
Total |
488 | 99 | 81 | 17 | 396 | 82 | 5 | 1 | N/A | N/A | 6 | - | N/A |
GRADE LEVEL 10 - ENGLISH LANGUAGE ARTS *
Plymouth (DISTRICT) |
|
Enrolled # |
Part. Rate % |
All Participants |
Non-Participants |
With Accom. |
Without Accom. |
MCAS-Alt |
Exempted First-Year ELs |
ABS |
MED |
ELs not Participating in ACCESS+ |
# |
rate % |
# |
rate % |
# |
rate % |
# |
rate % |
Student Status |
Students w/ disabilities | 119 | 92 | 86 | 78 | 18 | 16 | 6 | 5 | - | - | 9 | - | - |
EL and Former EL | 43 | 98 | 1 | 2 | 41 | 98 | - | - | - | - | 1 | - | - |
Low income | 182 | 97 | 31 | 18 | 143 | 81 | 3 | 2 | - | - | 5 | - | - |
High needs | 265 | 96 | 86 | 34 | 163 | 64 | 6 | 2 | - | - | 10 | - | - |
Race Ethnicity |
Afr. Amer./Black | 19 | 89 | 3 | 18 | 13 | 76 | 1 | 6 | - | - | 2 | - | - |
Asian | 6 | - | - | - | - | - | - | - | - | - | - | - | - |
Hispanic/Latino | 69 | 99 | 8 | 12 | 59 | 87 | 1 | 1 | - | - | 1 | - | - |
Amer. Ind. or Alaska Nat. | | - | - | - | - | - | - | - | - | - | - | - | - |
White | 437 | 98 | 70 | 16 | 355 | 83 | 4 | 1 | - | - | 8 | - | - |
Nat. Haw. or Pacif. Isl. | | - | - | - | - | - | - | - | - | - | - | - | - |
Multi-race, Non-Hisp./Lat. | 19 | 95 | 6 | 33 | 12 | 67 | - | - | - | - | 1 | - | - |
Total |
550 | 98 | 87 | 16 | 445 | 83 | 6 | 1 | - | - | 12 | - | - |
* Excludes repeating grade 10 students who previously participated in the grade 10 ELA or Mathematics test. + English learners must meet ELA testing requirements as well as the ACCESS for ELLs tests to count as a participant.
GRADE LEVEL 10 - MATHEMATICS *
Plymouth (DISTRICT) |
|
Enrolled # |
Part. Rate % |
All Participants |
Non-Participants |
With Accom. |
Without Accom. |
MCAS-Alt |
Exempted First-Year ELs |
ABS |
MED |
ELs not Participating in ACCESS+ |
# |
rate % |
# |
rate % |
# |
rate % |
# |
rate % |
Student Status |
Students w/ disabilities | 119 | 92 | 88 | 80 | 16 | 15 | 6 | 5 | N/A | N/A | 9 | - | N/A |
EL and Former EL | 43 | 98 | 1 | 2 | 41 | 98 | - | - | N/A | N/A | 1 | - | N/A |
Low income | 182 | 98 | 35 | 20 | 140 | 79 | 3 | 2 | N/A | N/A | 4 | - | N/A |
High needs | 265 | 96 | 89 | 35 | 159 | 63 | 6 | 2 | N/A | N/A | 11 | - | N/A |
Race Ethnicity |
Afr. Amer./Black | 19 | 95 | 4 | 22 | 13 | 72 | 1 | 6 | N/A | N/A | 1 | - | N/A |
Asian | 6 | - | - | - | - | - | - | - | - | - | - | - | - |
Hispanic/Latino | 69 | 99 | 10 | 15 | 57 | 84 | 1 | 1 | N/A | N/A | 1 | - | N/A |
Amer. Ind. or Alaska Nat. | | - | - | - | - | - | - | - | - | - | - | - | - |
White | 437 | 98 | 69 | 16 | 354 | 83 | 4 | 1 | N/A | N/A | 10 | - | N/A |
Nat. Haw. or Pacif. Isl. | | - | - | - | - | - | - | - | - | - | - | - | - |
Multi-race, Non-Hisp./Lat. | 19 | 89 | 6 | 35 | 11 | 65 | - | - | N/A | N/A | 2 | - | N/A |
Total |
550 | 97 | 89 | 17 | 441 | 82 | 6 | 1 | N/A | N/A | 14 | - | N/A |
* Excludes repeating grade 10 students who previously participated in the grade 10 ELA or Mathematics test.
GRADE LEVEL 9 & 10 - SCIENCE
Plymouth (DISTRICT) |
|
Tested # |
Part. Rate % |
All Participants |
Non-Participants |
With Accom. |
Without Accom. |
MCAS-Alt |
Exempted First-Year ELs |
ABS |
MED |
ELs not Participating in ACCESS+ |
# |
rate % |
# |
rate % |
# |
rate % |
# |
rate % |
Student Status |
Students w/ disabilities | 111 | N/A | 96 | 86 | 11 | 10 | 4 | 4 | N/A | N/A | 3 | - | N/A |
EL and Former EL | 41 | N/A | 4 | 10 | 37 | 90 | - | - | N/A | N/A | 3 | - | N/A |
Low income | 187 | N/A | 55 | 29 | 129 | 69 | 3 | 2 | N/A | N/A | 2 | - | N/A |
High needs | 249 | N/A | 97 | 39 | 148 | 59 | 4 | 2 | N/A | N/A | 5 | - | N/A |
Race Ethnicity |
Afr. Amer./Black | 13 | N/A | 4 | 31 | 9 | 69 | - | - | N/A | N/A | - | - | N/A |
Asian | 6 | - | - | - | - | - | - | - | - | - | - | - | - |
