Districts
Schools
| Norfolk County Agricultural (DISTRICT) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Enrolled # |
Part. Rate % |
All Participants | Non-Participants | ||||||||||||||
| With Accom. |
Without Accom. | MCAS-Alt | Exempted First-Year ELs | ABS | MED | ELs not Participating in ACCESS+ | |||||||||||
| # | rate % | # | rate % | # | rate % | # | rate % | ||||||||||
| Student Status | |||||||||||||||||
| Students w/ disabilities | 32 | 100 | 31 | 97 | 1 | 3 | - | - | - | - | - | - | - | ||||
| EL and Former EL | 2 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Low income | 39 | 100 | 17 | 44 | 22 | 56 | - | - | - | - | - | - | - | ||||
| High needs | 60 | 100 | 36 | 60 | 24 | 40 | - | - | - | - | - | - | - | ||||
| Race Ethnicity | |||||||||||||||||
| Afr. Amer./Black | 5 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Asian | 2 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Hispanic/Latino | 12 | 100 | 3 | 25 | 9 | 75 | - | - | - | - | - | - | - | ||||
| Amer. Ind. or Alaska Nat. | 3 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| White | 123 | 99 | 34 | 28 | 88 | 72 | - | - | - | - | 1 | - | - | ||||
| Nat. Haw. or Pacif. Isl. | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| Multi-race, Non-Hisp./Lat. | 4 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Total | |||||||||||||||||
| 149 | 99 | 42 | 28 | 106 | 72 | - | - | - | - | 1 | - | - | |||||
| Norfolk County Agricultural (DISTRICT) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Enrolled # |
Part. Rate % |
All Participants | Non-Participants | ||||||||||||||
| With Accom. |
Without Accom. | MCAS-Alt | Exempted First-Year ELs | ABS | MED | ELs not Participating in ACCESS+ | |||||||||||
| # | rate % | # | rate % | # | rate % | # | rate % | ||||||||||
| Student Status | |||||||||||||||||
| Students w/ disabilities | 32 | 100 | 32 | 100 | - | - | - | - | N/A | N/A | - | - | N/A | ||||
| EL and Former EL | 2 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Low income | 39 | 100 | 18 | 46 | 21 | 54 | - | - | N/A | N/A | - | - | N/A | ||||
| High needs | 60 | 100 | 38 | 63 | 22 | 37 | - | - | N/A | N/A | - | - | N/A | ||||
| Race Ethnicity | |||||||||||||||||
| Afr. Amer./Black | 5 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Asian | 2 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Hispanic/Latino | 12 | 100 | 3 | 25 | 9 | 75 | - | - | N/A | N/A | - | - | N/A | ||||
| Amer. Ind. or Alaska Nat. | 3 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| White | 123 | 100 | 36 | 29 | 87 | 71 | - | - | N/A | N/A | - | - | N/A | ||||
| Nat. Haw. or Pacif. Isl. | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| Multi-race, Non-Hisp./Lat. | 4 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Total | |||||||||||||||||
| 149 | 100 | 44 | 30 | 105 | 70 | - | - | N/A | N/A | - | - | N/A | |||||
| Norfolk County Agricultural (DISTRICT) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tested # |
Part. Rate % |
All Participants | Non-Participants | ||||||||||||||
| With Accom. |
Without Accom. | MCAS-Alt | Exempted First-Year ELs | ABS | MED | ELs not Participating in ACCESS+ | |||||||||||
| # | rate % | # | rate % | # | rate % | # | rate % | ||||||||||
| Student Status | |||||||||||||||||
| Students w/ disabilities | 38 | N/A | 32 | 84 | 6 | 16 | - | - | N/A | N/A | 1 | - | N/A | ||||
| EL and Former EL | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| Low income | 23 | N/A | 5 | 22 | 18 | 78 | - | - | N/A | N/A | 2 | - | N/A | ||||
| High needs | 55 | N/A | 33 | 60 | 22 | 40 | - | - | N/A | N/A | 2 | - | N/A | ||||
| Race Ethnicity | |||||||||||||||||
| Afr. Amer./Black | 3 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Asian | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| Hispanic/Latino | 8 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Amer. Ind. or Alaska Nat. | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| White | 138 | N/A | 32 | 23 | 106 | 77 | - | - | N/A | N/A | 2 | - | N/A | ||||
| Nat. Haw. or Pacif. Isl. | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| Multi-race, Non-Hisp./Lat. | 3 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Total | |||||||||||||||||
| 152 | N/A | 37 | 24 | 115 | 76 | - | - | N/A | N/A | 3 | - | N/A | |||||