|
GRADE LEVEL 6 - ENGLISH LANGUAGE ARTS
Advanced Math and Science Academy Charter (District) (SCHOOL) |
|
Total # |
Part. Rate |
Included in Achievement Level Results |
Not Included in Achievement Level Results |
Tested Standard |
Tested Alternate Assessment |
ABS |
MED |
1st Yr ELL |
Tested and Enrolled After Oct. 1 |
Student Status |
Students w/ disabilities | 5 | - | - | - | - | - | - | - |
EL and Former EL | 3 | - | - | - | - | - | - | - |
Econ. Disadvantaged | 12 | 100 | 12 | - | - | - | - | - |
High needs | 19 | 100 | 19 | - | - | - | - | - |
Race Ethnicity |
Afr. Amer./Black | 2 | - | - | - | - | - | - | - |
Asian | 32 | 100 | 32 | - | - | - | - | - |
Hispanic/Latino | 9 | - | - | - | - | - | - | - |
Amer. Ind. or Alaska Nat. | | - | - | - | - | - | - | - |
White | 92 | 100 | 92 | - | - | - | - | - |
Nat. Haw. or Pacif. Isl. | | - | - | - | - | - | - | - |
Multi-race, Non-Hisp./Lat. | 3 | - | - | - | - | - | - | - |
Total |
138 | 100 | 138 | - | - | - | - | - |
GRADE LEVEL 6 - MATHEMATICS
Advanced Math and Science Academy Charter (District) (SCHOOL) |
|
Total # |
Part. Rate |
Included in Achievement Level Results |
Not Included in Achievement Level Results |
Tested Standard |
Tested Alternate Assessment |
ABS |
MED |
1st Yr ELL |
Tested and Enrolled After Oct. 1 |
Student Status |
Students w/ disabilities | 5 | - | - | - | - | - | - | - |
EL and Former EL | 3 | - | - | - | - | - | - | - |
Econ. Disadvantaged | 12 | 100 | 12 | - | - | - | - | - |
High needs | 19 | 100 | 19 | - | - | - | - | - |
Race Ethnicity |
Afr. Amer./Black | 2 | - | - | - | - | - | - | - |
Asian | 32 | 100 | 32 | - | - | - | - | - |
Hispanic/Latino | 9 | - | - | - | - | - | - | - |
Amer. Ind. or Alaska Nat. | | - | - | - | - | - | - | - |
White | 92 | 100 | 92 | - | - | - | - | - |
Nat. Haw. or Pacif. Isl. | | - | - | - | - | - | - | - |
Multi-race, Non-Hisp./Lat. | 3 | - | - | - | - | - | - | - |
Total |
138 | 100 | 138 | - | - | - | - | - |
GRADE LEVEL 7 - ENGLISH LANGUAGE ARTS
Advanced Math and Science Academy Charter (District) (SCHOOL) |
|
Total # |
Part. Rate |
Included in Achievement Level Results |
Not Included in Achievement Level Results |
Tested Standard |
Tested Alternate Assessment |
ABS |
MED |
1st Yr ELL |
Tested and Enrolled After Oct. 1 |
Student Status |
Students w/ disabilities | 14 | 100 | 14 | - | - | - | - | - |
EL and Former EL | | - | - | - | - | - | - | - |
Econ. Disadvantaged | 13 | 100 | 13 | - | - | - | - | - |
High needs | 26 | 100 | 26 | - | - | - | - | - |
Race Ethnicity |
Afr. Amer./Black | 5 | - | - | - | - | - | - | - |
Asian | 30 | 100 | 30 | - | - | - | - | - |
Hispanic/Latino | 3 | - | - | - | - | - | - | - |
Amer. Ind. or Alaska Nat. | | - | - | - | - | - | - | - |
White | 101 | 100 | 101 | - | - | - | - | - |
Nat. Haw. or Pacif. Isl. | | - | - | - | - | - | - | - |
Multi-race, Non-Hisp./Lat. | 8 | - | - | - | - | - | - | - |
Total |
147 | 100 | 147 | - | - | - | - | - |
GRADE LEVEL 7 - MATHEMATICS
Advanced Math and Science Academy Charter (District) (SCHOOL) |
|
Total # |
Part. Rate |
Included in Achievement Level Results |
Not Included in Achievement Level Results |
Tested Standard |
Tested Alternate Assessment |
ABS |
MED |
1st Yr ELL |
Tested and Enrolled After Oct. 1 |
Student Status |
Students w/ disabilities | 14 | 100 | 14 | - | - | - | - | - |
EL and Former EL | | - | - | - | - | - | - | - |
Econ. Disadvantaged | 13 | 100 | 13 | - | - | - | - | - |
High needs | 26 | 100 | 26 | - | - | - | - | - |
Race Ethnicity |
Afr. Amer./Black | 5 | - | - | - | - | - | - | - |
Asian | 30 | 100 | 30 | - | - | - | - | - |
Hispanic/Latino | 3 | - | - | - | - | - | - | - |
Amer. Ind. or Alaska Nat. | | - | - | - | - | - | - | - |
White | 101 | 100 | 101 | - | - | - | - | - |
Nat. Haw. or Pacif. Isl. | | - | - | - | - | - | - | - |
Multi-race, Non-Hisp./Lat. | 8 | - | - | - | - | - | - | - |
Total |
147 | 100 | 147 | - | - | - | - | - |
GRADE LEVEL 8 - ENGLISH LANGUAGE ARTS
Advanced Math and Science Academy Charter (District) (SCHOOL) |
|
Total # |
Part. Rate |
Included in Achievement Level Results |
Not Included in Achievement Level Results |
Tested Standard |
Tested Alternate Assessment |
ABS |
MED |
1st Yr ELL |
Tested and Enrolled After Oct. 1 |
Student Status |
Students w/ disabilities | 4 | - | - | - | - | - | - | - |
EL and Former EL | | - | - | - | - | - | - | - |
Econ. Disadvantaged | 11 | 100 | 11 | - | - | - | - | - |
High needs | 15 | 100 | 15 | - | - | - | - | - |
Race Ethnicity |
Afr. Amer./Black | 4 | - | - | - | - | - | - | - |
Asian | 26 | 100 | 26 | - | - | - | - | - |
Hispanic/Latino | 2 | - | - | - | - | - | - | - |
Amer. Ind. or Alaska Nat. | 2 | - | - | - | - | - | - | - |
White | 98 | 100 | 98 | - | - | - | - | - |
Nat. Haw. or Pacif. Isl. | | - | - | - | - | - | - | - |
Multi-race, Non-Hisp./Lat. | 12 | 100 | 12 | - | - | - | - | - |
Total |
144 | 100 | 144 | - | - | - | - | - |
GRADE LEVEL 8 - MATHEMATICS
Advanced Math and Science Academy Charter (District) (SCHOOL) |
|
Total # |
Part. Rate |
Included in Achievement Level Results |
Not Included in Achievement Level Results |
Tested Standard |
Tested Alternate Assessment |
ABS |
MED |
1st Yr ELL |
Tested and Enrolled After Oct. 1 |
Student Status |
Students w/ disabilities | 4 | - | - | - | - | - | - | - |
EL and Former EL | | - | - | - | - | - | - | - |
Econ. Disadvantaged | 11 | 100 | 11 | - | - | - | - | - |
High needs | 15 | 100 | 15 | - | - | - | - | - |
Race Ethnicity |
Afr. Amer./Black | 4 | - | - | - | - | - | - | - |
Asian | 26 | 100 | 26 | - | - | - | - | - |
Hispanic/Latino | 2 | - | - | - | - | - | - | - |
Amer. Ind. or Alaska Nat. | 2 | - | - | - | - | - | - | - |
White | 98 | 100 | 98 | - | - | - | - | - |
Nat. Haw. or Pacif. Isl. | | - | - | - | - | - | - | - |
Multi-race, Non-Hisp./Lat. | 12 | 100 | 12 | - | - | - | - | - |
Total |
144 | 100 | 144 | - | - | - | - | - |
GRADE LEVEL 8 - SCIENCE AND TECH/ENG
Advanced Math and Science Academy Charter (District) (SCHOOL) |
|
Total # |
Part. Rate |
Included in Achievement Level Results |
Not Included in Achievement Level Results |
Tested Standard |
Tested Alternate Assessment |
ABS |
MED |
1st Yr ELL |
Tested and Enrolled After Oct. 1 |
Student Status |
Students w/ disabilities | 4 | - | - | - | - | - | - | - |
EL and Former EL | | - | - | - | - | - | - | - |
Econ. Disadvantaged | 11 | 100 | 11 | - | - | - | - | - |
High needs | 15 | 100 | 15 | - | - | - | - | - |
Race Ethnicity |
Afr. Amer./Black | 4 | - | - | - | - | - | - | - |
Asian | 26 | 100 | 26 | - | - | - | - | - |
Hispanic/Latino | 2 | - | - | - | - | - | - | - |
Amer. Ind. or Alaska Nat. | 2 | - | - | - | - | - | - | - |
White | 98 | 100 | 98 | - | - | - | - | - |
Nat. Haw. or Pacif. Isl. | | - | - | - | - | - | - | - |
Multi-race, Non-Hisp./Lat. | 12 | 100 | 12 | - | - | - | - | - |
Total |
144 | 100 | 144 | - | - | - | - | - |
GRADE LEVEL 10 - ENGLISH LANGUAGE ARTS *
Advanced Math and Science Academy Charter (District) (SCHOOL) |
|
Total # |
Part. Rate |
Included in Achievement Level Results |
Not Included in Achievement Level Results |
Tested Standard |
Tested Alternate Assessment |
ABS |
MED |
1st Yr ELL |
Tested and Enrolled After Oct. 1 |
Student Status |
Students w/ disabilities | 4 | - | - | - | - | - | - | - |
EL and Former EL | | - | - | - | - | - | - | - |
Econ. Disadvantaged | 13 | 92 | 12 | - | - | 1 | - | - |
High needs | 16 | 94 | 15 | - | - | 1 | - | - |
Race Ethnicity |
Afr. Amer./Black | 3 | - | - | - | - | - | - | - |
Asian | 43 | 100 | 43 | - | - | - | - | - |
Hispanic/Latino | 12 | 92 | 11 | - | - | 1 | - | - |
Amer. Ind. or Alaska Nat. | 1 | - | - | - | - | - | - | - |
White | 78 | 99 | 77 | - | - | 1 | - | - |
Nat. Haw. or Pacif. Isl. | | - | - | - | - | - | - | - |
Multi-race, Non-Hisp./Lat. | 1 | - | - | - | - | - | - | - |
Total |
138 | 99 | 136 | - | - | 2 | - | - |
* Excludes repeating grade 10 students who previously participated in the grade 10 ELA or Mathematics test.
GRADE LEVEL 10 - MATHEMATICS *
Advanced Math and Science Academy Charter (District) (SCHOOL) |
|
Total # |
Part. Rate |
Included in Achievement Level Results |
Not Included in Achievement Level Results |
Tested Standard |
Tested Alternate Assessment |
ABS |
MED |
1st Yr ELL |
Tested and Enrolled After Oct. 1 |
Student Status |
Students w/ disabilities | 4 | - | - | - | - | - | - | - |
EL and Former EL | | - | - | - | - | - | - | - |
Econ. Disadvantaged | 13 | 100 | 13 | - | - | - | - | - |
High needs | 16 | 100 | 16 | - | - | - | - | - |
Race Ethnicity |
Afr. Amer./Black | 3 | - | - | - | - | - | - | - |
Asian | 43 | 100 | 43 | - | - | - | - | - |
Hispanic/Latino | 12 | 100 | 12 | - | - | - | - | - |
Amer. Ind. or Alaska Nat. | 1 | - | - | - | - | - | - | - |
White | 78 | 97 | 76 | - | - | 2 | - | - |
Nat. Haw. or Pacif. Isl. | | - | - | - | - | - | - | - |
Multi-race, Non-Hisp./Lat. | 1 | - | - | - | - | - | - | - |
Total |
138 | 99 | 136 | - | - | 2 | - | - |
* Excludes repeating grade 10 students who previously participated in the grade 10 ELA or Mathematics test.
GRADE LEVEL 10 - SCIENCE AND TECH/ENG *
Advanced Math and Science Academy Charter (District) (SCHOOL) |
|
Total # |
Part. Rate |
Included in Achievement Level Results |
Not Included in Achievement Level Results |
Tested Standard |
Tested Alternate Assessment |
ABS |
MED |
1st Yr ELL |
Tested But Not Continuously Enrolled † |
Student Status |
Students w/ disabilities | 4 | - | - | - | - | - | - | - |
EL and Former EL | | - | - | - | - | - | - | - |
Econ. Disadvantaged | 13 | 100 | 13 | - | - | - | - | - |
High needs | 16 | 100 | 16 | - | - | - | - | - |
Race Ethnicity |
Afr. Amer./Black | 3 | - | - | - | - | - | - | - |
Asian | 43 | 100 | 43 | - | - | - | - | - |
Hispanic/Latino | 12 | 100 | 12 | - | - | - | - | - |
Amer. Ind. or Alaska Nat. | 1 | - | - | - | - | - | - | - |
White | 78 | 100 | 78 | - | - | - | - | - |
Nat. Haw. or Pacif. Isl. | | - | - | - | - | - | - | - |
Multi-race, Non-Hisp./Lat. | 1 | - | - | - | - | - | - | - |
Total |
138 | 100 | 138 | - | - | - | - | - |
* Represents participation in grades 9 or 10 in any of the four subjects (Biology, Chemistry, Introductory Physics, and Technology/Engineering). † Since October 2013.
|