Massachusetts School and District Profiles
Medway
- Districts
- Schools
Did You Know:
- MCAS results are used for
- Improvements in teaching and learning
- School and district accountability
- Scholarships
2015 MCAS Participation Report by Grade and Subject
Data Last Updated on September 28, 2023
NOTES: EL students who did not participate in the WIDA ACCESS test count against ELA participation rate even if they fully participated in spring ELA test.
GRADE LEVEL 3 - READING
| Medway (DISTRICT) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total # |
Part. Rate |
Included in Achievement Level Results | Not Included in Achievement Level Results | ||||||||
| Tested Standard | Tested Alternate Assessment | ABS | MED | 1st Yr ELL | Tested and Enrolled After Oct. 1 | ||||||
| Student Status | |||||||||||
| Students w/ disabilities | 18 | 100 | 18 | - | - | - | - | N/A | |||
| EL and Former EL | 2 | - | - | - | - | - | - | N/A | |||
| Econ. Disadvantaged | 25 | 100 | 25 | - | - | - | - | N/A | |||
| High needs | 42 | 100 | 42 | - | - | - | - | N/A | |||
| Race Ethnicity | |||||||||||
| Afr. Amer./Black | 3 | - | - | - | - | - | - | N/A | |||
| Asian | 2 | - | - | - | - | - | - | N/A | |||
| Hispanic/Latino | 3 | - | - | - | - | - | - | N/A | |||
| Amer. Ind. or Alaska Nat. | - | - | - | - | - | - | N/A | ||||
| White | 154 | 100 | 154 | - | - | - | - | N/A | |||
| Nat. Haw. or Pacif. Isl. | - | - | - | - | - | - | N/A | ||||
| Multi-race, Non-Hisp./Lat. | 4 | - | - | - | - | - | - | N/A | |||
| Total | |||||||||||
| 166 | 100 | 166 | - | - | - | - | N/A | ||||
GRADE LEVEL 3 - MATHEMATICS
| Medway (DISTRICT) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total # |
Part. Rate |
Included in Achievement Level Results | Not Included in Achievement Level Results | ||||||||
| Tested Standard | Tested Alternate Assessment | ABS | MED | 1st Yr ELL | Tested and Enrolled After Oct. 1 | ||||||
| Student Status | |||||||||||
| Students w/ disabilities | 18 | 100 | 18 | - | - | - | - | N/A | |||
| EL and Former EL | 2 | - | - | - | - | - | - | N/A | |||
| Econ. Disadvantaged | 25 | 100 | 25 | - | - | - | - | N/A | |||
| High needs | 42 | 100 | 42 | - | - | - | - | N/A | |||
| Race Ethnicity | |||||||||||
| Afr. Amer./Black | 3 | - | - | - | - | - | - | N/A | |||
| Asian | 2 | - | - | - | - | - | - | N/A | |||
| Hispanic/Latino | 3 | - | - | - | - | - | - | N/A | |||
| Amer. Ind. or Alaska Nat. | - | - | - | - | - | - | N/A | ||||
| White | 154 | 100 | 154 | - | - | - | - | N/A | |||
| Nat. Haw. or Pacif. Isl. | - | - | - | - | - | - | N/A | ||||
| Multi-race, Non-Hisp./Lat. | 4 | - | - | - | - | - | - | N/A | |||
| Total | |||||||||||
| 166 | 100 | 166 | - | - | - | - | N/A | ||||
GRADE LEVEL 4 - ENGLISH LANGUAGE ARTS
| Medway (DISTRICT) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total # |
Part. Rate |
Included in Achievement Level Results | Not Included in Achievement Level Results | ||||||||
| Tested Standard | Tested Alternate Assessment | ABS | MED | 1st Yr ELL | Tested and Enrolled After Oct. 1 | ||||||
| Student Status | |||||||||||
| Students w/ disabilities | 21 | 100 | 21 | - | - | - | - | N/A | |||
| EL and Former EL | 2 | - | - | - | - | - | - | N/A | |||
| Econ. Disadvantaged | 18 | 100 | 18 | - | - | - | - | N/A | |||
| High needs | 37 | 100 | 37 | - | - | - | - | N/A | |||
| Race Ethnicity | |||||||||||
| Afr. Amer./Black | 1 | - | - | - | - | - | - | N/A | |||
| Asian | 4 | - | - | - | - | - | - | N/A | |||
| Hispanic/Latino | 5 | - | - | - | - | - | - | N/A | |||
| Amer. Ind. or Alaska Nat. | 1 | - | - | - | - | - | - | N/A | |||
| White | 154 | 100 | 154 | - | - | - | - | N/A | |||
| Nat. Haw. or Pacif. Isl. | - | - | - | - | - | - | N/A | ||||
| Multi-race, Non-Hisp./Lat. | 2 | - | - | - | - | - | - | N/A | |||
| Total | |||||||||||
| 167 | 100 | 167 | - | - | - | - | N/A | ||||
GRADE LEVEL 4 - MATHEMATICS
| Medway (DISTRICT) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total # |
Part. Rate |
Included in Achievement Level Results | Not Included in Achievement Level Results | ||||||||
| Tested Standard | Tested Alternate Assessment | ABS | MED | 1st Yr ELL | Tested and Enrolled After Oct. 1 | ||||||
| Student Status | |||||||||||
| Students w/ disabilities | 21 | 100 | 21 | - | - | - | - | N/A | |||
| EL and Former EL | 2 | - | - | - | - | - | - | N/A | |||
| Econ. Disadvantaged | 18 | 100 | 18 | - | - | - | - | N/A | |||
| High needs | 37 | 100 | 37 | - | - | - | - | N/A | |||
| Race Ethnicity | |||||||||||
| Afr. Amer./Black | 1 | - | - | - | - | - | - | N/A | |||
| Asian | 4 | - | - | - | - | - | - | N/A | |||
| Hispanic/Latino | 5 | - | - | - | - | - | - | N/A | |||
| Amer. Ind. or Alaska Nat. | 1 | - | - | - | - | - | - | N/A | |||
| White | 154 | 100 | 154 | - | - | - | - | N/A | |||
| Nat. Haw. or Pacif. Isl. | - | - | - | - | - | - | N/A | ||||
| Multi-race, Non-Hisp./Lat. | 2 | - | - | - | - | - | - | N/A | |||
| Total | |||||||||||
| 167 | 100 | 167 | - | - | - | - | N/A | ||||
GRADE LEVEL 5 - ENGLISH LANGUAGE ARTS
| Medway (DISTRICT) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total # |
Part. Rate |
Included in Achievement Level Results | Not Included in Achievement Level Results | ||||||||
| Tested Standard | Tested Alternate Assessment | ABS | MED | 1st Yr ELL | Tested and Enrolled After Oct. 1 | ||||||
| Student Status | |||||||||||
| Students w/ disabilities | 36 | 100 | 36 | - | - | - | - | N/A | |||
| EL and Former EL | 2 | - | - | - | - | - | - | N/A | |||
| Econ. Disadvantaged | 19 | 100 | 19 | - | - | - | - | N/A | |||
| High needs | 50 | 100 | 49 | - | - | - | 1 | N/A | |||
| Race Ethnicity | |||||||||||
| Afr. Amer./Black | 1 | - | - | - | - | - | - | N/A | |||
| Asian | 9 | - | - | - | - | - | - | N/A | |||
| Hispanic/Latino | 5 | - | - | - | - | - | - | N/A | |||
| Amer. Ind. or Alaska Nat. | 1 | - | - | - | - | - | - | N/A | |||
| White | 175 | 100 | 175 | - | - | - | - | N/A | |||
| Nat. Haw. or Pacif. Isl. | - | - | - | - | - | - | N/A | ||||
| Multi-race, Non-Hisp./Lat. | 4 | - | - | - | - | - | - | N/A | |||
| Total | |||||||||||
| 195 | 100 | 194 | - | - | - | 1 | N/A | ||||
GRADE LEVEL 5 - MATHEMATICS
| Medway (DISTRICT) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total # |
Part. Rate |
Included in Achievement Level Results | Not Included in Achievement Level Results | ||||||||
| Tested Standard | Tested Alternate Assessment | ABS | MED | 1st Yr ELL | Tested and Enrolled After Oct. 1 | ||||||
| Student Status | |||||||||||
| Students w/ disabilities | 36 | 100 | 36 | - | - | - | - | N/A | |||
| EL and Former EL | 2 | - | - | - | - | - | - | N/A | |||
| Econ. Disadvantaged | 19 | 100 | 19 | - | - | - | - | N/A | |||
| High needs | 50 | 100 | 49 | - | - | - | 1 | N/A | |||
| Race Ethnicity | |||||||||||
| Afr. Amer./Black | 1 | - | - | - | - | - | - | N/A | |||
| Asian | 9 | - | - | - | - | - | - | N/A | |||
| Hispanic/Latino | 5 | - | - | - | - | - | - | N/A | |||
| Amer. Ind. or Alaska Nat. | 1 | - | - | - | - | - | - | N/A | |||
| White | 175 | 100 | 175 | - | - | - | - | N/A | |||
| Nat. Haw. or Pacif. Isl. | - | - | - | - | - | - | N/A | ||||
| Multi-race, Non-Hisp./Lat. | 4 | - | - | - | - | - | - | N/A | |||
| Total | |||||||||||
| 195 | 100 | 194 | - | - | - | 1 | N/A | ||||
GRADE LEVEL 5 - SCIENCE AND TECH/ENG
| Medway (DISTRICT) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total # |
Part. Rate |
Included in Achievement Level Results | Not Included in Achievement Level Results | ||||||||
| Tested Standard | Tested Alternate Assessment | ABS | MED | 1st Yr ELL | Tested and Enrolled After Oct. 1 | ||||||
| Student Status | |||||||||||
| Students w/ disabilities | 36 | 100 | 36 | - | - | - | - | N/A | |||
| EL and Former EL | 2 | - | - | - | - | - | - | N/A | |||
| Econ. Disadvantaged | 19 | 100 | 19 | - | - | - | - | N/A | |||
| High needs | 50 | 100 | 49 | - | - | - | 1 | N/A | |||
| Race Ethnicity | |||||||||||
| Afr. Amer./Black | 1 | - | - | - | - | - | - | N/A | |||
| Asian | 9 | - | - | - | - | - | - | N/A | |||
| Hispanic/Latino | 5 | - | - | - | - | - | - | N/A | |||
| Amer. Ind. or Alaska Nat. | 1 | - | - | - | - | - | - | N/A | |||
| White | 175 | 100 | 175 | - | - | - | - | N/A | |||
| Nat. Haw. or Pacif. Isl. | - | - | - | - | - | - | N/A | ||||
| Multi-race, Non-Hisp./Lat. | 4 | - | - | - | - | - | - | N/A | |||
| Total | |||||||||||
| 195 | 100 | 194 | - | - | - | 1 | N/A | ||||
GRADE LEVEL 6 - ENGLISH LANGUAGE ARTS
| Medway (DISTRICT) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total # |
Part. Rate |
Included in Achievement Level Results | Not Included in Achievement Level Results | ||||||||
| Tested Standard | Tested Alternate Assessment | ABS | MED | 1st Yr ELL | Tested and Enrolled After Oct. 1 | ||||||
| Student Status | |||||||||||
| Students w/ disabilities | 33 | 100 | 29 | 4 | - | - | - | N/A | |||
| EL and Former EL | 2 | - | - | - | - | - | - | N/A | |||
| Econ. Disadvantaged | 20 | 100 | 19 | 1 | - | - | - | N/A | |||
| High needs | 47 | 100 | 43 | 4 | - | - | - | N/A | |||
| Race Ethnicity | |||||||||||
| Afr. Amer./Black | 4 | - | - | - | - | - | - | N/A | |||
| Asian | 11 | 100 | 11 | - | - | - | - | N/A | |||
| Hispanic/Latino | 5 | - | - | - | - | - | - | N/A | |||
| Amer. Ind. or Alaska Nat. | 1 | - | - | - | - | - | - | N/A | |||
| White | 150 | 99 | 144 | 4 | - | 2 | - | N/A | |||
| Nat. Haw. or Pacif. Isl. | - | - | - | - | - | - | N/A | ||||
| Multi-race, Non-Hisp./Lat. | 1 | - | - | - | - | - | - | N/A | |||
| Total | |||||||||||
| 172 | 99 | 166 | 4 | - | 2 | - | N/A | ||||
GRADE LEVEL 6 - MATHEMATICS
| Medway (DISTRICT) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total # |
Part. Rate |
Included in Achievement Level Results | Not Included in Achievement Level Results | ||||||||
| Tested Standard | Tested Alternate Assessment | ABS | MED | 1st Yr ELL | Tested and Enrolled After Oct. 1 | ||||||
| Student Status | |||||||||||
| Students w/ disabilities | 33 | 100 | 29 | 4 | - | - | - | N/A | |||
| EL and Former EL | 2 | - | - | - | - | - | - | N/A | |||
| Econ. Disadvantaged | 19 | 100 | 18 | 1 | - | - | - | N/A | |||
| High needs | 46 | 100 | 42 | 4 | - | - | - | N/A | |||
| Race Ethnicity | |||||||||||
| Afr. Amer./Black | 4 | - | - | - | - | - | - | N/A | |||
| Asian | 11 | 100 | 11 | - | - | - | - | N/A | |||
| Hispanic/Latino | 5 | - | - | - | - | - | - | N/A | |||
| Amer. Ind. or Alaska Nat. | 1 | - | - | - | - | - | - | N/A | |||
| White | 149 | 98 | 142 | 4 | - | 3 | - | N/A | |||
| Nat. Haw. or Pacif. Isl. | - | - | - | - | - | - | N/A | ||||
| Multi-race, Non-Hisp./Lat. | 1 | - | - | - | - | - | - | N/A | |||
| Total | |||||||||||
| 171 | 98 | 164 | 4 | - | 3 | - | N/A | ||||
GRADE LEVEL 7 - ENGLISH LANGUAGE ARTS
| Medway (DISTRICT) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total # |
Part. Rate |
Included in Achievement Level Results | Not Included in Achievement Level Results | ||||||||
| Tested Standard | Tested Alternate Assessment | ABS | MED | 1st Yr ELL | Tested and Enrolled After Oct. 1 | ||||||
| Student Status | |||||||||||
| Students w/ disabilities | 35 | 94 | 32 | 1 | 1 | 1 | - | N/A | |||
| EL and Former EL | 3 | - | - | - | - | - | - | N/A | |||
| Econ. Disadvantaged | 21 | 90 | 19 | - | 1 | 1 | - | N/A | |||
| High needs | 50 | 94 | 46 | 1 | 2 | 1 | - | N/A | |||
| Race Ethnicity | |||||||||||
| Afr. Amer./Black | 2 | - | - | - | - | - | - | N/A | |||
| Asian | 3 | - | - | - | - | - | - | N/A | |||
| Hispanic/Latino | 6 | - | - | - | - | - | - | N/A | |||
| Amer. Ind. or Alaska Nat. | 2 | - | - | - | - | - | - | N/A | |||
| White | 195 | 98 | 190 | 1 | 2 | 2 | - | N/A | |||
| Nat. Haw. or Pacif. Isl. | - | - | - | - | - | - | N/A | ||||
| Multi-race, Non-Hisp./Lat. | 6 | - | - | - | - | - | - | N/A | |||
| Total | |||||||||||
| 214 | 98 | 209 | 1 | 2 | 2 | - | N/A | ||||
GRADE LEVEL 7 - MATHEMATICS
| Medway (DISTRICT) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total # |
Part. Rate |
Included in Achievement Level Results | Not Included in Achievement Level Results | ||||||||
| Tested Standard | Tested Alternate Assessment | ABS | MED | 1st Yr ELL | Tested and Enrolled After Oct. 1 | ||||||
| Student Status | |||||||||||
| Students w/ disabilities | 35 | 100 | 34 | 1 | - | - | - | N/A | |||
| EL and Former EL | 3 | - | - | - | - | - | - | N/A | |||
| Econ. Disadvantaged | 20 | 100 | 20 | - | - | - | - | N/A | |||
| High needs | 49 | 100 | 48 | 1 | - | - | - | N/A | |||
| Race Ethnicity | |||||||||||
| Afr. Amer./Black | 2 | - | - | - | - | - | - | N/A | |||
| Asian | 3 | - | - | - | - | - | - | N/A | |||
| Hispanic/Latino | 6 | - | - | - | - | - | - | N/A | |||
| Amer. Ind. or Alaska Nat. | 2 | - | - | - | - | - | - | N/A | |||
| White | 194 | 100 | 193 | 1 | - | - | - | N/A | |||
| Nat. Haw. or Pacif. Isl. | - | - | - | - | - | - | N/A | ||||
| Multi-race, Non-Hisp./Lat. | 6 | - | - | - | - | - | - | N/A | |||
| Total | |||||||||||
| 213 | 100 | 212 | 1 | - | - | - | N/A | ||||
GRADE LEVEL 8 - ENGLISH LANGUAGE ARTS
| Medway (DISTRICT) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total # |
Part. Rate |
Included in Achievement Level Results | Not Included in Achievement Level Results | ||||||||
| Tested Standard | Tested Alternate Assessment | ABS | MED | 1st Yr ELL | Tested and Enrolled After Oct. 1 | ||||||
| Student Status | |||||||||||
| Students w/ disabilities | 31 | 97 | 28 | 2 | - | 1 | - | N/A | |||
| EL and Former EL | 1 | - | - | - | - | - | - | N/A | |||
| Econ. Disadvantaged | 18 | 94 | 17 | - | - | 1 | - | N/A | |||
| High needs | 44 | 98 | 40 | 2 | - | 1 | 1 | N/A | |||
| Race Ethnicity | |||||||||||
| Afr. Amer./Black | 2 | - | - | - | - | - | - | N/A | |||
| Asian | 6 | - | - | - | - | - | - | N/A | |||
| Hispanic/Latino | 3 | - | - | - | - | - | - | N/A | |||
| Amer. Ind. or Alaska Nat. | - | - | - | - | - | - | N/A | ||||
| White | 190 | 99 | 185 | 2 | - | 2 | 1 | N/A | |||
| Nat. Haw. or Pacif. Isl. | 1 | - | - | - | - | - | - | N/A | |||
| Multi-race, Non-Hisp./Lat. | 4 | - | - | - | - | - | - | N/A | |||
| Total | |||||||||||
| 206 | 99 | 201 | 2 | - | 2 | 1 | N/A | ||||
GRADE LEVEL 8 - MATHEMATICS
| Medway (DISTRICT) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total # |
Part. Rate |
Included in Achievement Level Results | Not Included in Achievement Level Results | ||||||||
| Tested Standard | Tested Alternate Assessment | ABS | MED | 1st Yr ELL | Tested and Enrolled After Oct. 1 | ||||||
| Student Status | |||||||||||
| Students w/ disabilities | 31 | 97 | 28 | 2 | - | 1 | - | N/A | |||
| EL and Former EL | 1 | - | - | - | - | - | - | N/A | |||
| Econ. Disadvantaged | 18 | 94 | 17 | - | - | 1 | - | N/A | |||
| High needs | 44 | 98 | 40 | 2 | - | 1 | 1 | N/A | |||
| Race Ethnicity | |||||||||||
| Afr. Amer./Black | 2 | - | - | - | - | - | - | N/A | |||
| Asian | 6 | - | - | - | - | - | - | N/A | |||
| Hispanic/Latino | 3 | - | - | - | - | - | - | N/A | |||
| Amer. Ind. or Alaska Nat. | - | - | - | - | - | - | N/A | ||||
| White | 191 | 99 | 186 | 2 | - | 2 | 1 | N/A | |||
| Nat. Haw. or Pacif. Isl. | 1 | - | - | - | - | - | - | N/A | |||
| Multi-race, Non-Hisp./Lat. | 4 | - | - | - | - | - | - | N/A | |||
| Total | |||||||||||
| 207 | 99 | 202 | 2 | - | 2 | 1 | N/A | ||||
GRADE LEVEL 8 - SCIENCE AND TECH/ENG
| Medway (DISTRICT) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total # |
Part. Rate |
Included in Achievement Level Results | Not Included in Achievement Level Results | ||||||||
| Tested Standard | Tested Alternate Assessment | ABS | MED | 1st Yr ELL | Tested and Enrolled After Oct. 1 | ||||||
| Student Status | |||||||||||
| Students w/ disabilities | 32 | 94 | 28 | 2 | 1 | 1 | - | N/A | |||
| EL and Former EL | 1 | - | - | - | - | - | - | N/A | |||
| Econ. Disadvantaged | 18 | 94 | 17 | - | - | 1 | - | N/A | |||
| High needs | 45 | 96 | 40 | 2 | 1 | 1 | 1 | N/A | |||
| Race Ethnicity | |||||||||||
| Afr. Amer./Black | 2 | - | - | - | - | - | - | N/A | |||
| Asian | 6 | - | - | - | - | - | - | N/A | |||
| Hispanic/Latino | 3 | - | - | - | - | - | - | N/A | |||
| Amer. Ind. or Alaska Nat. | - | - | - | - | - | - | N/A | ||||
| White | 191 | 98 | 185 | 2 | 1 | 2 | 1 | N/A | |||
| Nat. Haw. or Pacif. Isl. | 1 | - | - | - | - | - | - | N/A | |||
| Multi-race, Non-Hisp./Lat. | 4 | - | - | - | - | - | - | N/A | |||
| Total | |||||||||||
| 208 | 99 | 202 | 2 | 1 | 2 | 1 | N/A | ||||
GRADE LEVEL 10 - ENGLISH LANGUAGE ARTS *
| Medway (DISTRICT) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total # |
Part. Rate |
Included in Achievement Level Results | Not Included in Achievement Level Results | ||||||||
| Tested Standard | Tested Alternate Assessment | ABS | MED | 1st Yr ELL | Tested and Enrolled After Oct. 1 | ||||||
| Student Status | |||||||||||
| Students w/ disabilities | 20 | 90 | 17 | 1 | 2 | - | - | N/A | |||
| EL and Former EL | - | - | - | - | - | - | N/A | ||||
| Econ. Disadvantaged | 16 | 88 | 13 | 1 | 2 | - | - | N/A | |||
| High needs | 29 | 93 | 26 | 1 | 2 | - | - | N/A | |||
| Race Ethnicity | |||||||||||
| Afr. Amer./Black | 3 | - | - | - | - | - | - | N/A | |||
| Asian | 3 | - | - | - | - | - | - | N/A | |||
| Hispanic/Latino | 3 | - | - | - | - | - | - | N/A | |||
| Amer. Ind. or Alaska Nat. | - | - | - | - | - | - | N/A | ||||
| White | 188 | 98 | 184 | 1 | 2 | 1 | - | N/A | |||
| Nat. Haw. or Pacif. Isl. | - | - | - | - | - | - | N/A | ||||
| Multi-race, Non-Hisp./Lat. | 1 | - | - | - | - | - | - | N/A | |||
| Total | |||||||||||
| 198 | 98 | 194 | 1 | 2 | 1 | - | N/A | ||||
* Excludes repeating grade 10 students who previously participated in the grade 10 ELA or Mathematics test.
GRADE LEVEL 10 - MATHEMATICS *
| Medway (DISTRICT) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total # |
Part. Rate |
Included in Achievement Level Results | Not Included in Achievement Level Results | ||||||||
| Tested Standard | Tested Alternate Assessment | ABS | MED | 1st Yr ELL | Tested and Enrolled After Oct. 1 | ||||||
| Student Status | |||||||||||
| Students w/ disabilities | 20 | 80 | 15 | 1 | 2 | 2 | - | N/A | |||
| EL and Former EL | - | - | - | - | - | - | N/A | ||||
| Econ. Disadvantaged | 16 | 81 | 12 | 1 | 2 | 1 | - | N/A | |||
| High needs | 29 | 86 | 24 | 1 | 2 | 2 | - | N/A | |||
| Race Ethnicity | |||||||||||
| Afr. Amer./Black | 3 | - | - | - | - | - | - | N/A | |||
| Asian | 3 | - | - | - | - | - | - | N/A | |||
| Hispanic/Latino | 3 | - | - | - | - | - | - | N/A | |||
| Amer. Ind. or Alaska Nat. | - | - | - | - | - | - | N/A | ||||
| White | 188 | 98 | 183 | 1 | 2 | 2 | - | N/A | |||
| Nat. Haw. or Pacif. Isl. | - | - | - | - | - | - | N/A | ||||
| Multi-race, Non-Hisp./Lat. | 1 | - | - | - | - | - | - | N/A | |||
| Total | |||||||||||
| 198 | 98 | 193 | 1 | 2 | 2 | - | N/A | ||||
* Excludes repeating grade 10 students who previously participated in the grade 10 ELA or Mathematics test.
GRADE LEVEL 10 - SCIENCE AND TECH/ENG *
| Medway (DISTRICT) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total # |
Part. Rate |
Included in Achievement Level Results | Not Included in Achievement Level Results | ||||||||
| Tested Standard | Tested Alternate Assessment | ABS | MED | 1st Yr ELL | Tested But Not Continuously Enrolled † | ||||||
| Student Status | |||||||||||
| Students w/ disabilities | 20 | 90 | 17 | 1 | 1 | 1 | - | ||||
| EL and Former EL | - | - | - | - | - | - | - | ||||
| Econ. Disadvantaged | 16 | 94 | 12 | 1 | 1 | - | - | 2 | |||
| High needs | 29 | 93 | 24 | 1 | 1 | 1 | - | 2 | |||
| Race Ethnicity | |||||||||||
| Afr. Amer./Black | 3 | - | - | - | - | - | - | - | |||
| Asian | 3 | - | - | - | - | - | - | - | |||
| Hispanic/Latino | 3 | - | - | - | - | - | - | - | |||
| Amer. Ind. or Alaska Nat. | - | - | - | - | - | - | - | ||||
| White | 188 | 99 | 182 | 1 | 1 | 1 | - | 3 | |||
| Nat. Haw. or Pacif. Isl. | - | - | - | - | - | - | - | ||||
| Multi-race, Non-Hisp./Lat. | 1 | - | - | - | - | - | - | - | |||
| Total | |||||||||||
| 198 | 99 | 188 | 1 | 1 | 1 | - | 7 | ||||
* Represents participation in grades 9 or 10 in any of the four subjects (Biology, Chemistry, Introductory Physics, and Technology/Engineering).
† Since October 2013.


Districts
Schools

MCAS Percent of Students at Each Achievement Level
Participation Report
