|
GRADE LEVEL 10 - ENGLISH LANGUAGE ARTS *
Haverhill High (SCHOOL) |
|
Total # |
Part. Rate |
Included in Achievement Level Results |
Not Included in Achievement Level Results |
Tested Standard |
Tested Alternate Assessment |
ABS |
MED |
1st Yr ELL |
Tested and Enrolled After Oct. 1 |
Student Status |
Students w/ disabilities | 57 | 95 | 42 | 9 | 2 | - | - | 4 |
EL and Former EL | 29 | 76 | 24 | 1 | - | 1 | 2 | 1 |
Econ. Disadvantaged | 146 | 95 | 130 | 4 | - | 2 | 1 | 9 |
High needs | 174 | 94 | 150 | 9 | 2 | 2 | 2 | 9 |
Race Ethnicity |
Afr. Amer./Black | 9 | - | - | - | - | - | - | - |
Asian | 5 | - | - | - | - | - | - | - |
Hispanic/Latino | 107 | 93 | 95 | 3 | 1 | 1 | 2 | 5 |
Amer. Ind. or Alaska Nat. | | - | - | - | - | - | - | - |
White | 284 | 99 | 268 | 6 | 1 | 1 | - | 8 |
Nat. Haw. or Pacif. Isl. | | - | - | - | - | - | - | - |
Multi-race, Non-Hisp./Lat. | 3 | - | - | - | - | - | - | - |
Total |
408 | 98 | 380 | 9 | 2 | 2 | 2 | 13 |
* Excludes repeating grade 10 students who previously participated in the grade 10 ELA or Mathematics test.
GRADE LEVEL 10 - MATHEMATICS *
Haverhill High (SCHOOL) |
|
Total # |
Part. Rate |
Included in Achievement Level Results |
Not Included in Achievement Level Results |
Tested Standard |
Tested Alternate Assessment |
ABS |
MED |
1st Yr ELL |
Tested and Enrolled After Oct. 1 |
Student Status |
Students w/ disabilities | 57 | 98 | 43 | 9 | 1 | - | - | 4 |
EL and Former EL | 29 | 100 | 25 | 1 | - | - | 2 | 1 |
Econ. Disadvantaged | 143 | 99 | 128 | 4 | 1 | - | 1 | 9 |
High needs | 171 | 99 | 149 | 9 | 2 | - | 2 | 9 |
Race Ethnicity |
Afr. Amer./Black | 8 | - | - | - | - | - | - | - |
Asian | 5 | - | - | - | - | - | - | - |
Hispanic/Latino | 107 | 98 | 95 | 3 | 2 | - | 2 | 5 |
Amer. Ind. or Alaska Nat. | | - | - | - | - | - | - | - |
White | 282 | 100 | 267 | 6 | - | - | - | 9 |
Nat. Haw. or Pacif. Isl. | | - | - | - | - | - | - | - |
Multi-race, Non-Hisp./Lat. | 3 | - | - | - | - | - | - | - |
Total |
405 | 100 | 378 | 9 | 2 | - | 2 | 14 |
* Excludes repeating grade 10 students who previously participated in the grade 10 ELA or Mathematics test.
GRADE LEVEL 10 - SCIENCE AND TECH/ENG *
Haverhill High (SCHOOL) |
|
Total # |
Part. Rate |
Included in Achievement Level Results |
Not Included in Achievement Level Results |
Tested Standard |
Tested Alternate Assessment |
ABS |
MED |
1st Yr ELL |
Tested But Not Continuously Enrolled † |
Student Status |
Students w/ disabilities | 57 | 98 | 45 | 5 | 1 | - | - | 6 |
EL and Former EL | 29 | 100 | 18 | 1 | - | - | 2 | 8 |
Econ. Disadvantaged | 146 | 99 | 111 | 2 | 1 | - | 1 | 31 |
High needs | 174 | 99 | 133 | 5 | 2 | - | 2 | 32 |
Race Ethnicity |
Afr. Amer./Black | 8 | - | - | - | - | - | - | - |
Asian | 5 | - | - | - | - | - | - | - |
Hispanic/Latino | 107 | 100 | 84 | 1 | - | - | 2 | 20 |
Amer. Ind. or Alaska Nat. | | - | - | - | - | - | - | - |
White | 284 | 99 | 256 | 4 | 3 | - | - | 21 |
Nat. Haw. or Pacif. Isl. | | - | - | - | - | - | - | - |
Multi-race, Non-Hisp./Lat. | 3 | - | - | - | - | - | - | - |
Total |
407 | 99 | 354 | 5 | 5 | - | 2 | 41 |
* Represents participation in grades 9 or 10 in any of the four subjects (Biology, Chemistry, Introductory Physics, and Technology/Engineering). † Since October 2014.
|