Districts
Schools
| Blue Hills Regional Vocational Technical (SCHOOL) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Enrolled # |
Part. Rate % |
All Participants | Non-Participants | ||||||||||||||
| With Accom. |
Without Accom. | MCAS-Alt | Exempted First-Year ELs | ABS | MED | ELs not Participating in ACCESS+ | |||||||||||
| # | rate % | # | rate % | # | rate % | # | rate % | ||||||||||
| Student Status | |||||||||||||||||
| Students w/ disabilities | 59 | 100 | 10 | 17 | 49 | 83 | - | - | - | - | - | - | - | ||||
| EL and Former EL | 16 | 100 | 1 | 6 | 15 | 94 | - | - | - | - | - | - | - | ||||
| Low income | 108 | 100 | 3 | 3 | 105 | 97 | - | - | - | - | - | - | - | ||||
| High needs | 149 | 100 | 10 | 7 | 139 | 93 | - | - | - | - | - | - | - | ||||
| Race Ethnicity | |||||||||||||||||
| Afr. Amer./Black | 56 | 100 | 5 | 9 | 51 | 91 | - | - | - | - | - | - | - | ||||
| Asian | 5 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Hispanic/Latino | 36 | 100 | 1 | 3 | 35 | 97 | - | - | - | - | - | - | - | ||||
| Amer. Ind. or Alaska Nat. | 3 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| White | 128 | 99 | 4 | 3 | 123 | 97 | - | - | - | - | 1 | - | - | ||||
| Nat. Haw. or Pacif. Isl. | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| Multi-race, Non-Hisp./Lat. | 10 | 100 | - | - | 10 | 100 | - | - | - | - | - | - | - | ||||
| Total | |||||||||||||||||
| 238 | 100 | 10 | 4 | 227 | 96 | - | - | - | - | 1 | - | - | |||||
| Blue Hills Regional Vocational Technical (SCHOOL) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Enrolled # |
Part. Rate % |
All Participants | Non-Participants | ||||||||||||||
| With Accom. |
Without Accom. | MCAS-Alt | Exempted First-Year ELs | ABS | MED | ELs not Participating in ACCESS+ | |||||||||||
| # | rate % | # | rate % | # | rate % | # | rate % | ||||||||||
| Student Status | |||||||||||||||||
| Students w/ disabilities | 59 | 100 | - | - | 59 | 100 | - | - | N/A | N/A | - | - | N/A | ||||
| EL and Former EL | 16 | 100 | - | - | 16 | 100 | - | - | N/A | N/A | - | - | N/A | ||||
| Low income | 108 | 99 | - | - | 107 | 100 | - | - | N/A | N/A | 1 | - | N/A | ||||
| High needs | 149 | 99 | - | - | 148 | 100 | - | - | N/A | N/A | 1 | - | N/A | ||||
| Race Ethnicity | |||||||||||||||||
| Afr. Amer./Black | 56 | 100 | - | - | 56 | 100 | - | - | N/A | N/A | - | - | N/A | ||||
| Asian | 5 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Hispanic/Latino | 36 | 100 | - | - | 36 | 100 | - | - | N/A | N/A | - | - | N/A | ||||
| Amer. Ind. or Alaska Nat. | 3 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| White | 128 | 98 | - | - | 126 | 100 | - | - | N/A | N/A | 2 | - | N/A | ||||
| Nat. Haw. or Pacif. Isl. | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| Multi-race, Non-Hisp./Lat. | 10 | 100 | - | - | 10 | 100 | - | - | N/A | N/A | - | - | N/A | ||||
| Total | |||||||||||||||||
| 238 | 99 | - | - | 236 | 100 | - | - | N/A | N/A | 2 | - | N/A | |||||
| Blue Hills Regional Vocational Technical (SCHOOL) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tested # |
Part. Rate % |
All Participants | Non-Participants | ||||||||||||||
| With Accom. |
Without Accom. | MCAS-Alt | Exempted First-Year ELs | ABS | MED | ELs not Participating in ACCESS+ | |||||||||||
| # | rate % | # | rate % | # | rate % | # | rate % | ||||||||||
| Student Status | |||||||||||||||||
| Students w/ disabilities | 57 | N/A | 57 | 100 | - | - | - | - | N/A | N/A | - | - | N/A | ||||
| EL and Former EL | 16 | N/A | 5 | 31 | 11 | 69 | - | - | N/A | N/A | - | - | N/A | ||||
| Low income | 101 | N/A | 18 | 18 | 83 | 82 | - | - | N/A | N/A | 2 | - | N/A | ||||
| High needs | 141 | N/A | 57 | 40 | 84 | 60 | - | - | N/A | N/A | 2 | - | N/A | ||||
| Race Ethnicity | |||||||||||||||||
| Afr. Amer./Black | 51 | N/A | 13 | 25 | 38 | 75 | - | - | N/A | N/A | 1 | - | N/A | ||||
| Asian | 5 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Hispanic/Latino | 35 | N/A | 9 | 26 | 26 | 74 | - | - | N/A | N/A | - | - | N/A | ||||
| Amer. Ind. or Alaska Nat. | 3 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| White | 121 | N/A | 32 | 26 | 89 | 74 | - | - | N/A | N/A | 2 | - | N/A | ||||
| Nat. Haw. or Pacif. Isl. | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| Multi-race, Non-Hisp./Lat. | 10 | N/A | 1 | 10 | 9 | 90 | - | - | N/A | N/A | - | - | N/A | ||||
| Total | |||||||||||||||||
| 225 | N/A | 57 | 25 | 168 | 75 | - | - | N/A | N/A | 3 | - | N/A | |||||