|
GRADE LEVEL 10 - ENGLISH LANGUAGE ARTS *
Essex North Shore Agricultural and Technical School District (SCHOOL) |
|
Total # |
Part. Rate |
Included in Achievement Level Results |
Not Included in Achievement Level Results |
Tested Standard |
Tested Alternate Assessment |
ABS |
MED |
1st Yr ELL |
Tested and Enrolled After Oct. 1 |
Student Status |
Students w/ disabilities | 82 | 100 | 82 | - | - | - | - | - |
EL and Former EL | 4 | - | - | - | - | - | - | - |
Econ. Disadvantaged | 79 | 99 | 78 | - | - | 1 | - | - |
High needs | 141 | 99 | 140 | - | - | 1 | - | - |
Race Ethnicity |
Afr. Amer./Black | 7 | - | - | - | - | - | - | - |
Asian | 2 | - | - | - | - | - | - | - |
Hispanic/Latino | 36 | 100 | 36 | - | - | - | - | - |
Amer. Ind. or Alaska Nat. | | - | - | - | - | - | - | - |
White | 292 | 99 | 288 | - | - | 4 | - | - |
Nat. Haw. or Pacif. Isl. | 1 | - | - | - | - | - | - | - |
Multi-race, Non-Hisp./Lat. | 9 | - | - | - | - | - | - | - |
Total |
347 | 99 | 343 | - | - | 4 | - | - |
* Excludes repeating grade 10 students who previously participated in the grade 10 ELA or Mathematics test.
GRADE LEVEL 10 - MATHEMATICS *
Essex North Shore Agricultural and Technical School District (SCHOOL) |
|
Total # |
Part. Rate |
Included in Achievement Level Results |
Not Included in Achievement Level Results |
Tested Standard |
Tested Alternate Assessment |
ABS |
MED |
1st Yr ELL |
Tested and Enrolled After Oct. 1 |
Student Status |
Students w/ disabilities | 82 | 99 | 81 | - | - | 1 | - | - |
EL and Former EL | 4 | - | - | - | - | - | - | - |
Econ. Disadvantaged | 79 | 99 | 78 | - | - | 1 | - | - |
High needs | 141 | 99 | 139 | - | - | 2 | - | - |
Race Ethnicity |
Afr. Amer./Black | 7 | - | - | - | - | - | - | - |
Asian | 2 | - | - | - | - | - | - | - |
Hispanic/Latino | 36 | 100 | 36 | - | - | - | - | - |
Amer. Ind. or Alaska Nat. | | - | - | - | - | - | - | - |
White | 292 | 100 | 291 | - | - | 1 | - | - |
Nat. Haw. or Pacif. Isl. | 1 | - | - | - | - | - | - | - |
Multi-race, Non-Hisp./Lat. | 9 | - | - | - | - | - | - | - |
Total |
347 | 99 | 345 | - | - | 2 | - | - |
* Excludes repeating grade 10 students who previously participated in the grade 10 ELA or Mathematics test.
GRADE LEVEL 10 - SCIENCE AND TECH/ENG *
Essex North Shore Agricultural and Technical School District (SCHOOL) |
|
Total # |
Part. Rate |
Included in Achievement Level Results |
Not Included in Achievement Level Results |
Tested Standard |
Tested Alternate Assessment |
ABS |
MED |
1st Yr ELL |
Tested But Not Continuously Enrolled † |
Student Status |
Students w/ disabilities | 82 | 100 | 80 | - | - | - | - | 2 |
EL and Former EL | 4 | - | - | - | - | - | - | - |
Econ. Disadvantaged | 79 | 100 | 75 | - | - | - | - | 4 |
High needs | 141 | 100 | 137 | - | - | - | - | 4 |
Race Ethnicity |
Afr. Amer./Black | 7 | - | - | - | - | - | - | - |
Asian | 2 | - | - | - | - | - | - | - |
Hispanic/Latino | 36 | 100 | 35 | - | - | - | - | 1 |
Amer. Ind. or Alaska Nat. | | - | - | - | - | - | - | - |
White | 292 | 99 | 282 | - | - | 2 | - | 8 |
Nat. Haw. or Pacif. Isl. | 1 | - | - | - | - | - | - | - |
Multi-race, Non-Hisp./Lat. | 9 | - | - | - | - | - | - | - |
Total |
347 | 99 | 335 | - | - | 2 | - | 10 |
* Represents participation in grades 9 or 10 in any of the four subjects (Biology, Chemistry, Introductory Physics, and Technology/Engineering). † Since October 2014.
|