|
GRADE LEVEL 3 - READING
Northborough (SCHOOL) |
|
Total # |
Part. Rate |
Included in Achievement Level Results |
Not Included in Achievement Level Results |
Tested Standard |
Tested Alternate Assessment |
ABS |
MED |
1st Yr ELL |
Tested and Enrolled After Oct. 1 |
Student Status |
Students w/ disabilities | 30 | 100 | 28 | 2 | - | - | - | - |
EL and Former EL | 18 | 100 | 16 | - | - | - | 2 | - |
Econ. Disadvantaged | 23 | 100 | 21 | - | - | - | 2 | - |
High needs | 57 | 100 | 53 | 2 | - | - | 2 | - |
Race Ethnicity |
Afr. Amer./Black | 4 | - | - | - | - | - | - | - |
Asian | 25 | 100 | 22 | 1 | - | - | 2 | - |
Hispanic/Latino | 16 | 100 | 16 | - | - | - | - | - |
Amer. Ind. or Alaska Nat. | 1 | - | - | - | - | - | - | - |
White | 134 | 99 | 131 | 1 | 2 | - | - | - |
Nat. Haw. or Pacif. Isl. | 2 | - | - | - | - | - | - | - |
Multi-race, Non-Hisp./Lat. | 4 | - | - | - | - | - | - | - |
Total |
187 | 99 | 181 | 2 | 2 | - | 2 | - |
GRADE LEVEL 3 - MATHEMATICS
Northborough (SCHOOL) |
|
Total # |
Part. Rate |
Included in Achievement Level Results |
Not Included in Achievement Level Results |
Tested Standard |
Tested Alternate Assessment |
ABS |
MED |
1st Yr ELL |
Tested and Enrolled After Oct. 1 |
Student Status |
Students w/ disabilities | 30 | 100 | 28 | 2 | - | - | - | - |
EL and Former EL | 19 | 100 | 17 | - | - | - | 2 | - |
Econ. Disadvantaged | 24 | 100 | 22 | - | - | - | 2 | - |
High needs | 58 | 100 | 54 | 2 | - | - | 2 | - |
Race Ethnicity |
Afr. Amer./Black | 4 | - | - | - | - | - | - | - |
Asian | 26 | 100 | 23 | 1 | - | - | 2 | - |
Hispanic/Latino | 16 | 100 | 16 | - | - | - | - | - |
Amer. Ind. or Alaska Nat. | 1 | - | - | - | - | - | - | - |
White | 133 | 98 | 130 | 1 | 2 | - | - | - |
Nat. Haw. or Pacif. Isl. | 2 | - | - | - | - | - | - | - |
Multi-race, Non-Hisp./Lat. | 4 | - | - | - | - | - | - | - |
Total |
187 | 99 | 181 | 2 | 2 | - | 2 | - |
GRADE LEVEL 4 - ENGLISH LANGUAGE ARTS
Northborough (SCHOOL) |
|
Total # |
Part. Rate |
Included in Achievement Level Results |
Not Included in Achievement Level Results |
Tested Standard |
Tested Alternate Assessment |
ABS |
MED |
1st Yr ELL |
Tested and Enrolled After Oct. 1 |
Student Status |
Students w/ disabilities | 36 | 100 | 33 | 3 | - | - | - | - |
EL and Former EL | 13 | 100 | 13 | - | - | - | - | - |
Econ. Disadvantaged | 24 | 100 | 23 | 1 | - | - | - | - |
High needs | 64 | 100 | 61 | 3 | - | - | - | - |
Race Ethnicity |
Afr. Amer./Black | 3 | - | - | - | - | - | - | - |
Asian | 18 | 100 | 17 | 1 | - | - | - | - |
Hispanic/Latino | 16 | 94 | 15 | - | 1 | - | - | - |
Amer. Ind. or Alaska Nat. | 1 | - | - | - | - | - | - | - |
White | 145 | 100 | 144 | 1 | - | - | - | - |
Nat. Haw. or Pacif. Isl. | 1 | - | - | - | - | - | - | - |
Multi-race, Non-Hisp./Lat. | 12 | 100 | 11 | 1 | - | - | - | - |
Total |
196 | 99 | 192 | 3 | 1 | - | - | - |
GRADE LEVEL 4 - MATHEMATICS
Northborough (SCHOOL) |
|
Total # |
Part. Rate |
Included in Achievement Level Results |
Not Included in Achievement Level Results |
Tested Standard |
Tested Alternate Assessment |
ABS |
MED |
1st Yr ELL |
Tested and Enrolled After Oct. 1 |
Student Status |
Students w/ disabilities | 36 | 100 | 33 | 3 | - | - | - | - |
EL and Former EL | 13 | 100 | 13 | - | - | - | - | - |
Econ. Disadvantaged | 24 | 100 | 23 | 1 | - | - | - | - |
High needs | 64 | 100 | 61 | 3 | - | - | - | - |
Race Ethnicity |
Afr. Amer./Black | 3 | - | - | - | - | - | - | - |
Asian | 18 | 100 | 17 | 1 | - | - | - | - |
Hispanic/Latino | 16 | 94 | 15 | - | 1 | - | - | - |
Amer. Ind. or Alaska Nat. | 1 | - | - | - | - | - | - | - |
White | 145 | 100 | 144 | 1 | - | - | - | - |
Nat. Haw. or Pacif. Isl. | 1 | - | - | - | - | - | - | - |
Multi-race, Non-Hisp./Lat. | 12 | 100 | 11 | 1 | - | - | - | - |
Total |
196 | 99 | 192 | 3 | 1 | - | - | - |
GRADE LEVEL 5 - ENGLISH LANGUAGE ARTS
Northborough (SCHOOL) |
|
Total # |
Part. Rate |
Included in Achievement Level Results |
Not Included in Achievement Level Results |
Tested Standard |
Tested Alternate Assessment |
ABS |
MED |
1st Yr ELL |
Tested and Enrolled After Oct. 1 |
Student Status |
Students w/ disabilities | 44 | 100 | 41 | 3 | - | - | - | - |
EL and Former EL | 16 | 100 | 16 | - | - | - | - | - |
Econ. Disadvantaged | 30 | 100 | 30 | - | - | - | - | - |
High needs | 73 | 100 | 70 | 3 | - | - | - | - |
Race Ethnicity |
Afr. Amer./Black | 2 | - | - | - | - | - | - | - |
Asian | 20 | 100 | 19 | 1 | - | - | - | - |
Hispanic/Latino | 18 | 100 | 18 | - | - | - | - | - |
Amer. Ind. or Alaska Nat. | 1 | - | - | - | - | - | - | - |
White | 163 | 99 | 160 | 2 | 1 | - | - | - |
Nat. Haw. or Pacif. Isl. | 1 | - | - | - | - | - | - | - |
Multi-race, Non-Hisp./Lat. | 11 | 100 | 11 | - | - | - | - | - |
Total |
216 | 100 | 212 | 3 | 1 | - | - | - |
GRADE LEVEL 5 - MATHEMATICS
Northborough (SCHOOL) |
|
Total # |
Part. Rate |
Included in Achievement Level Results |
Not Included in Achievement Level Results |
Tested Standard |
Tested Alternate Assessment |
ABS |
MED |
1st Yr ELL |
Tested and Enrolled After Oct. 1 |
Student Status |
Students w/ disabilities | 44 | 100 | 41 | 3 | - | - | - | - |
EL and Former EL | 16 | 100 | 16 | - | - | - | - | - |
Econ. Disadvantaged | 30 | 100 | 30 | - | - | - | - | - |
High needs | 73 | 100 | 70 | 3 | - | - | - | - |
Race Ethnicity |
Afr. Amer./Black | 2 | - | - | - | - | - | - | - |
Asian | 20 | 100 | 19 | 1 | - | - | - | - |
Hispanic/Latino | 18 | 100 | 18 | - | - | - | - | - |
Amer. Ind. or Alaska Nat. | 1 | - | - | - | - | - | - | - |
White | 163 | 99 | 160 | 2 | 1 | - | - | - |
Nat. Haw. or Pacif. Isl. | 1 | - | - | - | - | - | - | - |
Multi-race, Non-Hisp./Lat. | 11 | 100 | 11 | - | - | - | - | - |
Total |
216 | 100 | 212 | 3 | 1 | - | - | - |
GRADE LEVEL 5 - SCIENCE AND TECH/ENG
Northborough (SCHOOL) |
|
Total # |
Part. Rate |
Included in Achievement Level Results |
Not Included in Achievement Level Results |
Tested Standard |
Tested Alternate Assessment |
ABS |
MED |
1st Yr ELL |
Tested and Enrolled After Oct. 1 |
Student Status |
Students w/ disabilities | 44 | 100 | 41 | 3 | - | - | - | - |
EL and Former EL | 16 | 100 | 16 | - | - | - | - | - |
Econ. Disadvantaged | 30 | 100 | 30 | - | - | - | - | - |
High needs | 73 | 100 | 70 | 3 | - | - | - | - |
Race Ethnicity |
Afr. Amer./Black | 2 | - | - | - | - | - | - | - |
Asian | 20 | 100 | 19 | 1 | - | - | - | - |
Hispanic/Latino | 18 | 100 | 18 | - | - | - | - | - |
Amer. Ind. or Alaska Nat. | 1 | - | - | - | - | - | - | - |
White | 163 | 99 | 160 | 2 | 1 | - | - | - |
Nat. Haw. or Pacif. Isl. | 1 | - | - | - | - | - | - | - |
Multi-race, Non-Hisp./Lat. | 11 | 100 | 11 | - | - | - | - | - |
Total |
216 | 100 | 212 | 3 | 1 | - | - | - |
GRADE LEVEL 6 - ENGLISH LANGUAGE ARTS
Northborough (SCHOOL) |
|
Total # |
Part. Rate |
Included in Achievement Level Results |
Not Included in Achievement Level Results |
Tested Standard |
Tested Alternate Assessment |
ABS |
MED |
1st Yr ELL |
Tested and Enrolled After Oct. 1 |
Student Status |
Students w/ disabilities | 32 | 100 | 30 | 2 | - | - | - | - |
EL and Former EL | 11 | 100 | 9 | - | - | - | 2 | - |
Econ. Disadvantaged | 18 | 100 | 17 | 1 | - | - | - | - |
High needs | 53 | 100 | 49 | 2 | - | - | 2 | - |
Race Ethnicity |
Afr. Amer./Black | 2 | - | - | - | - | - | - | - |
Asian | 23 | 100 | 22 | - | - | - | 1 | - |
Hispanic/Latino | 6 | - | - | - | - | - | - | - |
Amer. Ind. or Alaska Nat. | 1 | - | - | - | - | - | - | - |
White | 169 | 100 | 166 | 2 | - | - | 1 | - |
Nat. Haw. or Pacif. Isl. | 1 | - | - | - | - | - | - | - |
Multi-race, Non-Hisp./Lat. | 8 | - | - | - | - | - | - | - |
Total |
211 | 100 | 207 | 2 | - | - | 2 | - |
GRADE LEVEL 6 - MATHEMATICS
Northborough (SCHOOL) |
|
Total # |
Part. Rate |
Included in Achievement Level Results |
Not Included in Achievement Level Results |
Tested Standard |
Tested Alternate Assessment |
ABS |
MED |
1st Yr ELL |
Tested and Enrolled After Oct. 1 |
Student Status |
Students w/ disabilities | 32 | 100 | 30 | 2 | - | - | - | - |
EL and Former EL | 10 | 100 | 9 | - | - | - | 1 | - |
Econ. Disadvantaged | 17 | 100 | 16 | 1 | - | - | - | - |
High needs | 51 | 100 | 48 | 2 | - | - | 1 | - |
Race Ethnicity |
Afr. Amer./Black | 2 | - | - | - | - | - | - | - |
Asian | 22 | 100 | 22 | - | - | - | - | - |
Hispanic/Latino | 6 | - | - | - | - | - | - | - |
Amer. Ind. or Alaska Nat. | 1 | - | - | - | - | - | - | - |
White | 169 | 100 | 166 | 2 | - | - | 1 | - |
Nat. Haw. or Pacif. Isl. | 1 | - | - | - | - | - | - | - |
Multi-race, Non-Hisp./Lat. | 7 | - | - | - | - | - | - | - |
Total |
210 | 100 | 207 | 2 | - | - | 1 | - |
GRADE LEVEL 7 - ENGLISH LANGUAGE ARTS
Northborough (SCHOOL) |
|
Total # |
Part. Rate |
Included in Achievement Level Results |
Not Included in Achievement Level Results |
Tested Standard |
Tested Alternate Assessment |
ABS |
MED |
1st Yr ELL |
Tested and Enrolled After Oct. 1 |
Student Status |
Students w/ disabilities | 49 | 98 | 46 | 2 | - | 1 | - | - |
EL and Former EL | 12 | 100 | 12 | - | - | - | - | - |
Econ. Disadvantaged | 25 | 96 | 23 | 1 | - | 1 | - | - |
High needs | 64 | 98 | 61 | 2 | - | 1 | - | - |
Race Ethnicity |
Afr. Amer./Black | 3 | - | - | - | - | - | - | - |
Asian | 25 | 100 | 25 | - | - | - | - | - |
Hispanic/Latino | 10 | 100 | 10 | - | - | - | - | - |
Amer. Ind. or Alaska Nat. | 2 | - | - | - | - | - | - | - |
White | 196 | 99 | 193 | 2 | - | 1 | - | - |
Nat. Haw. or Pacif. Isl. | | - | - | - | - | - | - | - |
Multi-race, Non-Hisp./Lat. | 10 | 100 | 10 | - | - | - | - | - |
Total |
246 | 100 | 243 | 2 | - | 1 | - | - |
GRADE LEVEL 7 - MATHEMATICS
Northborough (SCHOOL) |
|
Total # |
Part. Rate |
Included in Achievement Level Results |
Not Included in Achievement Level Results |
Tested Standard |
Tested Alternate Assessment |
ABS |
MED |
1st Yr ELL |
Tested and Enrolled After Oct. 1 |
Student Status |
Students w/ disabilities | 49 | 96 | 45 | 2 | - | 2 | - | - |
EL and Former EL | 12 | 100 | 12 | - | - | - | - | - |
Econ. Disadvantaged | 25 | 96 | 23 | 1 | - | 1 | - | - |
High needs | 64 | 97 | 60 | 2 | - | 2 | - | - |
Race Ethnicity |
Afr. Amer./Black | 3 | - | - | - | - | - | - | - |
Asian | 25 | 100 | 25 | - | - | - | - | - |
Hispanic/Latino | 10 | 100 | 10 | - | - | - | - | - |
Amer. Ind. or Alaska Nat. | 2 | - | - | - | - | - | - | - |
White | 196 | 99 | 192 | 2 | - | 2 | - | - |
Nat. Haw. or Pacif. Isl. | | - | - | - | - | - | - | - |
Multi-race, Non-Hisp./Lat. | 10 | 100 | 10 | - | - | - | - | - |
Total |
246 | 99 | 242 | 2 | - | 2 | - | - |
GRADE LEVEL 8 - ENGLISH LANGUAGE ARTS
Northborough (SCHOOL) |
|
Total # |
Part. Rate |
Included in Achievement Level Results |
Not Included in Achievement Level Results |
Tested Standard |
Tested Alternate Assessment |
ABS |
MED |
1st Yr ELL |
Tested and Enrolled After Oct. 1 |
Student Status |
Students w/ disabilities | 40 | 98 | 39 | - | - | 1 | - | - |
EL and Former EL | 11 | 100 | 11 | - | - | - | - | - |
Econ. Disadvantaged | 23 | 96 | 22 | - | - | 1 | - | - |
High needs | 61 | 97 | 59 | - | - | 2 | - | - |
Race Ethnicity |
Afr. Amer./Black | 3 | - | - | - | - | - | - | - |
Asian | 19 | 100 | 19 | - | - | - | - | - |
Hispanic/Latino | 8 | - | - | - | - | - | - | - |
Amer. Ind. or Alaska Nat. | 1 | - | - | - | - | - | - | - |
White | 168 | 99 | 166 | - | - | 2 | - | - |
Nat. Haw. or Pacif. Isl. | 2 | - | - | - | - | - | - | - |
Multi-race, Non-Hisp./Lat. | 4 | - | - | - | - | - | - | - |
Total |
205 | 99 | 203 | - | - | 2 | - | - |
GRADE LEVEL 8 - MATHEMATICS
Northborough (SCHOOL) |
|
Total # |
Part. Rate |
Included in Achievement Level Results |
Not Included in Achievement Level Results |
Tested Standard |
Tested Alternate Assessment |
ABS |
MED |
1st Yr ELL |
Tested and Enrolled After Oct. 1 |
Student Status |
Students w/ disabilities | 40 | 95 | 38 | - | - | 2 | - | - |
EL and Former EL | 11 | 100 | 11 | - | - | - | - | - |
Econ. Disadvantaged | 23 | 96 | 22 | - | - | 1 | - | - |
High needs | 61 | 95 | 58 | - | - | 3 | - | - |
Race Ethnicity |
Afr. Amer./Black | 3 | - | - | - | - | - | - | - |
Asian | 19 | 100 | 19 | - | - | - | - | - |
Hispanic/Latino | 8 | - | - | - | - | - | - | - |
Amer. Ind. or Alaska Nat. | 1 | - | - | - | - | - | - | - |
White | 168 | 99 | 166 | - | - | 2 | - | - |
Nat. Haw. or Pacif. Isl. | 2 | - | - | - | - | - | - | - |
Multi-race, Non-Hisp./Lat. | 4 | - | - | - | - | - | - | - |
Total |
205 | 99 | 202 | - | - | 3 | - | - |
GRADE LEVEL 8 - SCIENCE AND TECH/ENG
Northborough (SCHOOL) |
|
Total # |
Part. Rate |
Included in Achievement Level Results |
Not Included in Achievement Level Results |
Tested Standard |
Tested Alternate Assessment |
ABS |
MED |
1st Yr ELL |
Tested and Enrolled After Oct. 1 |
Student Status |
Students w/ disabilities | 40 | 95 | 38 | - | - | 2 | - | - |
EL and Former EL | 11 | 100 | 11 | - | - | - | - | - |
Econ. Disadvantaged | 23 | 96 | 22 | - | - | 1 | - | - |
High needs | 61 | 95 | 58 | - | - | 3 | - | - |
Race Ethnicity |
Afr. Amer./Black | 3 | - | - | - | - | - | - | - |
Asian | 19 | 100 | 19 | - | - | - | - | - |
Hispanic/Latino | 8 | - | - | - | - | - | - | - |
Amer. Ind. or Alaska Nat. | 1 | - | - | - | - | - | - | - |
White | 168 | 98 | 165 | - | - | 3 | - | - |
Nat. Haw. or Pacif. Isl. | 2 | - | - | - | - | - | - | - |
Multi-race, Non-Hisp./Lat. | 4 | - | - | - | - | - | - | - |
Total |
205 | 98 | 201 | - | - | 4 | - | - |
|