|
GRADE LEVEL 3 - READING
Westport (SCHOOL) |
|
Total # |
Part. Rate |
Included in Achievement Level Results |
Not Included in Achievement Level Results |
Tested Standard |
Tested Alternate Assessment |
ABS |
MED |
1st Yr ELL |
Tested and Enrolled After Oct. 1 |
Student Status |
Students w/ disabilities | 27 | 100 | 23 | 4 | - | - | - | - |
EL and Former EL | | - | - | - | - | - | - | - |
Econ. Disadvantaged | 33 | 100 | 31 | 2 | - | - | - | - |
High needs | 50 | 100 | 46 | 4 | - | - | - | - |
Race Ethnicity |
Afr. Amer./Black | | - | - | - | - | - | - | - |
Asian | | - | - | - | - | - | - | - |
Hispanic/Latino | 7 | - | - | - | - | - | - | - |
Amer. Ind. or Alaska Nat. | | - | - | - | - | - | - | - |
White | 134 | 100 | 131 | 3 | - | - | - | - |
Nat. Haw. or Pacif. Isl. | | - | - | - | - | - | - | - |
Multi-race, Non-Hisp./Lat. | 5 | - | - | - | - | - | - | - |
Total |
147 | 100 | 143 | 4 | - | - | - | - |
GRADE LEVEL 3 - MATHEMATICS
Westport (SCHOOL) |
|
Total # |
Part. Rate |
Included in Achievement Level Results |
Not Included in Achievement Level Results |
Tested Standard |
Tested Alternate Assessment |
ABS |
MED |
1st Yr ELL |
Tested and Enrolled After Oct. 1 |
Student Status |
Students w/ disabilities | 27 | 100 | 23 | 4 | - | - | - | - |
EL and Former EL | | - | - | - | - | - | - | - |
Econ. Disadvantaged | 33 | 100 | 31 | 2 | - | - | - | - |
High needs | 50 | 100 | 46 | 4 | - | - | - | - |
Race Ethnicity |
Afr. Amer./Black | | - | - | - | - | - | - | - |
Asian | | - | - | - | - | - | - | - |
Hispanic/Latino | 7 | - | - | - | - | - | - | - |
Amer. Ind. or Alaska Nat. | | - | - | - | - | - | - | - |
White | 134 | 100 | 131 | 3 | - | - | - | - |
Nat. Haw. or Pacif. Isl. | | - | - | - | - | - | - | - |
Multi-race, Non-Hisp./Lat. | 5 | - | - | - | - | - | - | - |
Total |
147 | 100 | 143 | 4 | - | - | - | - |
GRADE LEVEL 4 - ENGLISH LANGUAGE ARTS
Westport (SCHOOL) |
|
Total # |
Part. Rate |
Included in Achievement Level Results |
Not Included in Achievement Level Results |
Tested Standard |
Tested Alternate Assessment |
ABS |
MED |
1st Yr ELL |
Tested and Enrolled After Oct. 1 |
Student Status |
Students w/ disabilities | 26 | 100 | 22 | 4 | - | - | - | - |
EL and Former EL | 1 | - | - | - | - | - | - | - |
Econ. Disadvantaged | 30 | 100 | 29 | 1 | - | - | - | - |
High needs | 50 | 100 | 45 | 4 | - | - | 1 | - |
Race Ethnicity |
Afr. Amer./Black | 3 | - | - | - | - | - | - | - |
Asian | 1 | - | - | - | - | - | - | - |
Hispanic/Latino | 1 | - | - | - | - | - | - | - |
Amer. Ind. or Alaska Nat. | | - | - | - | - | - | - | - |
White | 106 | 100 | 102 | 4 | - | - | - | - |
Nat. Haw. or Pacif. Isl. | | - | - | - | - | - | - | - |
Multi-race, Non-Hisp./Lat. | 5 | - | - | - | - | - | - | - |
Total |
116 | 100 | 111 | 4 | - | - | 1 | - |
GRADE LEVEL 4 - MATHEMATICS
Westport (SCHOOL) |
|
Total # |
Part. Rate |
Included in Achievement Level Results |
Not Included in Achievement Level Results |
Tested Standard |
Tested Alternate Assessment |
ABS |
MED |
1st Yr ELL |
Tested and Enrolled After Oct. 1 |
Student Status |
Students w/ disabilities | 26 | 100 | 22 | 4 | - | - | - | - |
EL and Former EL | 1 | - | - | - | - | - | - | - |
Econ. Disadvantaged | 30 | 100 | 29 | 1 | - | - | - | - |
High needs | 50 | 100 | 45 | 4 | - | - | 1 | - |
Race Ethnicity |
Afr. Amer./Black | 3 | - | - | - | - | - | - | - |
Asian | 1 | - | - | - | - | - | - | - |
Hispanic/Latino | 1 | - | - | - | - | - | - | - |
Amer. Ind. or Alaska Nat. | | - | - | - | - | - | - | - |
White | 106 | 100 | 102 | 4 | - | - | - | - |
Nat. Haw. or Pacif. Isl. | | - | - | - | - | - | - | - |
Multi-race, Non-Hisp./Lat. | 5 | - | - | - | - | - | - | - |
Total |
116 | 100 | 111 | 4 | - | - | 1 | - |
GRADE LEVEL 5 - ENGLISH LANGUAGE ARTS
Westport (SCHOOL) |
|
Total # |
Part. Rate |
Included in Achievement Level Results |
Not Included in Achievement Level Results |
Tested Standard |
Tested Alternate Assessment |
ABS |
MED |
1st Yr ELL |
Tested and Enrolled After Oct. 1 |
Student Status |
Students w/ disabilities | 31 | 100 | 27 | 4 | - | - | - | - |
EL and Former EL | | - | - | - | - | - | - | - |
Econ. Disadvantaged | 37 | 100 | 36 | 1 | - | - | - | - |
High needs | 59 | 100 | 55 | 4 | - | - | - | - |
Race Ethnicity |
Afr. Amer./Black | | - | - | - | - | - | - | - |
Asian | 2 | - | - | - | - | - | - | - |
Hispanic/Latino | 5 | - | - | - | - | - | - | - |
Amer. Ind. or Alaska Nat. | | - | - | - | - | - | - | - |
White | 118 | 100 | 114 | 4 | - | - | - | - |
Nat. Haw. or Pacif. Isl. | | - | - | - | - | - | - | - |
Multi-race, Non-Hisp./Lat. | 5 | - | - | - | - | - | - | - |
Total |
130 | 100 | 126 | 4 | - | - | - | - |
GRADE LEVEL 5 - MATHEMATICS
Westport (SCHOOL) |
|
Total # |
Part. Rate |
Included in Achievement Level Results |
Not Included in Achievement Level Results |
Tested Standard |
Tested Alternate Assessment |
ABS |
MED |
1st Yr ELL |
Tested and Enrolled After Oct. 1 |
Student Status |
Students w/ disabilities | 31 | 100 | 27 | 4 | - | - | - | - |
EL and Former EL | | - | - | - | - | - | - | - |
Econ. Disadvantaged | 37 | 100 | 36 | 1 | - | - | - | - |
High needs | 59 | 100 | 55 | 4 | - | - | - | - |
Race Ethnicity |
Afr. Amer./Black | | - | - | - | - | - | - | - |
Asian | 2 | - | - | - | - | - | - | - |
Hispanic/Latino | 5 | - | - | - | - | - | - | - |
Amer. Ind. or Alaska Nat. | | - | - | - | - | - | - | - |
White | 118 | 100 | 114 | 4 | - | - | - | - |
Nat. Haw. or Pacif. Isl. | | - | - | - | - | - | - | - |
Multi-race, Non-Hisp./Lat. | 5 | - | - | - | - | - | - | - |
Total |
130 | 100 | 126 | 4 | - | - | - | - |
GRADE LEVEL 5 - SCIENCE AND TECH/ENG
Westport (SCHOOL) |
|
Total # |
Part. Rate |
Included in Achievement Level Results |
Not Included in Achievement Level Results |
Tested Standard |
Tested Alternate Assessment |
ABS |
MED |
1st Yr ELL |
Tested and Enrolled After Oct. 1 |
Student Status |
Students w/ disabilities | 31 | 100 | 27 | 4 | - | - | - | - |
EL and Former EL | | - | - | - | - | - | - | - |
Econ. Disadvantaged | 37 | 100 | 36 | 1 | - | - | - | - |
High needs | 59 | 100 | 55 | 4 | - | - | - | - |
Race Ethnicity |
Afr. Amer./Black | | - | - | - | - | - | - | - |
Asian | 2 | - | - | - | - | - | - | - |
Hispanic/Latino | 5 | - | - | - | - | - | - | - |
Amer. Ind. or Alaska Nat. | | - | - | - | - | - | - | - |
White | 118 | 100 | 114 | 4 | - | - | - | - |
Nat. Haw. or Pacif. Isl. | | - | - | - | - | - | - | - |
Multi-race, Non-Hisp./Lat. | 5 | - | - | - | - | - | - | - |
Total |
130 | 100 | 126 | 4 | - | - | - | - |
GRADE LEVEL 6 - ENGLISH LANGUAGE ARTS
Westport (SCHOOL) |
|
Total # |
Part. Rate |
Included in Achievement Level Results |
Not Included in Achievement Level Results |
Tested Standard |
Tested Alternate Assessment |
ABS |
MED |
1st Yr ELL |
Tested and Enrolled After Oct. 1 |
Student Status |
Students w/ disabilities | 24 | 100 | 24 | - | - | - | - | - |
EL and Former EL | | - | - | - | - | - | - | - |
Econ. Disadvantaged | 28 | 100 | 28 | - | - | - | - | - |
High needs | 45 | 100 | 45 | - | - | - | - | - |
Race Ethnicity |
Afr. Amer./Black | 1 | - | - | - | - | - | - | - |
Asian | 2 | - | - | - | - | - | - | - |
Hispanic/Latino | 2 | - | - | - | - | - | - | - |
Amer. Ind. or Alaska Nat. | 3 | - | - | - | - | - | - | - |
White | 123 | 100 | 123 | - | - | - | - | - |
Nat. Haw. or Pacif. Isl. | | - | - | - | - | - | - | - |
Multi-race, Non-Hisp./Lat. | 3 | - | - | - | - | - | - | - |
Total |
134 | 100 | 134 | - | - | - | - | - |
GRADE LEVEL 6 - MATHEMATICS
Westport (SCHOOL) |
|
Total # |
Part. Rate |
Included in Achievement Level Results |
Not Included in Achievement Level Results |
Tested Standard |
Tested Alternate Assessment |
ABS |
MED |
1st Yr ELL |
Tested and Enrolled After Oct. 1 |
Student Status |
Students w/ disabilities | 24 | 100 | 24 | - | - | - | - | - |
EL and Former EL | | - | - | - | - | - | - | - |
Econ. Disadvantaged | 28 | 100 | 28 | - | - | - | - | - |
High needs | 45 | 100 | 45 | - | - | - | - | - |
Race Ethnicity |
Afr. Amer./Black | 1 | - | - | - | - | - | - | - |
Asian | 2 | - | - | - | - | - | - | - |
Hispanic/Latino | 2 | - | - | - | - | - | - | - |
Amer. Ind. or Alaska Nat. | 3 | - | - | - | - | - | - | - |
White | 123 | 100 | 123 | - | - | - | - | - |
Nat. Haw. or Pacif. Isl. | | - | - | - | - | - | - | - |
Multi-race, Non-Hisp./Lat. | 3 | - | - | - | - | - | - | - |
Total |
134 | 100 | 134 | - | - | - | - | - |
GRADE LEVEL 7 - ENGLISH LANGUAGE ARTS
Westport (SCHOOL) |
|
Total # |
Part. Rate |
Included in Achievement Level Results |
Not Included in Achievement Level Results |
Tested Standard |
Tested Alternate Assessment |
ABS |
MED |
1st Yr ELL |
Tested and Enrolled After Oct. 1 |
Student Status |
Students w/ disabilities | 22 | 100 | 20 | 2 | - | - | - | - |
EL and Former EL | | - | - | - | - | - | - | - |
Econ. Disadvantaged | 31 | 100 | 30 | 1 | - | - | - | - |
High needs | 45 | 100 | 43 | 2 | - | - | - | - |
Race Ethnicity |
Afr. Amer./Black | | - | - | - | - | - | - | - |
Asian | 1 | - | - | - | - | - | - | - |
Hispanic/Latino | 4 | - | - | - | - | - | - | - |
Amer. Ind. or Alaska Nat. | 2 | - | - | - | - | - | - | - |
White | 120 | 100 | 118 | 2 | - | - | - | - |
Nat. Haw. or Pacif. Isl. | | - | - | - | - | - | - | - |
Multi-race, Non-Hisp./Lat. | 4 | - | - | - | - | - | - | - |
Total |
131 | 100 | 129 | 2 | - | - | - | - |
GRADE LEVEL 7 - MATHEMATICS
Westport (SCHOOL) |
|
Total # |
Part. Rate |
Included in Achievement Level Results |
Not Included in Achievement Level Results |
Tested Standard |
Tested Alternate Assessment |
ABS |
MED |
1st Yr ELL |
Tested and Enrolled After Oct. 1 |
Student Status |
Students w/ disabilities | 22 | 100 | 20 | 2 | - | - | - | - |
EL and Former EL | | - | - | - | - | - | - | - |
Econ. Disadvantaged | 31 | 100 | 30 | 1 | - | - | - | - |
High needs | 45 | 100 | 43 | 2 | - | - | - | - |
Race Ethnicity |
Afr. Amer./Black | | - | - | - | - | - | - | - |
Asian | 1 | - | - | - | - | - | - | - |
Hispanic/Latino | 4 | - | - | - | - | - | - | - |
Amer. Ind. or Alaska Nat. | 2 | - | - | - | - | - | - | - |
White | 120 | 100 | 118 | 2 | - | - | - | - |
Nat. Haw. or Pacif. Isl. | | - | - | - | - | - | - | - |
Multi-race, Non-Hisp./Lat. | 4 | - | - | - | - | - | - | - |
Total |
131 | 100 | 129 | 2 | - | - | - | - |
GRADE LEVEL 8 - ENGLISH LANGUAGE ARTS
Westport (SCHOOL) |
|
Total # |
Part. Rate |
Included in Achievement Level Results |
Not Included in Achievement Level Results |
Tested Standard |
Tested Alternate Assessment |
ABS |
MED |
1st Yr ELL |
Tested and Enrolled After Oct. 1 |
Student Status |
Students w/ disabilities | 18 | 100 | 17 | 1 | - | - | - | - |
EL and Former EL | 1 | - | - | - | - | - | - | - |
Econ. Disadvantaged | 41 | 100 | 41 | - | - | - | - | - |
High needs | 52 | 100 | 51 | 1 | - | - | - | - |
Race Ethnicity |
Afr. Amer./Black | 1 | - | - | - | - | - | - | - |
Asian | 4 | - | - | - | - | - | - | - |
Hispanic/Latino | 5 | - | - | - | - | - | - | - |
Amer. Ind. or Alaska Nat. | | - | - | - | - | - | - | - |
White | 148 | 100 | 147 | 1 | - | - | - | - |
Nat. Haw. or Pacif. Isl. | | - | - | - | - | - | - | - |
Multi-race, Non-Hisp./Lat. | 4 | - | - | - | - | - | - | - |
Total |
162 | 100 | 161 | 1 | - | - | - | - |
GRADE LEVEL 8 - MATHEMATICS
Westport (SCHOOL) |
|
Total # |
Part. Rate |
Included in Achievement Level Results |
Not Included in Achievement Level Results |
Tested Standard |
Tested Alternate Assessment |
ABS |
MED |
1st Yr ELL |
Tested and Enrolled After Oct. 1 |
Student Status |
Students w/ disabilities | 18 | 100 | 17 | 1 | - | - | - | - |
EL and Former EL | 1 | - | - | - | - | - | - | - |
Econ. Disadvantaged | 41 | 100 | 41 | - | - | - | - | - |
High needs | 52 | 100 | 51 | 1 | - | - | - | - |
Race Ethnicity |
Afr. Amer./Black | 1 | - | - | - | - | - | - | - |
Asian | 4 | - | - | - | - | - | - | - |
Hispanic/Latino | 5 | - | - | - | - | - | - | - |
Amer. Ind. or Alaska Nat. | | - | - | - | - | - | - | - |
White | 148 | 100 | 147 | 1 | - | - | - | - |
Nat. Haw. or Pacif. Isl. | | - | - | - | - | - | - | - |
Multi-race, Non-Hisp./Lat. | 4 | - | - | - | - | - | - | - |
Total |
162 | 99 | 160 | 1 | 1 | - | - | - |
GRADE LEVEL 8 - SCIENCE AND TECH/ENG
Westport (SCHOOL) |
|
Total # |
Part. Rate |
Included in Achievement Level Results |
Not Included in Achievement Level Results |
Tested Standard |
Tested Alternate Assessment |
ABS |
MED |
1st Yr ELL |
Tested and Enrolled After Oct. 1 |
Student Status |
Students w/ disabilities | 18 | 100 | 17 | 1 | - | - | - | - |
EL and Former EL | 1 | - | - | - | - | - | - | - |
Econ. Disadvantaged | 41 | 100 | 41 | - | - | - | - | - |
High needs | 52 | 100 | 51 | 1 | - | - | - | - |
Race Ethnicity |
Afr. Amer./Black | 1 | - | - | - | - | - | - | - |
Asian | 4 | - | - | - | - | - | - | - |
Hispanic/Latino | 5 | - | - | - | - | - | - | - |
Amer. Ind. or Alaska Nat. | | - | - | - | - | - | - | - |
White | 148 | 100 | 147 | 1 | - | - | - | - |
Nat. Haw. or Pacif. Isl. | | - | - | - | - | - | - | - |
Multi-race, Non-Hisp./Lat. | 4 | - | - | - | - | - | - | - |
Total |
162 | 99 | 160 | 1 | 1 | - | - | - |
GRADE LEVEL 10 - ENGLISH LANGUAGE ARTS *
Westport (SCHOOL) |
|
Total # |
Part. Rate |
Included in Achievement Level Results |
Not Included in Achievement Level Results |
Tested Standard |
Tested Alternate Assessment |
ABS |
MED |
1st Yr ELL |
Tested and Enrolled After Oct. 1 |
Student Status |
Students w/ disabilities | 11 | 100 | 11 | - | - | - | - | - |
EL and Former EL | | - | - | - | - | - | - | - |
Econ. Disadvantaged | 20 | 100 | 20 | - | - | - | - | - |
High needs | 28 | 100 | 28 | - | - | - | - | - |
Race Ethnicity |
Afr. Amer./Black | 1 | - | - | - | - | - | - | - |
Asian | | - | - | - | - | - | - | - |
Hispanic/Latino | 3 | - | - | - | - | - | - | - |
Amer. Ind. or Alaska Nat. | | - | - | - | - | - | - | - |
White | 85 | 99 | 84 | - | 1 | - | - | - |
Nat. Haw. or Pacif. Isl. | | - | - | - | - | - | - | - |
Multi-race, Non-Hisp./Lat. | | - | - | - | - | - | - | - |
Total |
89 | 99 | 88 | - | 1 | - | - | - |
* Excludes repeating grade 10 students who previously participated in the grade 10 ELA or Mathematics test.
GRADE LEVEL 10 - MATHEMATICS *
Westport (SCHOOL) |
|
Total # |
Part. Rate |
Included in Achievement Level Results |
Not Included in Achievement Level Results |
Tested Standard |
Tested Alternate Assessment |
ABS |
MED |
1st Yr ELL |
Tested and Enrolled After Oct. 1 |
Student Status |
Students w/ disabilities | 11 | 100 | 11 | - | - | - | - | - |
EL and Former EL | | - | - | - | - | - | - | - |
Econ. Disadvantaged | 20 | 100 | 20 | - | - | - | - | - |
High needs | 28 | 100 | 28 | - | - | - | - | - |
Race Ethnicity |
Afr. Amer./Black | 1 | - | - | - | - | - | - | - |
Asian | | - | - | - | - | - | - | - |
Hispanic/Latino | 3 | - | - | - | - | - | - | - |
Amer. Ind. or Alaska Nat. | | - | - | - | - | - | - | - |
White | 85 | 98 | 83 | - | 1 | 1 | - | - |
Nat. Haw. or Pacif. Isl. | | - | - | - | - | - | - | - |
Multi-race, Non-Hisp./Lat. | | - | - | - | - | - | - | - |
Total |
89 | 98 | 87 | - | 1 | 1 | - | - |
* Excludes repeating grade 10 students who previously participated in the grade 10 ELA or Mathematics test.
GRADE LEVEL 10 - SCIENCE AND TECH/ENG *
Westport (SCHOOL) |
|
Total # |
Part. Rate |
Included in Achievement Level Results |
Not Included in Achievement Level Results |
Tested Standard |
Tested Alternate Assessment |
ABS |
MED |
1st Yr ELL |
Tested But Not Continuously Enrolled † |
Student Status |
Students w/ disabilities | 11 | 100 | 8 | - | - | - | - | 3 |
EL and Former EL | | - | - | - | - | - | - | - |
Econ. Disadvantaged | 20 | 100 | 19 | - | - | - | - | 1 |
High needs | 28 | 100 | 24 | - | - | - | - | 4 |
Race Ethnicity |
Afr. Amer./Black | 1 | - | - | - | - | - | - | - |
Asian | | - | - | - | - | - | - | - |
Hispanic/Latino | 3 | - | - | - | - | - | - | - |
Amer. Ind. or Alaska Nat. | | - | - | - | - | - | - | - |
White | 85 | 100 | 79 | - | - | - | - | 6 |
Nat. Haw. or Pacif. Isl. | | - | - | - | - | - | - | - |
Multi-race, Non-Hisp./Lat. | | - | - | - | - | - | - | - |
Total |
89 | 100 | 82 | - | - | - | - | 7 |
* Represents participation in grades 9 or 10 in any of the four subjects (Biology, Chemistry, Introductory Physics, and Technology/Engineering). † Since October 2013.
|