|
GRADE LEVEL 3 - READING
Orleans (SCHOOL) |
|
Total # |
Part. Rate |
Included in Achievement Level Results |
Not Included in Achievement Level Results |
Tested Standard |
Tested Alternate Assessment |
ABS |
MED |
1st Yr ELL |
Tested and Enrolled After Oct. 1 |
Student Status |
Students w/ disabilities | 3 | - | - | - | - | - | - | - |
EL and Former EL | | - | - | - | - | - | - | - |
Low income | 9 | - | - | - | - | - | - | - |
High needs | 10 | 100 | 10 | - | - | - | - | - |
Race Ethnicity |
Afr. Amer./Black | 1 | - | - | - | - | - | - | - |
Asian | 1 | - | - | - | - | - | - | - |
Hispanic/Latino | | - | - | - | - | - | - | - |
Amer. Ind. or Alaska Nat. | | - | - | - | - | - | - | - |
White | 29 | 97 | 28 | - | 1 | - | - | - |
Nat. Haw. or Pacif. Isl. | | - | - | - | - | - | - | - |
Multi-race, Non-Hisp./Lat. | | - | - | - | - | - | - | - |
Total |
31 | 97 | 30 | - | 1 | - | - | - |
GRADE LEVEL 3 - MATHEMATICS
Orleans (SCHOOL) |
|
Total # |
Part. Rate |
Included in Achievement Level Results |
Not Included in Achievement Level Results |
Tested Standard |
Tested Alternate Assessment |
ABS |
MED |
1st Yr ELL |
Tested and Enrolled After Oct. 1 |
Student Status |
Students w/ disabilities | 3 | - | - | - | - | - | - | - |
EL and Former EL | | - | - | - | - | - | - | - |
Low income | 9 | - | - | - | - | - | - | - |
High needs | 10 | 100 | 10 | - | - | - | - | - |
Race Ethnicity |
Afr. Amer./Black | 1 | - | - | - | - | - | - | - |
Asian | 1 | - | - | - | - | - | - | - |
Hispanic/Latino | | - | - | - | - | - | - | - |
Amer. Ind. or Alaska Nat. | | - | - | - | - | - | - | - |
White | 29 | 100 | 29 | - | - | - | - | - |
Nat. Haw. or Pacif. Isl. | | - | - | - | - | - | - | - |
Multi-race, Non-Hisp./Lat. | | - | - | - | - | - | - | - |
Total |
31 | 100 | 31 | - | - | - | - | - |
GRADE LEVEL 4 - ENGLISH LANGUAGE ARTS
Orleans (SCHOOL) |
|
Total # |
Part. Rate |
Included in Achievement Level Results |
Not Included in Achievement Level Results |
Tested Standard |
Tested Alternate Assessment |
ABS |
MED |
1st Yr ELL |
Tested and Enrolled After Oct. 1 |
Student Status |
Students w/ disabilities | 10 | 100 | 10 | - | - | - | - | - |
EL and Former EL | | - | - | - | - | - | - | - |
Low income | 8 | - | - | - | - | - | - | - |
High needs | 15 | 93 | 13 | - | - | 1 | 1 | - |
Race Ethnicity |
Afr. Amer./Black | 2 | - | - | - | - | - | - | - |
Asian | | - | - | - | - | - | - | - |
Hispanic/Latino | 2 | - | - | - | - | - | - | - |
Amer. Ind. or Alaska Nat. | | - | - | - | - | - | - | - |
White | 35 | 94 | 33 | - | 1 | 1 | - | - |
Nat. Haw. or Pacif. Isl. | 2 | - | - | - | - | - | - | - |
Multi-race, Non-Hisp./Lat. | | - | - | - | - | - | - | - |
Total |
41 | 95 | 38 | - | 1 | 1 | 1 | - |
GRADE LEVEL 4 - MATHEMATICS
Orleans (SCHOOL) |
|
Total # |
Part. Rate |
Included in Achievement Level Results |
Not Included in Achievement Level Results |
Tested Standard |
Tested Alternate Assessment |
ABS |
MED |
1st Yr ELL |
Tested and Enrolled After Oct. 1 |
Student Status |
Students w/ disabilities | 10 | 100 | 10 | - | - | - | - | - |
EL and Former EL | | - | - | - | - | - | - | - |
Low income | 8 | - | - | - | - | - | - | - |
High needs | 15 | 93 | 13 | - | 1 | - | 1 | - |
Race Ethnicity |
Afr. Amer./Black | 2 | - | - | - | - | - | - | - |
Asian | | - | - | - | - | - | - | - |
Hispanic/Latino | 2 | - | - | - | - | - | - | - |
Amer. Ind. or Alaska Nat. | | - | - | - | - | - | - | - |
White | 35 | 97 | 34 | - | 1 | - | - | - |
Nat. Haw. or Pacif. Isl. | 2 | - | - | - | - | - | - | - |
Multi-race, Non-Hisp./Lat. | | - | - | - | - | - | - | - |
Total |
41 | 98 | 39 | - | 1 | - | 1 | - |
GRADE LEVEL 5 - ENGLISH LANGUAGE ARTS
Orleans (SCHOOL) |
|
Total # |
Part. Rate |
Included in Achievement Level Results |
Not Included in Achievement Level Results |
Tested Standard |
Tested Alternate Assessment |
ABS |
MED |
1st Yr ELL |
Tested and Enrolled After Oct. 1 |
Student Status |
Students w/ disabilities | 8 | - | - | - | - | - | - | - |
EL and Former EL | | - | - | - | - | - | - | - |
Low income | 7 | - | - | - | - | - | - | - |
High needs | 9 | - | - | - | - | - | - | - |
Race Ethnicity |
Afr. Amer./Black | 1 | - | - | - | - | - | - | - |
Asian | 2 | - | - | - | - | - | - | - |
Hispanic/Latino | | - | - | - | - | - | - | - |
Amer. Ind. or Alaska Nat. | | - | - | - | - | - | - | - |
White | 23 | 100 | 22 | 1 | - | - | - | - |
Nat. Haw. or Pacif. Isl. | | - | - | - | - | - | - | - |
Multi-race, Non-Hisp./Lat. | | - | - | - | - | - | - | - |
Total |
26 | 100 | 25 | 1 | - | - | - | - |
GRADE LEVEL 5 - MATHEMATICS
Orleans (SCHOOL) |
|
Total # |
Part. Rate |
Included in Achievement Level Results |
Not Included in Achievement Level Results |
Tested Standard |
Tested Alternate Assessment |
ABS |
MED |
1st Yr ELL |
Tested and Enrolled After Oct. 1 |
Student Status |
Students w/ disabilities | 8 | - | - | - | - | - | - | - |
EL and Former EL | | - | - | - | - | - | - | - |
Low income | 7 | - | - | - | - | - | - | - |
High needs | 9 | - | - | - | - | - | - | - |
Race Ethnicity |
Afr. Amer./Black | 1 | - | - | - | - | - | - | - |
Asian | 2 | - | - | - | - | - | - | - |
Hispanic/Latino | | - | - | - | - | - | - | - |
Amer. Ind. or Alaska Nat. | | - | - | - | - | - | - | - |
White | 23 | 100 | 21 | 2 | - | - | - | - |
Nat. Haw. or Pacif. Isl. | | - | - | - | - | - | - | - |
Multi-race, Non-Hisp./Lat. | | - | - | - | - | - | - | - |
Total |
26 | 100 | 24 | 2 | - | - | - | - |
GRADE LEVEL 5 - SCIENCE AND TECH/ENG
Orleans (SCHOOL) |
|
Total # |
Part. Rate |
Included in Achievement Level Results |
Not Included in Achievement Level Results |
Tested Standard |
Tested Alternate Assessment |
ABS |
MED |
1st Yr ELL |
Tested and Enrolled After Oct. 1 |
Student Status |
Students w/ disabilities | 8 | - | - | - | - | - | - | - |
EL and Former EL | | - | - | - | - | - | - | - |
Low income | 7 | - | - | - | - | - | - | - |
High needs | 9 | - | - | - | - | - | - | - |
Race Ethnicity |
Afr. Amer./Black | 1 | - | - | - | - | - | - | - |
Asian | 2 | - | - | - | - | - | - | - |
Hispanic/Latino | | - | - | - | - | - | - | - |
Amer. Ind. or Alaska Nat. | | - | - | - | - | - | - | - |
White | 23 | 96 | 21 | 1 | 1 | - | - | - |
Nat. Haw. or Pacif. Isl. | | - | - | - | - | - | - | - |
Multi-race, Non-Hisp./Lat. | | - | - | - | - | - | - | - |
Total |
26 | 96 | 24 | 1 | 1 | - | - | - |
|