|
GRADE LEVEL 3 - READING
Holliston (SCHOOL) |
|
Total # |
Part. Rate |
Included in Achievement Level Results |
Not Included in Achievement Level Results |
Tested Standard |
Tested Alternate Assessment |
ABS |
MED |
1st Yr ELL |
Tested and Enrolled After Oct. 1 |
Student Status |
Students w/ disabilities | 30 | 100 | 26 | 4 | - | - | - | - |
EL and Former EL | 8 | - | - | - | - | - | - | - |
Low income | 14 | 100 | 13 | 1 | - | - | - | - |
High needs | 44 | 100 | 40 | 4 | - | - | - | - |
Race Ethnicity |
Afr. Amer./Black | | - | - | - | - | - | - | - |
Asian | 8 | - | - | - | - | - | - | - |
Hispanic/Latino | 11 | 100 | 10 | 1 | - | - | - | - |
Amer. Ind. or Alaska Nat. | 1 | - | - | - | - | - | - | - |
White | 139 | 100 | 136 | 3 | - | - | - | - |
Nat. Haw. or Pacif. Isl. | | - | - | - | - | - | - | - |
Multi-race, Non-Hisp./Lat. | 5 | - | - | - | - | - | - | - |
Total |
164 | 100 | 160 | 4 | - | - | - | - |
GRADE LEVEL 3 - MATHEMATICS
Holliston (SCHOOL) |
|
Total # |
Part. Rate |
Included in Achievement Level Results |
Not Included in Achievement Level Results |
Tested Standard |
Tested Alternate Assessment |
ABS |
MED |
1st Yr ELL |
Tested and Enrolled After Oct. 1 |
Student Status |
Students w/ disabilities | 37 | 100 | 33 | 4 | - | - | - | - |
EL and Former EL | 8 | - | - | - | - | - | - | - |
Low income | 15 | 100 | 14 | 1 | - | - | - | - |
High needs | 51 | 100 | 47 | 4 | - | - | - | - |
Race Ethnicity |
Afr. Amer./Black | 1 | - | - | - | - | - | - | - |
Asian | 10 | 100 | 10 | - | - | - | - | - |
Hispanic/Latino | 11 | 100 | 10 | 1 | - | - | - | - |
Amer. Ind. or Alaska Nat. | 1 | - | - | - | - | - | - | - |
White | 168 | 100 | 165 | 3 | - | - | - | - |
Nat. Haw. or Pacif. Isl. | | - | - | - | - | - | - | - |
Multi-race, Non-Hisp./Lat. | 6 | - | - | - | - | - | - | - |
Total |
197 | 100 | 193 | 4 | - | - | - | - |
GRADE LEVEL 4 - ENGLISH LANGUAGE ARTS
Holliston (SCHOOL) |
|
Total # |
Part. Rate |
Included in Achievement Level Results |
Not Included in Achievement Level Results |
Tested Standard |
Tested Alternate Assessment |
ABS |
MED |
1st Yr ELL |
Tested and Enrolled After Oct. 1 |
Student Status |
Students w/ disabilities | 46 | 98 | 41 | 4 | - | 1 | - | - |
EL and Former EL | 7 | - | - | - | - | - | - | - |
Low income | 11 | 100 | 10 | 1 | - | - | - | - |
High needs | 56 | 98 | 51 | 4 | - | 1 | - | - |
Race Ethnicity |
Afr. Amer./Black | 1 | - | - | - | - | - | - | - |
Asian | 12 | 100 | 12 | - | - | - | - | - |
Hispanic/Latino | 9 | - | - | - | - | - | - | - |
Amer. Ind. or Alaska Nat. | | - | - | - | - | - | - | - |
White | 201 | 100 | 197 | 3 | - | 1 | - | - |
Nat. Haw. or Pacif. Isl. | | - | - | - | - | - | - | - |
Multi-race, Non-Hisp./Lat. | 2 | - | - | - | - | - | - | - |
Total |
225 | 100 | 220 | 4 | - | 1 | - | - |
GRADE LEVEL 4 - MATHEMATICS
Holliston (SCHOOL) |
|
Total # |
Part. Rate |
Included in Achievement Level Results |
Not Included in Achievement Level Results |
Tested Standard |
Tested Alternate Assessment |
ABS |
MED |
1st Yr ELL |
Tested and Enrolled After Oct. 1 |
Student Status |
Students w/ disabilities | 46 | 98 | 42 | 3 | - | 1 | - | - |
EL and Former EL | 7 | - | - | - | - | - | - | - |
Low income | 11 | 100 | 11 | - | - | - | - | - |
High needs | 56 | 98 | 52 | 3 | - | 1 | - | - |
Race Ethnicity |
Afr. Amer./Black | 1 | - | - | - | - | - | - | - |
Asian | 12 | 100 | 12 | - | - | - | - | - |
Hispanic/Latino | 9 | - | - | - | - | - | - | - |
Amer. Ind. or Alaska Nat. | | - | - | - | - | - | - | - |
White | 201 | 99 | 196 | 3 | - | 2 | - | - |
Nat. Haw. or Pacif. Isl. | | - | - | - | - | - | - | - |
Multi-race, Non-Hisp./Lat. | 2 | - | - | - | - | - | - | - |
Total |
225 | 99 | 220 | 3 | - | 2 | - | - |
GRADE LEVEL 5 - ENGLISH LANGUAGE ARTS
Holliston (SCHOOL) |
|
Total # |
Part. Rate |
Included in Achievement Level Results |
Not Included in Achievement Level Results |
Tested Standard |
Tested Alternate Assessment |
ABS |
MED |
1st Yr ELL |
Tested and Enrolled After Oct. 1 |
Student Status |
Students w/ disabilities | 43 | 100 | 38 | 5 | - | - | - | - |
EL and Former EL | 4 | - | - | - | - | - | - | - |
Low income | 18 | 100 | 17 | 1 | - | - | - | - |
High needs | 57 | 100 | 52 | 5 | - | - | - | - |
Race Ethnicity |
Afr. Amer./Black | 2 | - | - | - | - | - | - | - |
Asian | 13 | 100 | 13 | - | - | - | - | - |
Hispanic/Latino | 3 | - | - | - | - | - | - | - |
Amer. Ind. or Alaska Nat. | 2 | - | - | - | - | - | - | - |
White | 198 | 100 | 193 | 5 | - | - | - | - |
Nat. Haw. or Pacif. Isl. | | - | - | - | - | - | - | - |
Multi-race, Non-Hisp./Lat. | 5 | - | - | - | - | - | - | - |
Total |
223 | 100 | 218 | 5 | - | - | - | - |
GRADE LEVEL 5 - MATHEMATICS
Holliston (SCHOOL) |
|
Total # |
Part. Rate |
Included in Achievement Level Results |
Not Included in Achievement Level Results |
Tested Standard |
Tested Alternate Assessment |
ABS |
MED |
1st Yr ELL |
Tested and Enrolled After Oct. 1 |
Student Status |
Students w/ disabilities | 43 | 100 | 37 | 6 | - | - | - | - |
EL and Former EL | 5 | - | - | - | - | - | - | - |
Low income | 18 | 100 | 17 | 1 | - | - | - | - |
High needs | 58 | 100 | 52 | 6 | - | - | - | - |
Race Ethnicity |
Afr. Amer./Black | 2 | - | - | - | - | - | - | - |
Asian | 13 | 100 | 13 | - | - | - | - | - |
Hispanic/Latino | 4 | - | - | - | - | - | - | - |
Amer. Ind. or Alaska Nat. | 2 | - | - | - | - | - | - | - |
White | 198 | 100 | 193 | 5 | - | - | - | - |
Nat. Haw. or Pacif. Isl. | | - | - | - | - | - | - | - |
Multi-race, Non-Hisp./Lat. | 5 | - | - | - | - | - | - | - |
Total |
224 | 100 | 218 | 6 | - | - | - | - |
GRADE LEVEL 5 - SCIENCE AND TECH/ENG
Holliston (SCHOOL) |
|
Total # |
Part. Rate |
Included in Achievement Level Results |
Not Included in Achievement Level Results |
Tested Standard |
Tested Alternate Assessment |
ABS |
MED |
1st Yr ELL |
Tested and Enrolled After Oct. 1 |
Student Status |
Students w/ disabilities | 43 | 100 | 40 | 3 | - | - | - | - |
EL and Former EL | 5 | - | - | - | - | - | - | - |
Low income | 18 | 100 | 18 | - | - | - | - | - |
High needs | 58 | 100 | 55 | 3 | - | - | - | - |
Race Ethnicity |
Afr. Amer./Black | 2 | - | - | - | - | - | - | - |
Asian | 13 | 100 | 13 | - | - | - | - | - |
Hispanic/Latino | 4 | - | - | - | - | - | - | - |
Amer. Ind. or Alaska Nat. | 2 | - | - | - | - | - | - | - |
White | 198 | 99 | 194 | 3 | - | 1 | - | - |
Nat. Haw. or Pacif. Isl. | | - | - | - | - | - | - | - |
Multi-race, Non-Hisp./Lat. | 5 | - | - | - | - | - | - | - |
Total |
224 | 100 | 220 | 3 | - | 1 | - | - |
GRADE LEVEL 6 - ENGLISH LANGUAGE ARTS
Holliston (SCHOOL) |
|
Total # |
Part. Rate |
Included in Achievement Level Results |
Not Included in Achievement Level Results |
Tested Standard |
Tested Alternate Assessment |
ABS |
MED |
1st Yr ELL |
Tested and Enrolled After Oct. 1 |
Student Status |
Students w/ disabilities | 40 | 100 | 38 | 2 | - | - | - | - |
EL and Former EL | 3 | - | - | - | - | - | - | - |
Low income | 11 | 100 | 11 | - | - | - | - | - |
High needs | 48 | 100 | 46 | 2 | - | - | - | - |
Race Ethnicity |
Afr. Amer./Black | 1 | - | - | - | - | - | - | - |
Asian | 13 | 100 | 13 | - | - | - | - | - |
Hispanic/Latino | 4 | - | - | - | - | - | - | - |
Amer. Ind. or Alaska Nat. | | - | - | - | - | - | - | - |
White | 213 | 100 | 211 | 2 | - | - | - | - |
Nat. Haw. or Pacif. Isl. | | - | - | - | - | - | - | - |
Multi-race, Non-Hisp./Lat. | 8 | - | - | - | - | - | - | - |
Total |
239 | 100 | 237 | 2 | - | - | - | - |
GRADE LEVEL 6 - MATHEMATICS
Holliston (SCHOOL) |
|
Total # |
Part. Rate |
Included in Achievement Level Results |
Not Included in Achievement Level Results |
Tested Standard |
Tested Alternate Assessment |
ABS |
MED |
1st Yr ELL |
Tested and Enrolled After Oct. 1 |
Student Status |
Students w/ disabilities | 40 | 100 | 38 | 2 | - | - | - | - |
EL and Former EL | 3 | - | - | - | - | - | - | - |
Low income | 11 | 100 | 11 | - | - | - | - | - |
High needs | 48 | 100 | 46 | 2 | - | - | - | - |
Race Ethnicity |
Afr. Amer./Black | 1 | - | - | - | - | - | - | - |
Asian | 13 | 100 | 13 | - | - | - | - | - |
Hispanic/Latino | 4 | - | - | - | - | - | - | - |
Amer. Ind. or Alaska Nat. | | - | - | - | - | - | - | - |
White | 213 | 100 | 211 | 2 | - | - | - | - |
Nat. Haw. or Pacif. Isl. | | - | - | - | - | - | - | - |
Multi-race, Non-Hisp./Lat. | 8 | - | - | - | - | - | - | - |
Total |
239 | 100 | 237 | 2 | - | - | - | - |
GRADE LEVEL 7 - ENGLISH LANGUAGE ARTS
Holliston (SCHOOL) |
|
Total # |
Part. Rate |
Included in Achievement Level Results |
Not Included in Achievement Level Results |
Tested Standard |
Tested Alternate Assessment |
ABS |
MED |
1st Yr ELL |
Tested and Enrolled After Oct. 1 |
Student Status |
Students w/ disabilities | 37 | 97 | 35 | 1 | - | 1 | - | - |
EL and Former EL | 5 | - | - | - | - | - | - | - |
Low income | 9 | - | - | - | - | - | - | - |
High needs | 47 | 98 | 44 | 1 | - | 1 | 1 | - |
Race Ethnicity |
Afr. Amer./Black | 1 | - | - | - | - | - | - | - |
Asian | 11 | 100 | 10 | - | - | - | 1 | - |
Hispanic/Latino | 7 | - | - | - | - | - | - | - |
Amer. Ind. or Alaska Nat. | | - | - | - | - | - | - | - |
White | 190 | 98 | 186 | 1 | 1 | 2 | - | - |
Nat. Haw. or Pacif. Isl. | | - | - | - | - | - | - | - |
Multi-race, Non-Hisp./Lat. | 6 | - | - | - | - | - | - | - |
Total |
215 | 99 | 210 | 1 | 1 | 2 | 1 | - |
GRADE LEVEL 7 - MATHEMATICS
Holliston (SCHOOL) |
|
Total # |
Part. Rate |
Included in Achievement Level Results |
Not Included in Achievement Level Results |
Tested Standard |
Tested Alternate Assessment |
ABS |
MED |
1st Yr ELL |
Tested and Enrolled After Oct. 1 |
Student Status |
Students w/ disabilities | 37 | 100 | 36 | 1 | - | - | - | - |
EL and Former EL | 5 | - | - | - | - | - | - | - |
Low income | 9 | - | - | - | - | - | - | - |
High needs | 47 | 100 | 45 | 1 | - | - | 1 | - |
Race Ethnicity |
Afr. Amer./Black | 1 | - | - | - | - | - | - | - |
Asian | 11 | 91 | 9 | - | - | 1 | 1 | - |
Hispanic/Latino | 7 | - | - | - | - | - | - | - |
Amer. Ind. or Alaska Nat. | | - | - | - | - | - | - | - |
White | 190 | 100 | 189 | 1 | - | - | - | - |
Nat. Haw. or Pacif. Isl. | | - | - | - | - | - | - | - |
Multi-race, Non-Hisp./Lat. | 6 | - | - | - | - | - | - | - |
Total |
215 | 99 | 211 | 1 | - | 2 | 1 | - |
GRADE LEVEL 8 - ENGLISH LANGUAGE ARTS
Holliston (SCHOOL) |
|
Total # |
Part. Rate |
Included in Achievement Level Results |
Not Included in Achievement Level Results |
Tested Standard |
Tested Alternate Assessment |
ABS |
MED |
1st Yr ELL |
Tested and Enrolled After Oct. 1 |
Student Status |
Students w/ disabilities | 47 | 98 | 43 | 3 | 1 | - | - | - |
EL and Former EL | 1 | - | - | - | - | - | - | - |
Low income | 13 | 100 | 13 | - | - | - | - | - |
High needs | 56 | 98 | 52 | 3 | 1 | - | - | - |
Race Ethnicity |
Afr. Amer./Black | 3 | - | - | - | - | - | - | - |
Asian | 7 | - | - | - | - | - | - | - |
Hispanic/Latino | 4 | - | - | - | - | - | - | - |
Amer. Ind. or Alaska Nat. | | - | - | - | - | - | - | - |
White | 202 | 100 | 198 | 3 | 1 | - | - | - |
Nat. Haw. or Pacif. Isl. | | - | - | - | - | - | - | - |
Multi-race, Non-Hisp./Lat. | 6 | - | - | - | - | - | - | - |
Total |
222 | 100 | 218 | 3 | 1 | - | - | - |
GRADE LEVEL 8 - MATHEMATICS
Holliston (SCHOOL) |
|
Total # |
Part. Rate |
Included in Achievement Level Results |
Not Included in Achievement Level Results |
Tested Standard |
Tested Alternate Assessment |
ABS |
MED |
1st Yr ELL |
Tested and Enrolled After Oct. 1 |
Student Status |
Students w/ disabilities | 47 | 98 | 43 | 3 | 1 | - | - | - |
EL and Former EL | 1 | - | - | - | - | - | - | - |
Low income | 13 | 100 | 13 | - | - | - | - | - |
High needs | 56 | 98 | 52 | 3 | 1 | - | - | - |
Race Ethnicity |
Afr. Amer./Black | 3 | - | - | - | - | - | - | - |
Asian | 7 | - | - | - | - | - | - | - |
Hispanic/Latino | 4 | - | - | - | - | - | - | - |
Amer. Ind. or Alaska Nat. | | - | - | - | - | - | - | - |
White | 202 | 100 | 198 | 3 | 1 | - | - | - |
Nat. Haw. or Pacif. Isl. | | - | - | - | - | - | - | - |
Multi-race, Non-Hisp./Lat. | 6 | - | - | - | - | - | - | - |
Total |
222 | 100 | 218 | 3 | 1 | - | - | - |
GRADE LEVEL 8 - SCIENCE AND TECH/ENG
Holliston (SCHOOL) |
|
Total # |
Part. Rate |
Included in Achievement Level Results |
Not Included in Achievement Level Results |
Tested Standard |
Tested Alternate Assessment |
ABS |
MED |
1st Yr ELL |
Tested and Enrolled After Oct. 1 |
Student Status |
Students w/ disabilities | 47 | 98 | 43 | 3 | 1 | - | - | - |
EL and Former EL | 1 | - | - | - | - | - | - | - |
Low income | 13 | 100 | 13 | - | - | - | - | - |
High needs | 56 | 98 | 52 | 3 | 1 | - | - | - |
Race Ethnicity |
Afr. Amer./Black | 3 | - | - | - | - | - | - | - |
Asian | 7 | - | - | - | - | - | - | - |
Hispanic/Latino | 4 | - | - | - | - | - | - | - |
Amer. Ind. or Alaska Nat. | | - | - | - | - | - | - | - |
White | 202 | 100 | 198 | 3 | 1 | - | - | - |
Nat. Haw. or Pacif. Isl. | | - | - | - | - | - | - | - |
Multi-race, Non-Hisp./Lat. | 6 | - | - | - | - | - | - | - |
Total |
222 | 100 | 218 | 3 | 1 | - | - | - |
GRADE LEVEL 10 - ENGLISH LANGUAGE ARTS *
Holliston (SCHOOL) |
|
Total # |
Part. Rate |
Included in Achievement Level Results |
Not Included in Achievement Level Results |
Tested Standard |
Tested Alternate Assessment |
ABS |
MED |
1st Yr ELL |
Tested and Enrolled After Oct. 1 |
Student Status |
Students w/ disabilities | 38 | 92 | 34 | 1 | 1 | 2 | - | - |
EL and Former EL | 6 | - | - | - | - | - | - | - |
Low income | 11 | 100 | 10 | - | - | - | 1 | - |
High needs | 49 | 94 | 44 | 1 | 1 | 2 | 1 | - |
Race Ethnicity |
Afr. Amer./Black | 3 | - | - | - | - | - | - | - |
Asian | 6 | - | - | - | - | - | - | - |
Hispanic/Latino | 5 | - | - | - | - | - | - | - |
Amer. Ind. or Alaska Nat. | | - | - | - | - | - | - | - |
White | 200 | 98 | 194 | 1 | 1 | 3 | 1 | - |
Nat. Haw. or Pacif. Isl. | | - | - | - | - | - | - | - |
Multi-race, Non-Hisp./Lat. | 4 | - | - | - | - | - | - | - |
Total |
218 | 98 | 211 | 1 | 2 | 3 | 1 | - |
* Excludes repeating grade 10 students who previously participated in the grade 10 ELA or Mathematics test.
GRADE LEVEL 10 - MATHEMATICS *
Holliston (SCHOOL) |
|
Total # |
Part. Rate |
Included in Achievement Level Results |
Not Included in Achievement Level Results |
Tested Standard |
Tested Alternate Assessment |
ABS |
MED |
1st Yr ELL |
Tested and Enrolled After Oct. 1 |
Student Status |
Students w/ disabilities | 38 | 87 | 32 | 1 | 2 | 3 | - | - |
EL and Former EL | 6 | - | - | - | - | - | - | - |
Low income | 11 | 100 | 10 | - | - | - | 1 | - |
High needs | 49 | 90 | 42 | 1 | 2 | 3 | 1 | - |
Race Ethnicity |
Afr. Amer./Black | 3 | - | - | - | - | - | - | - |
Asian | 6 | - | - | - | - | - | - | - |
Hispanic/Latino | 5 | - | - | - | - | - | - | - |
Amer. Ind. or Alaska Nat. | | - | - | - | - | - | - | - |
White | 200 | 96 | 190 | 1 | 1 | 7 | 1 | - |
Nat. Haw. or Pacif. Isl. | | - | - | - | - | - | - | - |
Multi-race, Non-Hisp./Lat. | 4 | - | - | - | - | - | - | - |
Total |
218 | 96 | 207 | 1 | 2 | 7 | 1 | - |
* Excludes repeating grade 10 students who previously participated in the grade 10 ELA or Mathematics test.
GRADE LEVEL 10 - SCIENCE AND TECH/ENG *
Holliston (SCHOOL) |
|
Total # |
Part. Rate |
Included in Achievement Level Results |
Not Included in Achievement Level Results |
Tested Standard |
Tested Alternate Assessment |
ABS |
MED |
1st Yr ELL |
Tested But Not Continuously Enrolled † |
Student Status |
Students w/ disabilities | 38 | 97 | 36 | - | 1 | - | - | 1 |
EL and Former EL | 6 | - | - | - | - | - | - | - |
Low income | 11 | 100 | 8 | - | - | - | 1 | 2 |
High needs | 49 | 98 | 44 | - | 1 | - | 1 | 3 |
Race Ethnicity |
Afr. Amer./Black | 3 | - | - | - | - | - | - | - |
Asian | 6 | - | - | - | - | - | - | - |
Hispanic/Latino | 5 | - | - | - | - | - | - | - |
Amer. Ind. or Alaska Nat. | | - | - | - | - | - | - | - |
White | 200 | 100 | 195 | - | - | 1 | 1 | 3 |
Nat. Haw. or Pacif. Isl. | | - | - | - | - | - | - | - |
Multi-race, Non-Hisp./Lat. | 4 | - | - | - | - | - | - | - |
Total |
218 | 99 | 211 | - | 1 | 1 | 1 | 4 |
* Represents participation in grades 9 or 10 in any of the four subjects (Biology, Chemistry, Introductory Physics, and Technology/Engineering). † Since October 2012.
|