Districts
Schools
| East Bridgewater (SCHOOL) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total # |
Part. Rate |
Included in Achievement Level Results | Not Included in Achievement Level Results | ||||||||
| Tested Standard | Tested Alternate Assessment | ABS | MED | 1st Yr ELL | Tested and Enrolled After Oct. 1 | ||||||
| Student Status | |||||||||||
| Students w/ disabilities | 37 | 100 | 36 | 1 | - | - | - | - | |||
| EL and Former EL | 3 | - | - | - | - | - | - | - | |||
| Low income | 30 | 100 | 29 | 1 | - | - | - | - | |||
| High needs | 58 | 100 | 57 | 1 | - | - | - | - | |||
| Race Ethnicity | |||||||||||
| Afr. Amer./Black | 1 | - | - | - | - | - | - | - | |||
| Asian | - | - | - | - | - | - | - | ||||
| Hispanic/Latino | 2 | - | - | - | - | - | - | - | |||
| Amer. Ind. or Alaska Nat. | - | - | - | - | - | - | - | ||||
| White | 183 | 100 | 182 | 1 | - | - | - | - | |||
| Nat. Haw. or Pacif. Isl. | - | - | - | - | - | - | - | ||||
| Multi-race, Non-Hisp./Lat. | 2 | - | - | - | - | - | - | - | |||
| Total | |||||||||||
| 188 | 100 | 187 | 1 | - | - | - | - | ||||
| East Bridgewater (SCHOOL) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total # |
Part. Rate |
Included in Achievement Level Results | Not Included in Achievement Level Results | ||||||||
| Tested Standard | Tested Alternate Assessment | ABS | MED | 1st Yr ELL | Tested and Enrolled After Oct. 1 | ||||||
| Student Status | |||||||||||
| Students w/ disabilities | 37 | 100 | 36 | 1 | - | - | - | - | |||
| EL and Former EL | 3 | - | - | - | - | - | - | - | |||
| Low income | 30 | 100 | 29 | 1 | - | - | - | - | |||
| High needs | 58 | 100 | 57 | 1 | - | - | - | - | |||
| Race Ethnicity | |||||||||||
| Afr. Amer./Black | 1 | - | - | - | - | - | - | - | |||
| Asian | - | - | - | - | - | - | - | ||||
| Hispanic/Latino | 2 | - | - | - | - | - | - | - | |||
| Amer. Ind. or Alaska Nat. | - | - | - | - | - | - | - | ||||
| White | 183 | 100 | 182 | 1 | - | - | - | - | |||
| Nat. Haw. or Pacif. Isl. | - | - | - | - | - | - | - | ||||
| Multi-race, Non-Hisp./Lat. | 2 | - | - | - | - | - | - | - | |||
| Total | |||||||||||
| 188 | 100 | 187 | 1 | - | - | - | - | ||||
| East Bridgewater (SCHOOL) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total # |
Part. Rate |
Included in Achievement Level Results | Not Included in Achievement Level Results | ||||||||
| Tested Standard | Tested Alternate Assessment | ABS | MED | 1st Yr ELL | Tested and Enrolled After Oct. 1 | ||||||
| Student Status | |||||||||||
| Students w/ disabilities | 31 | 94 | 28 | 1 | 2 | - | - | - | |||
| EL and Former EL | 2 | - | - | - | - | - | - | - | |||
| Low income | 36 | 100 | 36 | - | - | - | - | - | |||
| High needs | 61 | 97 | 58 | 1 | 2 | - | - | - | |||
| Race Ethnicity | |||||||||||
| Afr. Amer./Black | 2 | - | - | - | - | - | - | - | |||
| Asian | 2 | - | - | - | - | - | - | - | |||
| Hispanic/Latino | - | - | - | - | - | - | - | ||||
| Amer. Ind. or Alaska Nat. | - | - | - | - | - | - | - | ||||
| White | 169 | 98 | 165 | 1 | 3 | - | - | - | |||
| Nat. Haw. or Pacif. Isl. | - | - | - | - | - | - | - | ||||
| Multi-race, Non-Hisp./Lat. | 5 | - | - | - | - | - | - | - | |||
| Total | |||||||||||
| 178 | 98 | 174 | 1 | 3 | - | - | - | ||||
| East Bridgewater (SCHOOL) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total # |
Part. Rate |
Included in Achievement Level Results | Not Included in Achievement Level Results | ||||||||
| Tested Standard | Tested Alternate Assessment | ABS | MED | 1st Yr ELL | Tested and Enrolled After Oct. 1 | ||||||
| Student Status | |||||||||||
| Students w/ disabilities | 31 | 97 | 29 | 1 | 1 | - | - | - | |||
| EL and Former EL | 2 | - | - | - | - | - | - | - | |||
| Low income | 36 | 100 | 36 | - | - | - | - | - | |||
| High needs | 61 | 98 | 59 | 1 | 1 | - | - | - | |||
| Race Ethnicity | |||||||||||
| Afr. Amer./Black | 2 | - | - | - | - | - | - | - | |||
| Asian | 2 | - | - | - | - | - | - | - | |||
| Hispanic/Latino | - | - | - | - | - | - | - | ||||
| Amer. Ind. or Alaska Nat. | - | - | - | - | - | - | - | ||||
| White | 169 | 99 | 167 | 1 | 1 | - | - | - | |||
| Nat. Haw. or Pacif. Isl. | - | - | - | - | - | - | - | ||||
| Multi-race, Non-Hisp./Lat. | 5 | - | - | - | - | - | - | - | |||
| Total | |||||||||||
| 178 | 99 | 176 | 1 | 1 | - | - | - | ||||
| East Bridgewater (SCHOOL) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total # |
Part. Rate |
Included in Achievement Level Results | Not Included in Achievement Level Results | ||||||||
| Tested Standard | Tested Alternate Assessment | ABS | MED | 1st Yr ELL | Tested and Enrolled After Oct. 1 | ||||||
| Student Status | |||||||||||
| Students w/ disabilities | 36 | 100 | 35 | 1 | - | - | - | - | |||
| EL and Former EL | 3 | - | - | - | - | - | - | - | |||
| Low income | 35 | 100 | 35 | - | - | - | - | - | |||
| High needs | 62 | 100 | 61 | 1 | - | - | - | - | |||
| Race Ethnicity | |||||||||||
| Afr. Amer./Black | 8 | - | - | - | - | - | - | - | |||
| Asian | - | - | - | - | - | - | - | ||||
| Hispanic/Latino | 4 | - | - | - | - | - | - | - | |||
| Amer. Ind. or Alaska Nat. | - | - | - | - | - | - | - | ||||
| White | 171 | 100 | 170 | 1 | - | - | - | - | |||
| Nat. Haw. or Pacif. Isl. | - | - | - | - | - | - | - | ||||
| Multi-race, Non-Hisp./Lat. | 6 | - | - | - | - | - | - | - | |||
| Total | |||||||||||
| 189 | 100 | 188 | 1 | - | - | - | - | ||||
| East Bridgewater (SCHOOL) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total # |
Part. Rate |
Included in Achievement Level Results | Not Included in Achievement Level Results | ||||||||
| Tested Standard | Tested Alternate Assessment | ABS | MED | 1st Yr ELL | Tested and Enrolled After Oct. 1 | ||||||
| Student Status | |||||||||||
| Students w/ disabilities | 36 | 100 | 34 | 2 | - | - | - | - | |||
| EL and Former EL | 3 | - | - | - | - | - | - | - | |||
| Low income | 35 | 100 | 35 | - | - | - | - | - | |||
| High needs | 62 | 100 | 60 | 2 | - | - | - | - | |||
| Race Ethnicity | |||||||||||
| Afr. Amer./Black | 8 | - | - | - | - | - | - | - | |||
| Asian | - | - | - | - | - | - | - | ||||
| Hispanic/Latino | 4 | - | - | - | - | - | - | - | |||
| Amer. Ind. or Alaska Nat. | - | - | - | - | - | - | - | ||||
| White | 171 | 100 | 169 | 2 | - | - | - | - | |||
| Nat. Haw. or Pacif. Isl. | - | - | - | - | - | - | - | ||||
| Multi-race, Non-Hisp./Lat. | 6 | - | - | - | - | - | - | - | |||
| Total | |||||||||||
| 189 | 100 | 187 | 2 | - | - | - | - | ||||
| East Bridgewater (SCHOOL) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total # |
Part. Rate |
Included in Achievement Level Results | Not Included in Achievement Level Results | ||||||||
| Tested Standard | Tested Alternate Assessment | ABS | MED | 1st Yr ELL | Tested and Enrolled After Oct. 1 | ||||||
| Student Status | |||||||||||
| Students w/ disabilities | 36 | 100 | 34 | 2 | - | - | - | - | |||
| EL and Former EL | 3 | - | - | - | - | - | - | - | |||
| Low income | 35 | 100 | 35 | - | - | - | - | - | |||
| High needs | 62 | 100 | 60 | 2 | - | - | - | - | |||
| Race Ethnicity | |||||||||||
| Afr. Amer./Black | 8 | - | - | - | - | - | - | - | |||
| Asian | - | - | - | - | - | - | - | ||||
| Hispanic/Latino | 4 | - | - | - | - | - | - | - | |||
| Amer. Ind. or Alaska Nat. | - | - | - | - | - | - | - | ||||
| White | 171 | 99 | 168 | 2 | - | 1 | - | - | |||
| Nat. Haw. or Pacif. Isl. | - | - | - | - | - | - | - | ||||
| Multi-race, Non-Hisp./Lat. | 6 | - | - | - | - | - | - | - | |||
| Total | |||||||||||
| 189 | 99 | 186 | 2 | - | 1 | - | - | ||||
| East Bridgewater (SCHOOL) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total # |
Part. Rate |
Included in Achievement Level Results | Not Included in Achievement Level Results | ||||||||
| Tested Standard | Tested Alternate Assessment | ABS | MED | 1st Yr ELL | Tested and Enrolled After Oct. 1 | ||||||
| Student Status | |||||||||||
| Students w/ disabilities | 28 | 100 | 26 | 2 | - | - | - | - | |||
| EL and Former EL | 1 | - | - | - | - | - | - | - | |||
| Low income | 34 | 100 | 34 | - | - | - | - | - | |||
| High needs | 54 | 100 | 52 | 2 | - | - | - | - | |||
| Race Ethnicity | |||||||||||
| Afr. Amer./Black | 1 | - | - | - | - | - | - | - | |||
| Asian | - | - | - | - | - | - | - | ||||
| Hispanic/Latino | - | - | - | - | - | - | - | ||||
| Amer. Ind. or Alaska Nat. | - | - | - | - | - | - | - | ||||
| White | 163 | 100 | 161 | 2 | - | - | - | - | |||
| Nat. Haw. or Pacif. Isl. | - | - | - | - | - | - | - | ||||
| Multi-race, Non-Hisp./Lat. | 4 | - | - | - | - | - | - | - | |||
| Total | |||||||||||
| 168 | 100 | 166 | 2 | - | - | - | - | ||||
| East Bridgewater (SCHOOL) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total # |
Part. Rate |
Included in Achievement Level Results | Not Included in Achievement Level Results | ||||||||
| Tested Standard | Tested Alternate Assessment | ABS | MED | 1st Yr ELL | Tested and Enrolled After Oct. 1 | ||||||
| Student Status | |||||||||||
| Students w/ disabilities | 28 | 100 | 26 | 2 | - | - | - | - | |||
| EL and Former EL | 1 | - | - | - | - | - | - | - | |||
| Low income | 34 | 100 | 34 | - | - | - | - | - | |||
| High needs | 54 | 100 | 52 | 2 | - | - | - | - | |||
| Race Ethnicity | |||||||||||
| Afr. Amer./Black | 1 | - | - | - | - | - | - | - | |||
| Asian | - | - | - | - | - | - | - | ||||
| Hispanic/Latino | - | - | - | - | - | - | - | ||||
| Amer. Ind. or Alaska Nat. | - | - | - | - | - | - | - | ||||
| White | 163 | 99 | 160 | 2 | 1 | - | - | - | |||
| Nat. Haw. or Pacif. Isl. | - | - | - | - | - | - | - | ||||
| Multi-race, Non-Hisp./Lat. | 4 | - | - | - | - | - | - | - | |||
| Total | |||||||||||
| 168 | 99 | 165 | 2 | 1 | - | - | - | ||||
| East Bridgewater (SCHOOL) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total # |
Part. Rate |
Included in Achievement Level Results | Not Included in Achievement Level Results | ||||||||
| Tested Standard | Tested Alternate Assessment | ABS | MED | 1st Yr ELL | Tested and Enrolled After Oct. 1 | ||||||
| Student Status | |||||||||||
| Students w/ disabilities | 28 | 100 | 24 | 4 | - | - | - | - | |||
| EL and Former EL | 2 | - | - | - | - | - | - | - | |||
| Low income | 30 | 97 | 28 | 1 | 1 | - | - | - | |||
| High needs | 51 | 98 | 46 | 4 | 1 | - | - | - | |||
| Race Ethnicity | |||||||||||
| Afr. Amer./Black | 5 | - | - | - | - | - | - | - | |||
| Asian | - | - | - | - | - | - | - | ||||
| Hispanic/Latino | 5 | - | - | - | - | - | - | - | |||
| Amer. Ind. or Alaska Nat. | - | - | - | - | - | - | - | ||||
| White | 182 | 98 | 175 | 4 | 2 | 1 | - | - | |||
| Nat. Haw. or Pacif. Isl. | 2 | - | - | - | - | - | - | - | |||
| Multi-race, Non-Hisp./Lat. | 3 | - | - | - | - | - | - | - | |||
| Total | |||||||||||
| 197 | 98 | 190 | 4 | 2 | 1 | - | - | ||||
| East Bridgewater (SCHOOL) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total # |
Part. Rate |
Included in Achievement Level Results | Not Included in Achievement Level Results | ||||||||
| Tested Standard | Tested Alternate Assessment | ABS | MED | 1st Yr ELL | Tested and Enrolled After Oct. 1 | ||||||
| Student Status | |||||||||||
| Students w/ disabilities | 28 | 100 | 25 | 3 | - | - | - | - | |||
| EL and Former EL | 2 | - | - | - | - | - | - | - | |||
| Low income | 30 | 100 | 29 | 1 | - | - | - | - | |||
| High needs | 51 | 100 | 48 | 3 | - | - | - | - | |||
| Race Ethnicity | |||||||||||
| Afr. Amer./Black | 5 | - | - | - | - | - | - | - | |||
| Asian | - | - | - | - | - | - | - | ||||
| Hispanic/Latino | 5 | - | - | - | - | - | - | - | |||
| Amer. Ind. or Alaska Nat. | - | - | - | - | - | - | - | ||||
| White | 182 | 100 | 179 | 3 | - | - | - | - | |||
| Nat. Haw. or Pacif. Isl. | 2 | - | - | - | - | - | - | - | |||
| Multi-race, Non-Hisp./Lat. | 3 | - | - | - | - | - | - | - | |||
| Total | |||||||||||
| 197 | 100 | 194 | 3 | - | - | - | - | ||||
| East Bridgewater (SCHOOL) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total # |
Part. Rate |
Included in Achievement Level Results | Not Included in Achievement Level Results | ||||||||
| Tested Standard | Tested Alternate Assessment | ABS | MED | 1st Yr ELL | Tested and Enrolled After Oct. 1 | ||||||
| Student Status | |||||||||||
| Students w/ disabilities | 25 | 100 | 24 | 1 | - | - | - | - | |||
| EL and Former EL | 2 | - | - | - | - | - | - | - | |||
| Low income | 35 | 100 | 34 | 1 | - | - | - | - | |||
| High needs | 50 | 100 | 49 | 1 | - | - | - | - | |||
| Race Ethnicity | |||||||||||
| Afr. Amer./Black | 1 | - | - | - | - | - | - | - | |||
| Asian | - | - | - | - | - | - | - | ||||
| Hispanic/Latino | 4 | - | - | - | - | - | - | - | |||
| Amer. Ind. or Alaska Nat. | 1 | - | - | - | - | - | - | - | |||
| White | 208 | 100 | 208 | - | - | - | - | - | |||
| Nat. Haw. or Pacif. Isl. | - | - | - | - | - | - | - | ||||
| Multi-race, Non-Hisp./Lat. | 1 | - | - | - | - | - | - | - | |||
| Total | |||||||||||
| 215 | 100 | 214 | 1 | - | - | - | - | ||||
| East Bridgewater (SCHOOL) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total # |
Part. Rate |
Included in Achievement Level Results | Not Included in Achievement Level Results | ||||||||
| Tested Standard | Tested Alternate Assessment | ABS | MED | 1st Yr ELL | Tested and Enrolled After Oct. 1 | ||||||
| Student Status | |||||||||||
| Students w/ disabilities | 25 | 100 | 24 | 1 | - | - | - | - | |||
| EL and Former EL | 2 | - | - | - | - | - | - | - | |||
| Low income | 35 | 100 | 34 | 1 | - | - | - | - | |||
| High needs | 50 | 100 | 49 | 1 | - | - | - | - | |||
| Race Ethnicity | |||||||||||
| Afr. Amer./Black | 1 | - | - | - | - | - | - | - | |||
| Asian | - | - | - | - | - | - | - | ||||
| Hispanic/Latino | 4 | - | - | - | - | - | - | - | |||
| Amer. Ind. or Alaska Nat. | 1 | - | - | - | - | - | - | - | |||
| White | 208 | 100 | 208 | - | - | - | - | - | |||
| Nat. Haw. or Pacif. Isl. | - | - | - | - | - | - | - | ||||
| Multi-race, Non-Hisp./Lat. | 1 | - | - | - | - | - | - | - | |||
| Total | |||||||||||
| 215 | 100 | 214 | 1 | - | - | - | - | ||||
| East Bridgewater (SCHOOL) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total # |
Part. Rate |
Included in Achievement Level Results | Not Included in Achievement Level Results | ||||||||
| Tested Standard | Tested Alternate Assessment | ABS | MED | 1st Yr ELL | Tested and Enrolled After Oct. 1 | ||||||
| Student Status | |||||||||||
| Students w/ disabilities | 25 | 100 | 24 | 1 | - | - | - | - | |||
| EL and Former EL | 2 | - | - | - | - | - | - | - | |||
| Low income | 35 | 100 | 34 | 1 | - | - | - | - | |||
| High needs | 50 | 100 | 49 | 1 | - | - | - | - | |||
| Race Ethnicity | |||||||||||
| Afr. Amer./Black | 1 | - | - | - | - | - | - | - | |||
| Asian | - | - | - | - | - | - | - | ||||
| Hispanic/Latino | 4 | - | - | - | - | - | - | - | |||
| Amer. Ind. or Alaska Nat. | 1 | - | - | - | - | - | - | - | |||
| White | 208 | 100 | 208 | - | - | - | - | - | |||
| Nat. Haw. or Pacif. Isl. | - | - | - | - | - | - | - | ||||
| Multi-race, Non-Hisp./Lat. | 1 | - | - | - | - | - | - | - | |||
| Total | |||||||||||
| 215 | 100 | 214 | 1 | - | - | - | - | ||||
| East Bridgewater (SCHOOL) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total # |
Part. Rate |
Included in Achievement Level Results | Not Included in Achievement Level Results | ||||||||
| Tested Standard | Tested Alternate Assessment | ABS | MED | 1st Yr ELL | Tested and Enrolled After Oct. 1 | ||||||
| Student Status | |||||||||||
| Students w/ disabilities | 15 | 100 | 15 | - | - | - | - | - | |||
| EL and Former EL | - | - | - | - | - | - | - | ||||
| Low income | 19 | 100 | 19 | - | - | - | - | - | |||
| High needs | 27 | 100 | 27 | - | - | - | - | - | |||
| Race Ethnicity | |||||||||||
| Afr. Amer./Black | 4 | - | - | - | - | - | - | - | |||
| Asian | 2 | - | - | - | - | - | - | - | |||
| Hispanic/Latino | 2 | - | - | - | - | - | - | - | |||
| Amer. Ind. or Alaska Nat. | - | - | - | - | - | - | - | ||||
| White | 134 | 98 | 131 | - | 3 | - | - | - | |||
| Nat. Haw. or Pacif. Isl. | - | - | - | - | - | - | - | ||||
| Multi-race, Non-Hisp./Lat. | 1 | - | - | - | - | - | - | - | |||
| Total | |||||||||||
| 143 | 98 | 140 | - | 3 | - | - | - | ||||
| East Bridgewater (SCHOOL) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total # |
Part. Rate |
Included in Achievement Level Results | Not Included in Achievement Level Results | ||||||||
| Tested Standard | Tested Alternate Assessment | ABS | MED | 1st Yr ELL | Tested and Enrolled After Oct. 1 | ||||||
| Student Status | |||||||||||
| Students w/ disabilities | 15 | 93 | 14 | - | 1 | - | - | - | |||
| EL and Former EL | - | - | - | - | - | - | - | ||||
| Low income | 19 | 100 | 19 | - | - | - | - | - | |||
| High needs | 27 | 96 | 26 | - | 1 | - | - | - | |||
| Race Ethnicity | |||||||||||
| Afr. Amer./Black | 4 | - | - | - | - | - | - | - | |||
| Asian | 2 | - | - | - | - | - | - | - | |||
| Hispanic/Latino | 2 | - | - | - | - | - | - | - | |||
| Amer. Ind. or Alaska Nat. | - | - | - | - | - | - | - | ||||
| White | 134 | 99 | 133 | - | 1 | - | - | - | |||
| Nat. Haw. or Pacif. Isl. | - | - | - | - | - | - | - | ||||
| Multi-race, Non-Hisp./Lat. | 1 | - | - | - | - | - | - | - | |||
| Total | |||||||||||
| 143 | 99 | 142 | - | 1 | - | - | - | ||||
| East Bridgewater (SCHOOL) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total # |
Part. Rate |
Included in Achievement Level Results | Not Included in Achievement Level Results | ||||||||
| Tested Standard | Tested Alternate Assessment | ABS | MED | 1st Yr ELL | Tested But Not Continuously Enrolled † | ||||||
| Student Status | |||||||||||
| Students w/ disabilities | 15 | 100 | 14 | - | - | - | - | 1 | |||
| EL and Former EL | - | - | - | - | - | - | - | ||||
| Low income | 19 | 100 | 17 | - | - | - | - | 2 | |||
| High needs | 27 | 100 | 25 | - | - | - | - | 2 | |||
| Race Ethnicity | |||||||||||
| Afr. Amer./Black | 4 | - | - | - | - | - | - | - | |||
| Asian | 2 | - | - | - | - | - | - | - | |||
| Hispanic/Latino | 2 | - | - | - | - | - | - | - | |||
| Amer. Ind. or Alaska Nat. | - | - | - | - | - | - | - | ||||
| White | 134 | 100 | 128 | - | - | - | - | 6 | |||
| Nat. Haw. or Pacif. Isl. | - | - | - | - | - | - | - | ||||
| Multi-race, Non-Hisp./Lat. | 1 | - | - | - | - | - | - | - | |||
| Total | |||||||||||
| 143 | 100 | 135 | - | - | - | - | 8 | ||||