Districts
Schools
| Lowell (SCHOOL) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total # |
Part. Rate |
Included in Achievement Level Results | Not Included in Achievement Level Results | ||||||||
| Tested Standard | Tested Alternate Assessment | ABS | MED | 1st Yr ELL | Tested and Enrolled After Oct. 1 | ||||||
| Student Status | |||||||||||
| Students w/ disabilities | 194 | 99 | 179 | 13 | - | 1 | 1 | - | |||
| EL and Former EL | 458 | 100 | 444 | 3 | - | - | 11 | - | |||
| Low income | 792 | 100 | 770 | 10 | - | 1 | 11 | - | |||
| Race Ethnicity | |||||||||||
| Afr. Amer./Black | 63 | 100 | 61 | - | - | - | 2 | - | |||
| Asian | 310 | 100 | 304 | 3 | - | - | 3 | - | |||
| Hispanic/Latino | 298 | 100 | 286 | 6 | - | - | 6 | - | |||
| Amer. Ind. or Alaska Nat. | 4 | - | - | - | - | - | - | - | |||
| White | 358 | 100 | 353 | 4 | - | 1 | - | - | |||
| Nat. Haw. or Pacif. Isl. | 1 | - | - | - | - | - | - | - | |||
| Multi-race, Non-Hisp./Lat. | 38 | 100 | 38 | - | - | - | - | - | |||
| Total | |||||||||||
| 1,072 | 100 | 1,047 | 13 | - | 1 | 11 | - | ||||
| Lowell (SCHOOL) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total # |
Part. Rate |
Included in Achievement Level Results | Not Included in Achievement Level Results | ||||||||
| Tested Standard | Tested Alternate Assessment | ABS | MED | 1st Yr ELL | Tested and Enrolled After Oct. 1 | ||||||
| Student Status | |||||||||||
| Students w/ disabilities | 196 | 98 | 178 | 13 | 1 | 2 | 2 | - | |||
| EL and Former EL | 463 | 100 | 441 | 3 | - | 2 | 17 | - | |||
| Low income | 799 | 100 | 770 | 10 | 1 | 2 | 16 | - | |||
| Race Ethnicity | |||||||||||
| Afr. Amer./Black | 63 | 100 | 61 | - | - | - | 2 | - | |||
| Asian | 311 | 100 | 303 | 3 | - | 1 | 4 | - | |||
| Hispanic/Latino | 302 | 100 | 285 | 6 | - | 1 | 10 | - | |||
| Amer. Ind. or Alaska Nat. | 4 | - | - | - | - | - | - | - | |||
| White | 360 | 100 | 354 | 4 | 1 | - | 1 | - | |||
| Nat. Haw. or Pacif. Isl. | 1 | - | - | - | - | - | - | - | |||
| Multi-race, Non-Hisp./Lat. | 38 | 100 | 38 | - | - | - | - | - | |||
| Total | |||||||||||
| 1,079 | 100 | 1,046 | 13 | 1 | 2 | 17 | - | ||||
| Lowell (SCHOOL) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total # |
Part. Rate |
Included in Achievement Level Results | Not Included in Achievement Level Results | ||||||||
| Tested Standard | Tested Alternate Assessment | ABS | MED | 1st Yr ELL | Tested and Enrolled After Oct. 1 | ||||||
| Student Status | |||||||||||
| Students w/ disabilities | 182 | 99 | 155 | 25 | 1 | 1 | - | - | |||
| EL and Former EL | 485 | 100 | 469 | 5 | 1 | - | 10 | - | |||
| Low income | 780 | 99 | 749 | 18 | 2 | 2 | 9 | - | |||
| Race Ethnicity | |||||||||||
| Afr. Amer./Black | 62 | 100 | 58 | 2 | - | - | 2 | - | |||
| Asian | 281 | 100 | 275 | 3 | - | - | 3 | - | |||
| Hispanic/Latino | 331 | 99 | 321 | 5 | 1 | 1 | 3 | - | |||
| Amer. Ind. or Alaska Nat. | 5 | - | - | - | - | - | - | - | |||
| White | 352 | 99 | 333 | 15 | 1 | 1 | 2 | - | |||
| Nat. Haw. or Pacif. Isl. | 1 | - | - | - | - | - | - | - | |||
| Multi-race, Non-Hisp./Lat. | 24 | 100 | 24 | - | - | - | - | - | |||
| Total | |||||||||||
| 1,056 | 100 | 1,017 | 25 | 2 | 2 | 10 | - | ||||
| Lowell (SCHOOL) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total # |
Part. Rate |
Included in Achievement Level Results | Not Included in Achievement Level Results | ||||||||
| Tested Standard | Tested Alternate Assessment | ABS | MED | 1st Yr ELL | Tested and Enrolled After Oct. 1 | ||||||
| Student Status | |||||||||||
| Students w/ disabilities | 182 | 99 | 156 | 24 | - | 2 | - | - | |||
| EL and Former EL | 491 | 100 | 472 | 4 | - | 1 | 14 | - | |||
| Low income | 787 | 99 | 751 | 18 | 1 | 4 | 13 | - | |||
| Race Ethnicity | |||||||||||
| Afr. Amer./Black | 64 | 100 | 60 | 2 | - | - | 2 | - | |||
| Asian | 281 | 100 | 275 | 3 | - | - | 3 | - | |||
| Hispanic/Latino | 335 | 99 | 321 | 5 | 1 | 2 | 6 | - | |||
| Amer. Ind. or Alaska Nat. | 5 | - | - | - | - | - | - | - | |||
| White | 355 | 99 | 336 | 14 | - | 2 | 3 | - | |||
| Nat. Haw. or Pacif. Isl. | 1 | - | - | - | - | - | - | - | |||
| Multi-race, Non-Hisp./Lat. | 24 | 100 | 24 | - | - | - | - | - | |||
| Total | |||||||||||
| 1,065 | 100 | 1,022 | 24 | 1 | 4 | 14 | - | ||||
| Lowell (SCHOOL) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total # |
Part. Rate |
Included in Achievement Level Results | Not Included in Achievement Level Results | ||||||||
| Tested Standard | Tested Alternate Assessment | ABS | MED | 1st Yr ELL | Tested and Enrolled After Oct. 1 | ||||||
| Student Status | |||||||||||
| Students w/ disabilities | 181 | 99 | 164 | 14 | - | 1 | 2 | - | |||
| EL and Former EL | 502 | 100 | 486 | 5 | 2 | - | 9 | - | |||
| Low income | 812 | 100 | 787 | 12 | 2 | 2 | 9 | - | |||
| Race Ethnicity | |||||||||||
| Afr. Amer./Black | 62 | 100 | 60 | - | - | - | 2 | - | |||
| Asian | 305 | 100 | 301 | 1 | - | - | 3 | - | |||
| Hispanic/Latino | 304 | 100 | 295 | 5 | 1 | - | 3 | - | |||
| Amer. Ind. or Alaska Nat. | 4 | - | - | - | - | - | - | - | |||
| White | 328 | 100 | 318 | 8 | - | 1 | 1 | - | |||
| Nat. Haw. or Pacif. Isl. | - | - | - | - | - | - | - | ||||
| Multi-race, Non-Hisp./Lat. | 26 | 92 | 24 | - | 1 | 1 | - | - | |||
| Total | |||||||||||
| 1,029 | 100 | 1,002 | 14 | 2 | 2 | 9 | - | ||||
| Lowell (SCHOOL) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total # |
Part. Rate |
Included in Achievement Level Results | Not Included in Achievement Level Results | ||||||||
| Tested Standard | Tested Alternate Assessment | ABS | MED | 1st Yr ELL | Tested and Enrolled After Oct. 1 | ||||||
| Student Status | |||||||||||
| Students w/ disabilities | 182 | 99 | 164 | 14 | 1 | 1 | 2 | - | |||
| EL and Former EL | 505 | 100 | 487 | 5 | - | - | 13 | - | |||
| Low income | 812 | 100 | 786 | 12 | 1 | 2 | 11 | - | |||
| Race Ethnicity | |||||||||||
| Afr. Amer./Black | 62 | 100 | 60 | - | - | - | 2 | - | |||
| Asian | 306 | 100 | 301 | 1 | - | - | 4 | - | |||
| Hispanic/Latino | 305 | 100 | 296 | 5 | - | - | 4 | - | |||
| Amer. Ind. or Alaska Nat. | 4 | - | - | - | - | - | - | - | |||
| White | 328 | 99 | 316 | 8 | 1 | 1 | 2 | - | |||
| Nat. Haw. or Pacif. Isl. | - | - | - | - | - | - | - | ||||
| Multi-race, Non-Hisp./Lat. | 26 | 96 | 24 | - | - | 1 | 1 | - | |||
| Total | |||||||||||
| 1,031 | 100 | 1,001 | 14 | 1 | 2 | 13 | - | ||||
| Lowell (SCHOOL) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total # |
Part. Rate |
Included in Achievement Level Results | Not Included in Achievement Level Results | ||||||||
| Tested Standard | Tested Alternate Assessment | ABS | MED | 1st Yr ELL | Tested and Enrolled After Oct. 1 | ||||||
| Student Status | |||||||||||
| Students w/ disabilities | 182 | 99 | 165 | 13 | 1 | 1 | 2 | - | |||
| EL and Former EL | 505 | 100 | 488 | 4 | - | - | 13 | - | |||
| Low income | 812 | 100 | 787 | 11 | 1 | 2 | 11 | - | |||
| Race Ethnicity | |||||||||||
| Afr. Amer./Black | 62 | 100 | 60 | - | - | - | 2 | - | |||
| Asian | 306 | 100 | 301 | 1 | - | - | 4 | - | |||
| Hispanic/Latino | 305 | 100 | 296 | 5 | - | - | 4 | - | |||
| Amer. Ind. or Alaska Nat. | 4 | - | - | - | - | - | - | - | |||
| White | 328 | 99 | 317 | 7 | 1 | 1 | 2 | - | |||
| Nat. Haw. or Pacif. Isl. | - | - | - | - | - | - | - | ||||
| Multi-race, Non-Hisp./Lat. | 26 | 96 | 24 | - | - | 1 | 1 | - | |||
| Total | |||||||||||
| 1,031 | 100 | 1,002 | 13 | 1 | 2 | 13 | - | ||||
| Lowell (SCHOOL) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total # |
Part. Rate |
Included in Achievement Level Results | Not Included in Achievement Level Results | ||||||||
| Tested Standard | Tested Alternate Assessment | ABS | MED | 1st Yr ELL | Tested and Enrolled After Oct. 1 | ||||||
| Student Status | |||||||||||
| Students w/ disabilities | 189 | 100 | 167 | 22 | - | - | - | - | |||
| EL and Former EL | 522 | 100 | 496 | 12 | - | - | 14 | - | |||
| Low income | 841 | 100 | 813 | 15 | - | - | 13 | - | |||
| Race Ethnicity | |||||||||||
| Afr. Amer./Black | 61 | 100 | 61 | - | - | - | - | - | |||
| Asian | 360 | 100 | 344 | 9 | - | - | 7 | - | |||
| Hispanic/Latino | 306 | 100 | 295 | 6 | - | - | 5 | - | |||
| Amer. Ind. or Alaska Nat. | 3 | - | - | - | - | - | - | - | |||
| White | 381 | 100 | 373 | 6 | - | - | 2 | - | |||
| Nat. Haw. or Pacif. Isl. | - | - | - | - | - | - | - | ||||
| Multi-race, Non-Hisp./Lat. | 18 | 100 | 17 | 1 | - | - | - | - | |||
| Total | |||||||||||
| 1,129 | 100 | 1,093 | 22 | - | - | 14 | - | ||||
| Lowell (SCHOOL) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total # |
Part. Rate |
Included in Achievement Level Results | Not Included in Achievement Level Results | ||||||||
| Tested Standard | Tested Alternate Assessment | ABS | MED | 1st Yr ELL | Tested and Enrolled After Oct. 1 | ||||||
| Student Status | |||||||||||
| Students w/ disabilities | 190 | 99 | 167 | 21 | - | 2 | - | - | |||
| EL and Former EL | 529 | 100 | 497 | 11 | 1 | - | 20 | - | |||
| Low income | 846 | 100 | 811 | 14 | 1 | 2 | 18 | - | |||
| Race Ethnicity | |||||||||||
| Afr. Amer./Black | 63 | 100 | 61 | - | - | - | 2 | - | |||
| Asian | 360 | 100 | 344 | 8 | - | - | 8 | - | |||
| Hispanic/Latino | 313 | 100 | 298 | 6 | 1 | - | 8 | - | |||
| Amer. Ind. or Alaska Nat. | 3 | - | - | - | - | - | - | - | |||
| White | 378 | 99 | 368 | 6 | - | 2 | 2 | - | |||
| Nat. Haw. or Pacif. Isl. | - | - | - | - | - | - | - | ||||
| Multi-race, Non-Hisp./Lat. | 18 | 100 | 17 | 1 | - | - | - | - | |||
| Total | |||||||||||
| 1,135 | 100 | 1,091 | 21 | 1 | 2 | 20 | - | ||||
| Lowell (SCHOOL) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total # |
Part. Rate |
Included in Achievement Level Results | Not Included in Achievement Level Results | ||||||||
| Tested Standard | Tested Alternate Assessment | ABS | MED | 1st Yr ELL | Tested and Enrolled After Oct. 1 | ||||||
| Student Status | |||||||||||
| Students w/ disabilities | 217 | 98 | 182 | 30 | 4 | 1 | - | - | |||
| EL and Former EL | 494 | 99 | 464 | 6 | 3 | 1 | 20 | - | |||
| Low income | 851 | 99 | 801 | 25 | 6 | 2 | 17 | - | |||
| Race Ethnicity | |||||||||||
| Afr. Amer./Black | 79 | 100 | 76 | - | - | - | 3 | - | |||
| Asian | 336 | 100 | 324 | 3 | 1 | - | 8 | - | |||
| Hispanic/Latino | 305 | 99 | 287 | 9 | 3 | - | 6 | - | |||
| Amer. Ind. or Alaska Nat. | - | - | - | - | - | - | - | ||||
| White | 376 | 99 | 353 | 18 | 2 | - | 3 | - | |||
| Nat. Haw. or Pacif. Isl. | - | - | - | - | - | - | - | ||||
| Multi-race, Non-Hisp./Lat. | 20 | 90 | 18 | - | - | 2 | - | - | |||
| Total | |||||||||||
| 1,116 | 99 | 1,058 | 30 | 6 | 2 | 20 | - | ||||
| Lowell (SCHOOL) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total # |
Part. Rate |
Included in Achievement Level Results | Not Included in Achievement Level Results | ||||||||
| Tested Standard | Tested Alternate Assessment | ABS | MED | 1st Yr ELL | Tested and Enrolled After Oct. 1 | ||||||
| Student Status | |||||||||||
| Students w/ disabilities | 218 | 100 | 186 | 31 | - | 1 | - | - | |||
| EL and Former EL | 499 | 99 | 466 | 6 | 2 | 1 | 24 | - | |||
| Low income | 859 | 99 | 804 | 26 | 4 | 2 | 23 | - | |||
| Race Ethnicity | |||||||||||
| Afr. Amer./Black | 81 | 100 | 76 | - | - | - | 5 | - | |||
| Asian | 338 | 99 | 323 | 3 | 3 | - | 9 | - | |||
| Hispanic/Latino | 309 | 100 | 291 | 9 | - | - | 9 | - | |||
| Amer. Ind. or Alaska Nat. | - | - | - | - | - | - | - | ||||
| White | 377 | 100 | 354 | 19 | 1 | - | 3 | - | |||
| Nat. Haw. or Pacif. Isl. | - | - | - | - | - | - | - | ||||
| Multi-race, Non-Hisp./Lat. | 20 | 90 | 18 | - | - | 2 | - | - | |||
| Total | |||||||||||
| 1,125 | 99 | 1,062 | 31 | 4 | 2 | 26 | - | ||||
| Lowell (SCHOOL) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total # |
Part. Rate |
Included in Achievement Level Results | Not Included in Achievement Level Results | ||||||||
| Tested Standard | Tested Alternate Assessment | ABS | MED | 1st Yr ELL | Tested and Enrolled After Oct. 1 | ||||||
| Student Status | |||||||||||
| Students w/ disabilities | 200 | 99 | 176 | 21 | 3 | - | - | - | |||
| EL and Former EL | 385 | 99 | 363 | 4 | 1 | 1 | 16 | - | |||
| Low income | 811 | 99 | 773 | 17 | 5 | 2 | 14 | - | |||
| Race Ethnicity | |||||||||||
| Afr. Amer./Black | 84 | 100 | 80 | 3 | - | - | 1 | - | |||
| Asian | 319 | 100 | 306 | 3 | 1 | - | 9 | - | |||
| Hispanic/Latino | 300 | 99 | 287 | 5 | 3 | - | 5 | - | |||
| Amer. Ind. or Alaska Nat. | 2 | - | - | - | - | - | - | - | |||
| White | 378 | 99 | 365 | 10 | 1 | 1 | 1 | - | |||
| Nat. Haw. or Pacif. Isl. | - | - | - | - | - | - | - | ||||
| Multi-race, Non-Hisp./Lat. | 10 | 90 | 9 | - | - | 1 | - | - | |||
| Total | |||||||||||
| 1,094 | 99 | 1,050 | 21 | 5 | 2 | 16 | - | ||||
| Lowell (SCHOOL) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total # |
Part. Rate |
Included in Achievement Level Results | Not Included in Achievement Level Results | ||||||||
| Tested Standard | Tested Alternate Assessment | ABS | MED | 1st Yr ELL | Tested and Enrolled After Oct. 1 | ||||||
| Student Status | |||||||||||
| Students w/ disabilities | 202 | 99 | 176 | 23 | 3 | - | - | - | |||
| EL and Former EL | 388 | 100 | 363 | 6 | - | - | 19 | - | |||
| Low income | 813 | 100 | 775 | 18 | 4 | - | 16 | - | |||
| Race Ethnicity | |||||||||||
| Afr. Amer./Black | 85 | 100 | 80 | 3 | - | - | 2 | - | |||
| Asian | 318 | 100 | 304 | 5 | - | - | 9 | - | |||
| Hispanic/Latino | 303 | 99 | 289 | 5 | 2 | - | 7 | - | |||
| Amer. Ind. or Alaska Nat. | 2 | - | - | - | - | - | - | - | |||
| White | 379 | 99 | 365 | 10 | 2 | 1 | 1 | - | |||
| Nat. Haw. or Pacif. Isl. | - | - | - | - | - | - | - | ||||
| Multi-race, Non-Hisp./Lat. | 10 | 100 | 10 | - | - | - | - | - | |||
| Total | |||||||||||
| 1,097 | 100 | 1,050 | 23 | 4 | 1 | 19 | - | ||||
| Lowell (SCHOOL) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total # |
Part. Rate |
Included in Achievement Level Results | Not Included in Achievement Level Results | ||||||||
| Tested Standard | Tested Alternate Assessment | ABS | MED | 1st Yr ELL | Tested and Enrolled After Oct. 1 | ||||||
| Student Status | |||||||||||
| Students w/ disabilities | 202 | 98 | 176 | 21 | 5 | - | - | - | |||
| EL and Former EL | 388 | 100 | 364 | 4 | 1 | - | 19 | - | |||
| Low income | 813 | 99 | 772 | 17 | 8 | - | 16 | - | |||
| Race Ethnicity | |||||||||||
| Afr. Amer./Black | 85 | 98 | 78 | 3 | 2 | - | 2 | - | |||
| Asian | 318 | 99 | 304 | 3 | 2 | - | 9 | - | |||
| Hispanic/Latino | 303 | 99 | 288 | 5 | 3 | - | 7 | - | |||
| Amer. Ind. or Alaska Nat. | 2 | - | - | - | - | - | - | - | |||
| White | 379 | 99 | 366 | 10 | 2 | - | 1 | - | |||
| Nat. Haw. or Pacif. Isl. | - | - | - | - | - | - | - | ||||
| Multi-race, Non-Hisp./Lat. | 10 | 100 | 10 | - | - | - | - | - | |||
| Total | |||||||||||
| 1,097 | 99 | 1,048 | 21 | 9 | - | 19 | - | ||||
| Lowell (SCHOOL) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total # |
Part. Rate |
Included in Achievement Level Results | Not Included in Achievement Level Results | ||||||||
| Tested Standard | Tested Alternate Assessment | ABS | MED | 1st Yr ELL | Tested and Enrolled After Oct. 1 | ||||||
| Student Status | |||||||||||
| Students w/ disabilities | 94 | 91 | 67 | 19 | 7 | 1 | - | - | |||
| EL and Former EL | 180 | 94 | 156 | 3 | 8 | 3 | 10 | - | |||
| Low income | 485 | 96 | 445 | 12 | 16 | 3 | 9 | - | |||
| Race Ethnicity | |||||||||||
| Afr. Amer./Black | 62 | 100 | 61 | 1 | - | - | - | - | |||
| Asian | 239 | 96 | 219 | 3 | 6 | 3 | 8 | - | |||
| Hispanic/Latino | 179 | 96 | 166 | 4 | 7 | - | 2 | - | |||
| Amer. Ind. or Alaska Nat. | 1 | - | - | - | - | - | - | - | |||
| White | 264 | 98 | 249 | 10 | 4 | 1 | - | - | |||
| Nat. Haw. or Pacif. Isl. | - | - | - | - | - | - | - | ||||
| Multi-race, Non-Hisp./Lat. | 9 | - | - | - | - | - | - | - | |||
| Total | |||||||||||
| 754 | 97 | 704 | 19 | 17 | 4 | 10 | - | ||||
| Lowell (SCHOOL) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total # |
Part. Rate |
Included in Achievement Level Results | Not Included in Achievement Level Results | ||||||||
| Tested Standard | Tested Alternate Assessment | ABS | MED | 1st Yr ELL | Tested and Enrolled After Oct. 1 | ||||||
| Student Status | |||||||||||
| Students w/ disabilities | 92 | 89 | 63 | 19 | 8 | 2 | - | - | |||
| EL and Former EL | 185 | 98 | 164 | 3 | 3 | 1 | 14 | - | |||
| Low income | 488 | 97 | 451 | 12 | 12 | 3 | 10 | - | |||
| Race Ethnicity | |||||||||||
| Afr. Amer./Black | 63 | 98 | 60 | 1 | - | 1 | 1 | - | |||
| Asian | 242 | 98 | 224 | 3 | 4 | 1 | 10 | - | |||
| Hispanic/Latino | 180 | 96 | 166 | 4 | 7 | - | 3 | - | |||
| Amer. Ind. or Alaska Nat. | 1 | - | - | - | - | - | - | - | |||
| White | 266 | 98 | 249 | 10 | 2 | 5 | - | - | |||
| Nat. Haw. or Pacif. Isl. | - | - | - | - | - | - | - | ||||
| Multi-race, Non-Hisp./Lat. | 9 | - | - | - | - | - | - | - | |||
| Total | |||||||||||
| 761 | 98 | 708 | 19 | 13 | 7 | 14 | - | ||||
| Lowell (SCHOOL) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total # |
Part. Rate |
Included in Achievement Level Results | Not Included in Achievement Level Results | ||||||||
| Tested Standard | Tested Alternate Assessment | ABS | MED | 1st Yr ELL | Tested But Not Continuously Enrolled † | ||||||
| Student Status | |||||||||||
| Students w/ disabilities | 103 | 93 | 56 | 13 | 6 | 1 | - | 27 | |||
| EL and Former EL | 199 | 98 | 146 | 1 | 3 | 1 | 19 | 29 | |||
| Low income | 515 | 98 | 409 | 8 | 9 | 1 | 16 | 72 | |||
| Race Ethnicity | |||||||||||
| Afr. Amer./Black | 65 | 98 | 54 | 1 | 1 | - | 1 | 8 | |||
| Asian | 251 | 98 | 210 | 2 | 3 | 1 | 13 | 22 | |||
| Hispanic/Latino | 192 | 97 | 148 | 1 | 5 | - | 4 | 34 | |||
| Amer. Ind. or Alaska Nat. | 1 | - | - | - | - | - | - | - | |||
| White | 273 | 99 | 235 | 8 | 4 | - | 1 | 25 | |||
| Nat. Haw. or Pacif. Isl. | - | - | - | - | - | - | - | ||||
| Multi-race, Non-Hisp./Lat. | 9 | - | - | - | - | - | - | - | |||
| Total | |||||||||||
| 791 | 98 | 653 | 13 | 13 | 1 | 19 | 92 | ||||