Massachusetts School and District Profiles
Greater New Bedford Regional Vocational Technical
- Districts
- Schools
Did You Know:
- MCAS results are used for
- Improvements in teaching and learning
- School and district accountability
- Scholarships
2010 MCAS Participation Report by Grade and Subject
Data Last Updated on September 28, 2023
GRADE LEVEL 10 - ENGLISH LANGUAGE ARTS *
| Greater New Bedford Regional Vocational Technical (SCHOOL) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total # |
Part. Rate |
Included in Achievement Level Results | Not Included in Achievement Level Results | ||||||||
| Tested Standard | Tested Alternate Assessment | ABS | MED | 1st Yr ELL | Tested and Enrolled After Oct. 1 | ||||||
| Student Status | |||||||||||
| Students w/ disabilities | 37 | 97 | 36 | - | - | 1 | - | - | |||
| EL and Former EL | 9 | - | - | - | - | - | - | - | |||
| Low income | 270 | 99 | 266 | - | 1 | 1 | - | - | |||
| Race Ethnicity | |||||||||||
| Afr. Amer./Black | 44 | 100 | 44 | - | - | - | - | - | |||
| Asian | 2 | - | - | - | - | - | - | - | |||
| Hispanic/Latino | 67 | 99 | 66 | - | 1 | - | - | - | |||
| Amer. Ind. or Alaska Nat. | 2 | - | - | - | - | - | - | - | |||
| White | 403 | 100 | 398 | - | - | 2 | - | - | |||
| Nat. Haw. or Pacif. Isl. | - | - | - | - | - | - | - | ||||
| Multi-race, Non-Hisp./Lat. | 13 | 100 | 12 | - | - | - | - | - | |||
| Total | |||||||||||
| 531 | 99 | 524 | - | 1 | 2 | - | - | ||||
* Excludes repeating grade 10 students who previously participated in the grade 10 ELA or Mathematics test.
GRADE LEVEL 10 - MATHEMATICS *
| Greater New Bedford Regional Vocational Technical (SCHOOL) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total # |
Part. Rate |
Included in Achievement Level Results | Not Included in Achievement Level Results | ||||||||
| Tested Standard | Tested Alternate Assessment | ABS | MED | 1st Yr ELL | Tested and Enrolled After Oct. 1 | ||||||
| Student Status | |||||||||||
| Students w/ disabilities | 42 | 98 | 41 | - | - | 1 | - | - | |||
| EL and Former EL | 9 | - | - | - | - | - | - | - | |||
| Low income | 272 | 99 | 266 | - | 1 | 3 | - | - | |||
| Race Ethnicity | |||||||||||
| Afr. Amer./Black | 43 | 100 | 43 | - | - | - | - | - | |||
| Asian | 2 | - | - | - | - | - | - | - | |||
| Hispanic/Latino | 67 | 97 | 65 | - | 1 | 1 | - | - | |||
| Amer. Ind. or Alaska Nat. | 2 | - | - | - | - | - | - | - | |||
| White | 408 | 99 | 402 | - | - | 3 | - | - | |||
| Nat. Haw. or Pacif. Isl. | - | - | - | - | - | - | - | ||||
| Multi-race, Non-Hisp./Lat. | 13 | 100 | 12 | - | - | - | - | - | |||
| Total | |||||||||||
| 535 | 99 | 526 | - | 1 | 4 | - | - | ||||
* Excludes repeating grade 10 students who previously participated in the grade 10 ELA or Mathematics test.
GRADE LEVEL 10 - SCIENCE AND TECH/ENG *
| Greater New Bedford Regional Vocational Technical (SCHOOL) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total # |
Part. Rate |
Included in Achievement Level Results | Not Included in Achievement Level Results | ||||||||
| Tested Standard | Tested Alternate Assessment | ABS | MED | 1st Yr ELL | Tested But Not Continuously Enrolled † | ||||||
| Student Status | |||||||||||
| Students w/ disabilities | 42 | 98 | 39 | - | - | 1 | - | 2 | |||
| EL and Former EL | 9 | - | - | - | - | - | - | - | |||
| Low income | 272 | 99 | 252 | - | 1 | 2 | - | 17 | |||
| Race Ethnicity | |||||||||||
| Afr. Amer./Black | 43 | 100 | 40 | - | - | - | - | 3 | |||
| Asian | 2 | - | - | - | - | - | - | - | |||
| Hispanic/Latino | 67 | 97 | 63 | - | 1 | 1 | - | 2 | |||
| Amer. Ind. or Alaska Nat. | 2 | - | - | - | - | - | - | - | |||
| White | 408 | 100 | 388 | - | - | 2 | - | 18 | |||
| Nat. Haw. or Pacif. Isl. | - | - | - | - | - | - | - | ||||
| Multi-race, Non-Hisp./Lat. | 13 | 100 | 13 | - | - | - | - | - | |||
| Total | |||||||||||
| 535 | 99 | 508 | - | 1 | 3 | - | 23 | ||||
* Represents participation in grades 9 or 10 in any of the four subjects (Biology, Chemistry, Introductory Physics, and Technology/Engineering).
† Since October 2008.


Districts
Schools

MCAS Percent of Students at Each Achievement Level
Participation Report
