Massachusetts School and District Profiles
Boylston (non-op)
- Districts
- Schools
Did You Know:
- MCAS results are used for
- Improvements in teaching and learning
- School and district accountability
- Scholarships
2000 MCAS Participation Report by Grade and Subject
Data Last Updated on September 28, 2023
GRADE 04 - ENGLISH LANGUAGE ARTS
| STUDENT STATUS | INCLUDED IN SCORES | NOT INCLUDED IN SCORES | NUMBER OF STUDENTS ENROLLED | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Participating | Absent | Medically Documented | Other Not Participating | ||||||
| # | % | # | % | # | % | # | % | ||
| REGULAR | 49 | 100 | 0 | 0 | 0 | 49 | |||
| DISABLED | 3 | 75 | 0 | 0 | 1 | 25 | 4 | ||
| LIMITED ENGLISH PROFICIENT | 0 | 0 | 0 | 0 | |||||
GRADE 04 - MATHEMATICS
| STUDENT STATUS | INCLUDED IN SCORES | NOT INCLUDED IN SCORES | NUMBER OF STUDENTS ENROLLED | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Participating | Absent | Medically Documented | Other Not Participating | ||||||
| # | % | # | % | # | % | # | % | ||
| REGULAR | 49 | 100 | 0 | 0 | 0 | 49 | |||
| DISABLED | 4 | 100 | 0 | 0 | 0 | 4 | |||
| LIMITED ENGLISH PROFICIENT | 0 | 0 | 0 | 0 | |||||
GRADE 04 - SCIENCE AND TECH/ENG
| STUDENT STATUS | INCLUDED IN SCORES | NOT INCLUDED IN SCORES | NUMBER OF STUDENTS ENROLLED | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Participating | Absent | Medically Documented | Other Not Participating | ||||||
| # | % | # | % | # | % | # | % | ||
| REGULAR | 49 | 100 | 0 | 0 | 0 | 49 | |||
| DISABLED | 4 | 100 | 0 | 0 | 0 | 4 | |||
| LIMITED ENGLISH PROFICIENT | 0 | 0 | 0 | 0 | |||||


Districts
Schools

MCAS Percent of Students at Each Achievement Level
