Districts
Schools
|
|
Cohasset - 2006 Adequate Yearly Progress (AYP) Data
Cohasset: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ENGLISH LANGUAGE ARTS | |||||||
| Adequate Yearly Progress (AYP) History | 2006 Subgroups Not Making AYP | Accountability Status | |||||
| 2003 | 2004 | 2005 | 2006 | ||||
| Grades 3-5 | Aggregate | - | - | - | Yes | No Status | |
| All Subgroups | - | - | - | Yes | |||
| Grades 6-8 | Aggregate | - | - | - | Yes | ||
| All Subgroups | - | - | - | Yes | |||
| Grades 9-12 | Aggregate | - | - | - | Yes | ||
| All Subgroups | - | - | - | Yes | |||
| All Grades | Aggregate | Yes | Yes | Yes | Yes | ||
| All Subgroups | Yes | Yes | Yes | Yes | |||
| MATHEMATICS | |||||||
| Adequate Yearly Progress (AYP) History | 2006 Subgroups Not Making AYP | Accountability Status | |||||
| 2003 | 2004 | 2005 | 2006 | ||||
| Grades 3-5 | Aggregate | - | - | - | Yes | No Status | |
| All Subgroups | - | - | - | Yes | |||
| Grades 6-8 | Aggregate | - | - | - | Yes | ||
| All Subgroups | - | - | - | Yes | |||
| Grades 9-12 | Aggregate | - | - | - | Yes | ||
| All Subgroups | - | - | - | Yes | |||
| All Grades | Aggregate | Yes | Yes | Yes | Yes | ||
| All Subgroups | Yes | Yes | No | Yes | |||
| ENGLISH LANGUAGE ARTS | |||||||||||||||
| Student Group | 2006 | Cycle IV (2005 & 2006) Data | 2006 | AYP 2006 | |||||||||||
| Participation | Performance | Improvement | Attendance/CD | ||||||||||||
| Enrolled | Assessed | % | Met Target |
N | CPI | Met Target |
CPI Change |
Met Target |
% | Change | Met Target |
||||
| Grades 3-5 | |||||||||||||||
| All Students | 355 | 354 | 100 | Yes | 466 | 90.4 | Yes | -1.5 | No | 96.0 | 0.3 | Yes | Yes | ||
| EL | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Students w/ disabilities | 50 | 50 | - | - | 70 | 73.9 | - | - | - | 96.1 | 0.6 | - | - | ||
| Low income | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Afr. Amer./Black | 11 | 11 | - | - | 16 | - | - | - | - | - | - | - | - | ||
| Asian or Pacif. Isl. | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Hispanic | 2 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Native American | - | - | - | - | - | - | - | - | - | - | - | - | |||
| White | 342 | 341 | 100 | Yes | 447 | 90.9 | Yes | -1.7 | No | 96.0 | 0.3 | Yes | Yes | ||
| Grades 6-8 | |||||||||||||||
| All Students | 378 | 376 | 99 | Yes | 252 | 96.2 | Yes | 0.7 | Yes | 96.7 | 0.1 | Yes | Yes | ||
| EL | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Students w/ disabilities | 49 | 49 | - | - | 38 | 84.2 | - | - | - | 96.6 | 0.2 | - | - | ||
| Low income | 11 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Afr. Amer./Black | 15 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Asian or Pacif. Isl. | 1 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Hispanic | 1 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Native American | - | - | - | - | - | - | - | - | - | - | - | - | |||
| White | 361 | 359 | 99 | Yes | 242 | 96.2 | Yes | 0.6 | Yes | 96.8 | 0.2 | Yes | Yes | ||
| Grades 9-12 | |||||||||||||||
| All Students | 92 | 92 | 100 | Yes | 200 | 97.0 | Yes | 3.4 | Yes | 100 | - | Yes | Yes | ||
| EL | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Students w/ disabilities | 5 | 5 | - | - | 21 | 83.3 | - | - | - | 100 | - | - | - | ||
| Low income | 1 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Afr. Amer./Black | 3 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Asian or Pacif. Isl. | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Hispanic | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Native American | - | - | - | - | - | - | - | - | - | - | - | - | |||
| White | 89 | 89 | 100 | Yes | 193 | 97.7 | Yes | 2.6 | Yes | 100 | - | Yes | Yes | ||
| MATHEMATICS | |||||||||||||||
| Student Group | 2006 | Cycle IV (2005 & 2006) Data | 2006 | AYP 2006 | |||||||||||
| Participation | Performance | Improvement | Attendance/CD | ||||||||||||
| Enrolled | Assessed | % | Met Target |
N | CPI | Met Target |
CPI Change |
Met Target |
% | Change | Met Target |
||||
| Grades 3-5 | |||||||||||||||
| All Students | 355 | 355 | 100 | Yes | 238 | 82.5 | Yes | 0.2 | No | 96.0 | 0.3 | Yes | Yes | ||
| EL | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Students w/ disabilities | 50 | 50 | - | - | 38 | 66.4 | - | - | - | 96.1 | 0.6 | - | - | ||
| Low income | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Afr. Amer./Black | 11 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Asian or Pacif. Isl. | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Hispanic | 2 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Native American | - | - | - | - | - | - | - | - | - | - | - | - | |||
| White | 342 | 342 | 100 | Yes | 229 | 83.0 | Yes | -0.5 | No | 96.0 | 0.3 | Yes | Yes | ||
| Grades 6-8 | |||||||||||||||
| All Students | 377 | 377 | 100 | Yes | 499 | 84.0 | Yes | -2.7 | Yes/SH | 96.7 | 0.1 | Yes | Yes | ||
| EL | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Students w/ disabilities | 49 | 49 | - | - | 81 | 50.3 | - | - | - | 96.6 | 0.2 | - | - | ||
| Low income | 11 | 11 | - | - | 12 | - | - | - | - | - | - | - | - | ||
| Afr. Amer./Black | 15 | 15 | - | - | 19 | - | - | - | - | - | - | - | - | ||
| Asian or Pacif. Isl. | 1 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Hispanic | 1 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Native American | - | - | - | - | - | - | - | - | - | - | - | - | |||
| White | 360 | 360 | 100 | Yes | 476 | 84.8 | Yes | -3.0 | Yes/SH | 96.8 | 0.2 | Yes | Yes | ||
| Grades 9-12 | |||||||||||||||
| All Students | 92 | 92 | 100 | Yes | 200 | 97.0 | Yes | 6.6 | Yes | 100 | - | Yes | Yes | ||
| EL | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Students w/ disabilities | 5 | 5 | - | - | 21 | 86.9 | - | - | - | 100 | - | - | - | ||
| Low income | 1 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Afr. Amer./Black | 3 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Asian or Pacif. Isl. | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Hispanic | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Native American | - | - | - | - | - | - | - | - | - | - | - | - | |||
| White | 89 | 89 | 100 | Yes | 193 | 98.1 | Yes | 5.7 | Yes | 100 | - | Yes | Yes | ||
| ENGLISH LANGUAGE ARTS | |||||||||||||||
| Student Group | 2006 | Cycle IV (2005 & 2006) Data | 2006 | AYP 2006 | |||||||||||
| Participation | Performance | Improvement | Attendance | ||||||||||||
| Enrolled | Assessed | % | Met Target |
N | CPI | Met Target |
CPI Change |
Met Target |
% | Change | Met Target |
||||
| All Students | 825 | 822 | 100 | Yes | 918 | 93.4 | Yes | 0.3 | Yes | 96.0 | 0.1 | Yes | Yes | ||
| EL | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Students w/ disabilities | 104 | 104 | 100 | Yes | 129 | 78.5 | Yes/2% | -0.2 | No | 95.9 | 0.0 | Yes | Yes* | ||
| Low income | 12 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Afr. Amer./Black | 29 | 29 | - | - | 29 | 81.9 | - | - | - | 94.7 | -0.2 | - | - | ||
| Asian or Pacif. Isl. | 1 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Hispanic | 3 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Native American | - | - | - | - | - | - | - | - | - | - | - | - | |||
| White | 792 | 789 | 100 | Yes | 882 | 93.8 | Yes | -0.1 | No | 96.1 | 0.1 | Yes | Yes | ||
| MATHEMATICS | |||||||||||||||
| Student Group | 2006 | Cycle IV (2005 & 2006) Data | 2006 | AYP 2006 | |||||||||||
| Participation | Performance | Improvement | Attendance | ||||||||||||
| Enrolled | Assessed | % | Met Target |
N | CPI | Met Target |
CPI Change |
Met Target |
% | Change | Met Target |
||||
| All Students | 824 | 824 | 100 | Yes | 937 | 86.4 | Yes | 0.2 | Yes/SH | 96.0 | 0.1 | Yes | Yes | ||
| EL | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Students w/ disabilities | 104 | 104 | 100 | Yes | 140 | 60.2 | No | -4.7 | Yes/SH | 95.9 | 0.0 | Yes | Yes | ||
| Low income | 12 | 12 | - | - | 13 | - | - | - | - | - | - | - | - | ||
| Afr. Amer./Black | 29 | 29 | - | - | 32 | 68.8 | - | - | - | 94.7 | -0.2 | - | - | ||
| Asian or Pacif. Isl. | 1 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Hispanic | 3 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Native American | - | - | - | - | - | - | - | - | - | - | - | - | |||
| White | 791 | 791 | 100 | Yes | 898 | 87.2 | Yes | -0.3 | Yes/SH | 96.1 | 0.1 | Yes | Yes | ||