Massachusetts School and District Profiles

Billerica

District selectedCollaboratives School not selectedPrograms
Select an Org
print page

2020-21 Attrition Rates


This report provides the percentage of attrition by grade from the end of one school year to the beginning of the next for students enrolled in public schools, including charter schools, in the state. The information is as of October 1 of the school year selected. More about the data.


Student GroupK1234567891011All
All Students 10.5 8.3 3.7 4.2 6.5
All Students 4.5 6.3 1.6 10.4 5.4
All Students 5.7 6.4 3.6 6.5 7.8 4.3 4.9 2.0 37.1 3.8 2.7 2.0 7.7
All Students 6.1 5.6 4.0 9.8 6.2
All Students 37.6 3.8 3.0 2.4 14.3
All Students 8.0 10.3 6.1 8.5 8.2
All Students 6.7 2.3 4.5
All Students 3.2 7.8 5.7
All Students 2.9 5.6 9.8 9.2 6.9
American Indian or Alaska Native
American Indian or Alaska Native
Asian 0.0 0.0 0.0
Asian 3.7 0.0 0.0 0.0 1.0
Asian 7.7 4.3
Asian 0.0 0.0 0.0 0.0 0.0
Asian 0.0 0.0 0.0
Asian 13.3 18.2 0.0 9.8
Asian 5.3 6.8 0.0 0.0 4.9 0.0 0.0 3.6 3.7 0.0 0.0 0.0 2.5
Asian 0.0
Asian 0.0 11.1 0.0 4.2
Black or African American 5.9 6.3 0.0 5.3 3.7 8.7 5.6 4.2 14.3 0.0 13.6 0.0 6.0
Black or African American 33.3 21.4
Black or African American 12.5 16.7 8.7
Black or African American 0.0
Black or African American 12.5
Black or African American 11.1 6.7 9.1
Black or African American 0.0 0.0
Black or African American 0.0
Black or African American 14.3 0.0 13.6 0.0 8.3
Hispanic or Latino 7.9 9.7 11.5 3.4 20.5 5.9 0.0 3.6 33.3 10.0 7.7 6.7 11.0
Hispanic or Latino 9.1 0.0 5.3
Hispanic or Latino 4.3 0.0 2.4
Hispanic or Latino 9.1 0.0 42.9 0.0 11.8
Hispanic or Latino 0.0 11.1 11.1 6.9
Hispanic or Latino 33.3 10.0 7.7 6.7 19.0
Hispanic or Latino 0.0 6.7
Hispanic or Latino 0.0 7.1
Hispanic or Latino 20.0 14.3 0.0 0.0 9.4
Multi-Race, Not Hispanic or Latino 0.0 5.6
Multi-Race, Not Hispanic or Latino 0.0
Multi-Race, Not Hispanic or Latino 50.0 12.5 20.8
Multi-Race, Not Hispanic or Latino 0.0
Multi-Race, Not Hispanic or Latino 0.0 0.0 0.0
Multi-Race, Not Hispanic or Latino 9.1
Multi-Race, Not Hispanic or Latino 7.7 0.0 0.0 9.1 8.3 0.0 8.3 0.0 50.0 12.5 6.6
Multi-Race, Not Hispanic or Latino 0.0 7.7
Multi-Race, Not Hispanic or Latino 0.0
Native Hawaiian or Other Pacific Islander
Native Hawaiian or Other Pacific Islander
White 7.0 8.3 8.3 8.0 7.9
White 2.1 4.4 6.4 8.8 5.6
White 2.4 9.0 6.2
White 7.1 2.8 5.0
White 41.9 3.6 2.1 2.6 15.6
White 5.4 6.3 3.6 7.3 6.7 4.5 5.5 1.6 41.3 3.6 1.7 2.1 8.1
White 10.0 9.2 4.9 5.4 7.3
White 8.6 5.4 2.6 11.4 6.9
White 6.0 5.7 2.0 12.8 6.2
High Needs 4.8 5.1 12.5 12.1 8.5
High Needs 16.2 13.3 9.1 10.7 12.5
High Needs 5.7 7.2 6.5
High Needs 0.0 23.1 0.0 8.3 6.8
High Needs 9.6 6.5 4.6 7.5 8.2 5.5 5.2 3.9 41.4 8.0 5.8 5.8 9.6
High Needs 42.9 8.0 7.2 7.7 21.9
High Needs 12.9 6.1 6.3 2.3 6.4
High Needs 7.7 4.2 4.8 23.5 9.3
High Needs 6.9 3.8 5.5
English Learners 14.3
English Learners
English Learners
English Learners 11.1 14.3 14.3 16.7 13.9
English Learners 12.5 8.3
English Learners 11.1 6.7 0.0 16.7 14.3 12.5 10.5
Economically Disadvantaged 10.9 8.3 4.9 5.2 7.4 7.5 6.8 5.9 39.2 6.8 8.3 9.4 10.3
Economically Disadvantaged 4.0 6.7 5.5
Economically Disadvantaged 14.3 5.3 7.7 14.3 8.7
Economically Disadvantaged 9.1 6.8 8.1
Economically Disadvantaged 10.0 10.5 4.3 0.0 6.1
Economically Disadvantaged 0.0 9.1 12.5 12.5 9.6
Economically Disadvantaged 0.0 25.0 0.0 14.3 8.8
Economically Disadvantaged 27.8 18.8 11.1 5.3 15.5
Economically Disadvantaged 39.2 6.8 8.3 12.5 21.5
Students with Disabilities 49.3 7.5 7.7 12.0 25.4
Students with Disabilities 10.5 3.3 7.4
Students with Disabilities 2.1 10.2 6.3
Students with Disabilities 0.0 0.0 16.7 12.5 7.1
Students with Disabilities 12.5 11.8 5.0 20.0 11.8
Students with Disabilities 14.3 0.0 0.0 33.3 11.9
Students with Disabilities 0.0 33.3 0.0 14.3 8.6
Students with Disabilities 14.3 6.7 12.5 3.7 8.3
Students with Disabilities 8.8 4.5 3.0 10.4 9.0 4.7 6.3 1.1 46.6 7.5 5.1 8.0 9.7
Female 6.5 10.5 0.0 6.8 6.3
Female 34.3 3.8 3.4 0.8 11.9
Female 0.0 5.6 3.2
Female 0.0 3.3 2.9 8.7 3.1
Female 8.0 6.5 3.8 12.5 7.5
Female 0.0 9.8 5.7 7.5 6.2
Female 3.7 7.2 2.7 6.4 9.9 2.9 4.4 1.5 34.3 3.8 3.4 0.8 6.9
Female 6.4 2.6 4.7
Female 6.4 11.4 4.3 3.8 6.5
Male 8.0 5.5 4.5 6.5 5.7 5.6 5.3 2.5 39.4 3.9 2.0 3.5 8.5
Male 5.3 0.0 15.4 11.1 7.7
Male 12.5 8.8 0.0 12.0 8.0
Male 9.8 9.3 8.6 11.1 9.8
Male 5.5 10.0 7.8
Male 4.2 4.3 4.2 5.9 4.5
Male 7.0 2.1 4.4
Male 40.3 3.9 2.6 4.4 16.7
Male 14.3 5.9 6.2 1.6 6.6

A blank value indicates that either:

  • The school or district is new in the year selected
  • The school or district has no students enrolled in that grade level in the year selected
  • The school or district has no grade in the year selected for students from the previous year to advance
  • The data is suppressed because the enrollment total is less than 6.
A value of zero indicates that there was no attrition in that grade for the year and student group selected.

School and District Profiles