Massachusetts School and District Profiles
Haverhill High
- Districts
- Schools
|
|
Accountability Information
Overall progress toward improvement targets
Weighted total | - | - | - | - | - | - | Percentage of possible points | - | - | - | - | 2023 Criterion-referenced target percentage | 41% | | |||||||||||||||||||||||||||||||||
Student group percentile
| This group's overall performance relative to the performance of the same student group in schools serving similar grades |
|---|
| 7 |
Overall progress toward improvement targets
| 2023 | |
|---|---|
| Criterion-referenced target percentage | 33% |
| Progress towards targets | Moderate progress toward targets |
Detailed data for each indicator
| Group | 2022 Achievement | 2023 Achievement | Change | 2023 Target | N | Points | Reason |
|---|---|---|---|---|---|---|---|
| All Students | 492.5 | 494.8 | 2.3 | 494.3 | 415 | 3 | Recovery Path: Met Target |
| Lowest Performing | - | - | - | - | - | - | - |
| High needs | 485.2 | 486.0 | 0.8 | 489.5 | 256 | 2 | Path Forward: Improved Below Target |
| Low income | 485.8 | 486.6 | 0.8 | 490.7 | 228 | 2 | Path Forward: Improved Below Target |
| EL and Former EL | 476.2 | 473.0 | -3.2 | 479.7 | 44 | 0 | Path Forward: Declined |
| Students w/ disabilities | 474.8 | 474.7 | -0.1 | 476.1 | 84 | 1 | Recovery Path: No Change |
| Amer. Ind. or Alaska Nat. | - | - | - | - | 1 | - | - |
| Asian | - | - | - | - | 9 | - | - |
| Afr. Amer./Black | 493.4 | 497.5 | 4.1 | 498.5 | 20 | 2 | Path Forward: Improved Below Target |
| Hispanic/Latino | 484.2 | 481.5 | -2.7 | 487.9 | 150 | 0 | Path Forward: Declined |
| Multi-race, Non-Hisp./Lat. | - | - | - | - | 6 | - | - |
| Nat. Haw. or Pacif. Isl. | - | - | - | - | 1 | - | - |
| White | 498.1 | 502.4 | 4.3 | 503.2 | 228 | 2 | Path Forward: Improved Below Target |
| Group | 2022 Achievement | 2023 Achievement | Change | 2023 Target | N | Points | Reason |
|---|---|---|---|---|---|---|---|
| All Students | 493.2 | 492.8 | -0.4 | 497.3 | 404 | 1 | Path Forward: No Change |
| Lowest Performing | - | - | - | - | - | - | - |
| High needs | 484.6 | 484.0 | -0.6 | 488.8 | 248 | 0 | Path Forward: Declined |
| Low income | 485.2 | 484.2 | -1.0 | 489.0 | 220 | 0 | Path Forward: Declined |
| EL and Former EL | 478.0 | 479.0 | 1.0 | 483.1 | 42 | 2 | Path Forward: Improved Below Target |
| Students w/ disabilities | 472.5 | 477.3 | 4.8 | 476.6 | 83 | 4 | Path Forward: Exceeded Target |
| Amer. Ind. or Alaska Nat. | - | - | - | - | 1 | - | - |
| Asian | - | - | - | - | 9 | - | - |
| Afr. Amer./Black | 487.2 | 490.1 | 2.9 | 492.3 | 20 | 2 | Path Forward: Improved Below Target |
| Hispanic/Latino | 482.9 | 481.6 | -1.3 | 486.7 | 146 | 0 | Path Forward: Declined |
| Multi-race, Non-Hisp./Lat. | - | - | - | - | 6 | - | - |
| Nat. Haw. or Pacif. Isl. | - | - | - | - | 1 | - | - |
| White | 500.6 | 499.9 | -0.7 | 504.6 | 221 | 0 | Path Forward: Declined |
| Group | 2022 Achievement | 2023 Achievement | Change | 2023 Target | N | Points | Reason |
|---|---|---|---|---|---|---|---|
| All Students | 492.3 | 492.1 | -0.2 | 495.0 | 390 | 1 | Recovery Path: No Change |
| Lowest Performing | - | - | - | - | - | - | - |
| High needs | 482.9 | 482.6 | -0.3 | 484.8 | 231 | 1 | Recovery Path: No Change |
| Low income | 483.5 | 482.8 | -0.7 | 485.4 | 205 | 0 | Recovery Path: Declined |
| EL and Former EL | 474.7 | 477.6 | 2.9 | 478.7 | 35 | 2 | Path Forward: Improved Below Target |
| Students w/ disabilities | 471.9 | 473.8 | 1.9 | 475.4 | 77 | 2 | Recovery Path: Improved Below Target |
| Amer. Ind. or Alaska Nat. | - | - | - | - | 1 | - | - |
| Asian | - | - | - | - | 8 | - | - |
| Afr. Amer./Black | - | - | - | - | 20 | - | - |
| Hispanic/Latino | 480.5 | 479.6 | -0.9 | 483.3 | 129 | 0 | Recovery Path: Declined |
| Multi-race, Non-Hisp./Lat. | - | - | - | - | 6 | - | - |
| Nat. Haw. or Pacif. Isl. | - | - | - | - | 1 | - | - |
| White | 500.2 | 499.0 | -1.2 | 502.1 | 225 | 0 | Recovery Path: Declined |
| Group | 2023 Mean SGP | N | Points | Reason |
|---|---|---|---|---|
| All Students | 41.8 | 302 | 2 | Typical Growth - Low |
| Lowest Performing | - | - | - | - |
| High needs | 39.1 | 185 | 1 | Low Growth |
| Low income | 38.9 | 165 | 1 | Low Growth |
| EL and Former EL | 43.4 | 31 | 2 | Typical Growth - Low |
| Students w/ disabilities | 36.7 | 61 | 1 | Low Growth |
| Amer. Ind. or Alaska Nat. | - | 1 | - | - |
| Asian | - | 6 | - | - |
| Afr. Amer./Black | - | 16 | - | - |
| Hispanic/Latino | 36.3 | 105 | 1 | Low Growth |
| Multi-race, Non-Hisp./Lat. | - | 4 | - | - |
| Nat. Haw. or Pacif. Isl. | - | 1 | - | - |
| White | 45.6 | 169 | 2 | Typical Growth - Low |
| Group | 2023 Mean SGP | N | Points | Reason |
|---|---|---|---|---|
| All Students | 40.6 | 299 | 2 | Typical Growth - Low |
| Lowest Performing | - | - | - | - |
| High needs | 40.1 | 181 | 2 | Typical Growth - Low |
| Low income | 39.6 | 162 | 1 | Low Growth |
| EL and Former EL | 41.0 | 30 | 2 | Typical Growth - Low |
| Students w/ disabilities | 41.8 | 59 | 2 | Typical Growth - Low |
| Amer. Ind. or Alaska Nat. | - | 1 | - | - |
| Asian | - | 6 | - | - |
| Afr. Amer./Black | - | 17 | - | - |
| Hispanic/Latino | 36.2 | 101 | 1 | Low Growth |
| Multi-race, Non-Hisp./Lat. | - | 5 | - | - |
| Nat. Haw. or Pacif. Isl. | - | 1 | - | - |
| White | 44.0 | 168 | 2 | Typical Growth - Low |
| Group | 2021 Rate (%) | 2022 Rate (%) | Change | Target (%) | N | Points | Reason |
|---|---|---|---|---|---|---|---|
| All Students | 85.4 | 84.9 | -0.5 | 89.9 | 418 | 1 | No Change |
| Lowest Performing | - | - | - | - | - | - | - |
| High needs | 76.7 | 77.1 | 0.4 | 81.8 | 271 | 2 | Improved Below Target |
| Low income | 76.6 | 76.7 | 0.1 | 81.9 | 253 | 2 | Improved Below Target |
| EL and Former EL | 67.4 | 82.9 | 15.5 | 73.0 | 41 | 4 | Exceeded Target |
| Students w/ disabilities | 67.4 | 64.3 | -3.1 | 76.5 | 84 | 0 | Declined |
| Amer. Ind. or Alaska Nat. | - | - | - | - | 1 | - | - |
| Asian | - | - | - | - | 7 | - | - |
| Afr. Amer./Black | 95.0 | 95.0 | 0.0 | 95.0 | 20 | 3 | Met Target |
| Hispanic/Latino | 78.6 | 82.0 | 3.4 | 85.0 | 150 | 2 | Improved Below Target |
| Multi-race, Non-Hisp./Lat. | - | - | - | - | 3 | - | - |
| Nat. Haw. or Pacif. Isl. | - | - | - | - | - | - | - |
| White | 88.2 | 86.1 | -2.1 | 92.1 | 237 | 0 | Declined |
| Group | 2020 Rate (%) | 2021 Rate (%) | Change | Target (%) | N | Points | Reason |
|---|---|---|---|---|---|---|---|
| All Students | 90.5 | 92.3 | 1.8 | 93.2 | 480 | 2 | Improved Below Target |
| Lowest Performing | - | - | - | - | - | - | - |
| High needs | 85.5 | 87.8 | 2.3 | 89.1 | 287 | 2 | Improved Below Target |
| Low income | 85.9 | 87.4 | 1.5 | 90.2 | 269 | 2 | Improved Below Target |
| EL and Former EL | 89.2 | 86.0 | -3.2 | 95.0 | 43 | 0 | Declined |
| Students w/ disabilities | 81.0 | 87.4 | 6.4 | 88.0 | 95 | 2 | Improved Below Target |
| Amer. Ind. or Alaska Nat. | - | - | - | - | - | - | - |
| Asian | - | - | - | - | 5 | - | - |
| Afr. Amer./Black | 90.0 | 100.0 | 10.0 | 94.9 | 20 | 4 | Exceeded Target |
| Hispanic/Latino | 88.6 | 89.6 | 1.0 | 92.7 | 154 | 2 | Improved Below Target |
| Multi-race, Non-Hisp./Lat. | - | - | - | - | 5 | - | - |
| Nat. Haw. or Pacif. Isl. | - | - | - | - | - | - | - |
| White | 91.9 | 93.2 | 1.3 | 94.7 | 296 | 2 | Improved Below Target |
| Group | 2021 Rate (%) | 2022 Rate (%) | Change | Target (%) | N | Points | Reason |
|---|---|---|---|---|---|---|---|
| All Students | 1.3 | 2.4 | 1.1 | 1.2 | 1,901 | 0 | Declined |
| Lowest Performing | - | - | - | - | - | - | - |
| High needs | 2.0 | 3.4 | 1.4 | 1.8 | 1,234 | 0 | Declined |
| Low income | 2.3 | 3.2 | 0.9 | 2.1 | 1,077 | 0 | Declined |
| EL and Former EL | 4.3 | 7.3 | 3.0 | 3.9 | 164 | 0 | Declined |
| Students w/ disabilities | 1.9 | 3.8 | 1.9 | 1.7 | 395 | 0 | Declined |
| Amer. Ind. or Alaska Nat. | - | - | - | - | 5 | - | - |
| Asian | - | - | - | - | 35 | - | - |
| Afr. Amer./Black | 1.0 | 0.0 | -1.0 | 1.0 | 99 | 4 | Exceeded Target |
| Hispanic/Latino | 2.0 | 3.6 | 1.6 | 1.8 | 713 | 0 | Declined |
| Multi-race, Non-Hisp./Lat. | - | - | - | - | 31 | - | - |
| Nat. Haw. or Pacif. Isl. | - | - | - | - | 5 | - | - |
| White | 0.8 | 1.7 | 0.9 | 1.0 | 1,013 | 0 | Declined |
| Group | 2022 Rate (%) | 2023 Rate (%) | Change | Target | N | Points | Reason |
|---|---|---|---|---|---|---|---|
| All Students | 19.8 | 11.0 | -8.8 | 21.3 | 163 | 0 | Declined |
| Lowest Performing | - | - | - | - | - | - | - |
| High needs | - | - | - | - | - | - | - |
| Low income | - | - | - | - | - | - | - |
| EL and Former EL | 19.8 | 11.0 | -8.8 | 21.3 | 163 | 0 | Declined |
| Students w/ disabilities | - | - | - | - | - | - | - |
| Amer. Ind. or Alaska Nat. | - | - | - | - | - | - | - |
| Asian | - | - | - | - | - | - | - |
| Afr. Amer./Black | - | - | - | - | - | - | - |
| Hispanic/Latino | - | - | - | - | - | - | - |
| Multi-race, Non-Hisp./Lat. | - | - | - | - | - | - | - |
| Nat. Haw. or Pacif. Isl. | - | - | - | - | - | - | - |
| White | - | - | - | - | - | - | - |
| Group | 2022 Rate (%) | 2023 Rate (%) | Change | Target | N | Points | Reason |
|---|---|---|---|---|---|---|---|
| All Students | 50.9 | 48.4 | -2.5 | 47.9 | 2,025 | 3 | Met Target |
| Lowest Performing | - | - | - | - | - | - | - |
| High needs | 60.2 | 59.4 | -0.8 | 56.6 | 1,334 | 2 | Improved Below Target |
| Low income | 62.4 | 61.5 | -0.9 | 58.4 | 1,178 | 2 | Improved Below Target |
| EL and Former EL | 57.3 | 55.4 | -1.9 | 52.9 | 325 | 2 | Improved Below Target |
| Students w/ disabilities | 62.8 | 56.0 | -6.8 | 59.0 | 414 | 4 | Exceeded Target |
| Amer. Ind. or Alaska Nat. | - | - | - | - | 5 | - | - |
| Asian | - | - | - | - | 35 | - | - |
| Afr. Amer./Black | 43.2 | 39.7 | -3.5 | 39.5 | 126 | 3 | Met Target |
| Hispanic/Latino | 61.8 | 59.5 | -2.3 | 57.9 | 834 | 2 | Improved Below Target |
| Multi-race, Non-Hisp./Lat. | - | - | - | - | 35 | - | - |
| Nat. Haw. or Pacif. Isl. | - | - | - | - | 6 | - | - |
| White | 44.5 | 41.4 | -3.1 | 40.9 | 984 | 3 | Met Target |
| Group | 2022 Rate (%) | 2023 Rate (%) | Change | Target | N | Points | Reason |
|---|---|---|---|---|---|---|---|
| All Students | 52.0 | 59.6 | 7.6 | 56.8 | 848 | 4 | Exceeded Target |
| Lowest Performing | - | - | - | - | - | - | - |
| High needs | 35.3 | 45.7 | 10.4 | 40.4 | 510 | 4 | Exceeded Target |
| Low income | 36.4 | 45.5 | 9.1 | 41.7 | 446 | 4 | Exceeded Target |
| EL and Former EL | 23.7 | 34.0 | 10.3 | 31.3 | 103 | 4 | Exceeded Target |
| Students w/ disabilities | 14.6 | 31.9 | 17.3 | 20.1 | 163 | 4 | Exceeded Target |
| Amer. Ind. or Alaska Nat. | - | - | - | - | 1 | - | - |
| Asian | - | - | - | - | 16 | - | - |
| Afr. Amer./Black | 47.8 | 63.5 | 15.7 | 54.5 | 52 | 4 | Exceeded Target |
| Hispanic/Latino | 34.6 | 46.1 | 11.5 | 41.1 | 321 | 4 | Exceeded Target |
| Multi-race, Non-Hisp./Lat. | - | - | - | - | 14 | - | - |
| Nat. Haw. or Pacif. Isl. | - | - | - | - | 3 | - | - |
| White | 61.9 | 68.3 | 6.4 | 66.7 | 441 | 4 | Exceeded Target |


Districts
Schools

Accountability Report