Massachusetts School and District Profiles
Brockton Champion High School
- Districts
- Schools
|
|
This organization is currently closed.
Accountability Information
Overall progress toward improvement targets
Weighted total | - | - | - | - | - | - | Percentage of possible points | - | - | - | - | 2023 Criterion-referenced target percentage | - | | |||||||||||||||||||||||||||||||||
Student group percentile
| This group's overall performance relative to the performance of the same student group in schools serving similar grades |
|---|
| - |
Overall progress toward improvement targets
| 2023 | |
|---|---|
| Criterion-referenced target percentage | - |
| Progress towards targets | - |
Detailed data for each indicator
| Group | 2022 Achievement | 2023 Achievement | Change | 2023 Target | N | Points | Reason |
|---|---|---|---|---|---|---|---|
| All Students | - | - | - | - | 30 | - | - |
| Lowest Performing | - | - | - | - | - | - | - |
| High needs | - | - | - | - | 29 | - | - |
| Low income | - | - | - | - | 27 | - | - |
| EL and Former EL | - | - | - | - | 12 | - | - |
| Students w/ disabilities | - | - | - | - | 13 | - | - |
| Amer. Ind. or Alaska Nat. | - | - | - | - | - | - | - |
| Asian | - | - | - | - | - | - | - |
| Afr. Amer./Black | - | - | - | - | 16 | - | - |
| Hispanic/Latino | - | - | - | - | 5 | - | - |
| Multi-race, Non-Hisp./Lat. | - | - | - | - | 2 | - | - |
| Nat. Haw. or Pacif. Isl. | - | - | - | - | - | - | - |
| White | - | - | - | - | 7 | - | - |
| Group | 2022 Achievement | 2023 Achievement | Change | 2023 Target | N | Points | Reason |
|---|---|---|---|---|---|---|---|
| All Students | - | - | - | - | 29 | - | - |
| Lowest Performing | - | - | - | - | - | - | - |
| High needs | - | - | - | - | 28 | - | - |
| Low income | - | - | - | - | 26 | - | - |
| EL and Former EL | - | - | - | - | 12 | - | - |
| Students w/ disabilities | - | - | - | - | 12 | - | - |
| Amer. Ind. or Alaska Nat. | - | - | - | - | - | - | - |
| Asian | - | - | - | - | - | - | - |
| Afr. Amer./Black | - | - | - | - | 15 | - | - |
| Hispanic/Latino | - | - | - | - | 5 | - | - |
| Multi-race, Non-Hisp./Lat. | - | - | - | - | 2 | - | - |
| Nat. Haw. or Pacif. Isl. | - | - | - | - | - | - | - |
| White | - | - | - | - | 7 | - | - |
| Group | 2022 Achievement | 2023 Achievement | Change | 2023 Target | N | Points | Reason |
|---|---|---|---|---|---|---|---|
| All Students | - | - | - | - | 8 | - | - |
| Lowest Performing | - | - | - | - | - | - | - |
| High needs | - | - | - | - | 8 | - | - |
| Low income | - | - | - | - | 7 | - | - |
| EL and Former EL | - | - | - | - | 1 | - | - |
| Students w/ disabilities | - | - | - | - | 6 | - | - |
| Amer. Ind. or Alaska Nat. | - | - | - | - | - | - | - |
| Asian | - | - | - | - | - | - | - |
| Afr. Amer./Black | - | - | - | - | 3 | - | - |
| Hispanic/Latino | - | - | - | - | 2 | - | - |
| Multi-race, Non-Hisp./Lat. | - | - | - | - | - | - | - |
| Nat. Haw. or Pacif. Isl. | - | - | - | - | - | - | - |
| White | - | - | - | - | 3 | - | - |
| Group | 2023 Mean SGP | N | Points | Reason |
|---|---|---|---|---|
| All Students | - | 11 | - | - |
| Lowest Performing | - | - | - | - |
| High needs | - | 10 | - | - |
| Low income | - | 9 | - | - |
| EL and Former EL | - | 4 | - | - |
| Students w/ disabilities | - | 3 | - | - |
| Amer. Ind. or Alaska Nat. | - | - | - | - |
| Asian | - | - | - | - |
| Afr. Amer./Black | - | 6 | - | - |
| Hispanic/Latino | - | 0 | - | - |
| Multi-race, Non-Hisp./Lat. | - | 1 | - | - |
| Nat. Haw. or Pacif. Isl. | - | - | - | - |
| White | - | 4 | - | - |
| Group | 2023 Mean SGP | N | Points | Reason |
|---|---|---|---|---|
| All Students | - | 13 | - | - |
| Lowest Performing | - | - | - | - |
| High needs | - | 12 | - | - |
| Low income | - | 11 | - | - |
| EL and Former EL | - | 5 | - | - |
| Students w/ disabilities | - | 4 | - | - |
| Amer. Ind. or Alaska Nat. | - | - | - | - |
| Asian | - | - | - | - |
| Afr. Amer./Black | - | 6 | - | - |
| Hispanic/Latino | - | 1 | - | - |
| Multi-race, Non-Hisp./Lat. | - | 2 | - | - |
| Nat. Haw. or Pacif. Isl. | - | - | - | - |
| White | - | 4 | - | - |
| Group | 2021 Rate (%) | 2022 Rate (%) | Change | Target (%) | N | Points | Reason |
|---|---|---|---|---|---|---|---|
| All Students | - | - | - | - | 35 | - | - |
| Lowest Performing | - | - | - | - | - | - | - |
| High needs | - | - | - | - | 32 | - | - |
| Low income | - | - | - | - | 31 | - | - |
| EL and Former EL | - | - | - | - | 6 | - | - |
| Students w/ disabilities | - | - | - | - | 10 | - | - |
| Amer. Ind. or Alaska Nat. | - | - | - | - | - | - | - |
| Asian | - | - | - | - | - | - | - |
| Afr. Amer./Black | - | - | - | - | 19 | - | - |
| Hispanic/Latino | - | - | - | - | 5 | - | - |
| Multi-race, Non-Hisp./Lat. | - | - | - | - | 5 | - | - |
| Nat. Haw. or Pacif. Isl. | - | - | - | - | 1 | - | - |
| White | - | - | - | - | 5 | - | - |
| Group | 2020 Rate (%) | 2021 Rate (%) | Change | Target (%) | N | Points | Reason |
|---|---|---|---|---|---|---|---|
| All Students | - | - | - | - | 31 | - | - |
| Lowest Performing | - | - | - | - | - | - | - |
| High needs | - | - | - | - | 28 | - | - |
| Low income | - | - | - | - | 28 | - | - |
| EL and Former EL | - | - | - | - | 3 | - | - |
| Students w/ disabilities | - | - | - | - | 11 | - | - |
| Amer. Ind. or Alaska Nat. | - | - | - | - | - | - | - |
| Asian | - | - | - | - | - | - | - |
| Afr. Amer./Black | - | - | - | - | 13 | - | - |
| Hispanic/Latino | - | - | - | - | 9 | - | - |
| Multi-race, Non-Hisp./Lat. | - | - | - | - | 3 | - | - |
| Nat. Haw. or Pacif. Isl. | - | - | - | - | - | - | - |
| White | - | - | - | - | 6 | - | - |
| Group | 2021 Rate (%) | 2022 Rate (%) | Change | Target (%) | N | Points | Reason |
|---|---|---|---|---|---|---|---|
| All Students | - | - | - | - | 84 | - | - |
| Lowest Performing | - | - | - | - | - | - | - |
| High needs | - | - | - | - | 76 | - | - |
| Low income | - | - | - | - | 69 | - | - |
| EL and Former EL | - | - | - | - | 10 | - | - |
| Students w/ disabilities | - | - | - | - | 37 | - | - |
| Amer. Ind. or Alaska Nat. | - | - | - | - | - | - | - |
| Asian | - | - | - | - | - | - | - |
| Afr. Amer./Black | - | - | - | - | 42 | - | - |
| Hispanic/Latino | - | - | - | - | 18 | - | - |
| Multi-race, Non-Hisp./Lat. | - | - | - | - | 4 | - | - |
| Nat. Haw. or Pacif. Isl. | - | - | - | - | 1 | - | - |
| White | - | - | - | - | 19 | - | - |
| Group | 2022 Rate (%) | 2023 Rate (%) | Change | Target | N | Points | Reason |
|---|---|---|---|---|---|---|---|
| All Students | - | - | - | - | - | - | - |
| Lowest Performing | - | - | - | - | - | - | - |
| High needs | - | - | - | - | - | - | - |
| Low income | - | - | - | - | - | - | - |
| EL and Former EL | - | - | - | - | - | - | - |
| Students w/ disabilities | - | - | - | - | - | - | - |
| Amer. Ind. or Alaska Nat. | - | - | - | - | - | - | - |
| Asian | - | - | - | - | - | - | - |
| Afr. Amer./Black | - | - | - | - | - | - | - |
| Hispanic/Latino | - | - | - | - | - | - | - |
| Multi-race, Non-Hisp./Lat. | - | - | - | - | - | - | - |
| Nat. Haw. or Pacif. Isl. | - | - | - | - | - | - | - |
| White | - | - | - | - | - | - | - |
| Group | 2022 Rate (%) | 2023 Rate (%) | Change | Target | N | Points | Reason |
|---|---|---|---|---|---|---|---|
| All Students | - | - | - | - | 142 | - | - |
| Lowest Performing | - | - | - | - | - | - | - |
| High needs | - | - | - | - | 128 | - | - |
| Low income | - | - | - | - | 120 | - | - |
| EL and Former EL | - | - | - | - | 33 | - | - |
| Students w/ disabilities | - | - | - | - | 47 | - | - |
| Amer. Ind. or Alaska Nat. | - | - | - | - | - | - | - |
| Asian | - | - | - | - | - | - | - |
| Afr. Amer./Black | - | - | - | - | 81 | - | - |
| Hispanic/Latino | - | - | - | - | 23 | - | - |
| Multi-race, Non-Hisp./Lat. | - | - | - | - | 9 | - | - |
| Nat. Haw. or Pacif. Isl. | - | - | - | - | - | - | - |
| White | - | - | - | - | 29 | - | - |
| Group | 2022 Rate (%) | 2023 Rate (%) | Change | Target | N | Points | Reason |
|---|---|---|---|---|---|---|---|
| All Students | - | - | - | - | 39 | - | - |
| Lowest Performing | - | - | - | - | - | - | - |
| High needs | - | - | - | - | 32 | - | - |
| Low income | - | - | - | - | 30 | - | - |
| EL and Former EL | - | - | - | - | 10 | - | - |
| Students w/ disabilities | - | - | - | - | 13 | - | - |
| Amer. Ind. or Alaska Nat. | - | - | - | - | - | - | - |
| Asian | - | - | - | - | - | - | - |
| Afr. Amer./Black | - | - | - | - | 24 | - | - |
| Hispanic/Latino | - | - | - | - | 7 | - | - |
| Multi-race, Non-Hisp./Lat. | - | - | - | - | 2 | - | - |
| Nat. Haw. or Pacif. Isl. | - | - | - | - | - | - | - |
| White | - | - | - | - | 6 | - | - |


Districts
Schools

Accountability Report