Massachusetts School and District Profiles
Gr Lowell Regional Vocational Technical
- Districts
- Schools
|
|
Overall progress toward improvement targets
Weighted total | - | - | - | - | - | - | Percentage of possible points | - | - | - | - | Criterion-referenced target percentage | 40% | | |||||||||||||||||||||||||||||||||
Overall progress toward improvement targets
| 2018 | 2019 | |
|---|---|---|
| Annual criterion-referenced target percentage | 64% | 32% |
| Weight | 40% | 60% |
| Cumulative criterion-referenced target percentage (2018 x 40%) + (2019 x 60%) | 45% | |
| Moderate progress toward targets | ||
Subgroup percentile
| This group's overall performance relative to the performance of the same subgroup in schools serving similar grades |
|---|
| 63 |
Detailed data for each indicator
| Group | 2018 Achievement | 2019 Achievement | Change | 2019 Target | N | Points | Reason |
|---|---|---|---|---|---|---|---|
| All Students | 97.2 | 96.0 | -1.2 | 98.7 | 569 | 1 | No Change |
| Lowest Performing | 89.9 | 84.6 | -5.3 | 92.7 | 138 | 0 | Declined |
| High needs | 96.3 | 94.3 | -2.0 | 98.4 | 389 | 1 | No Change |
| Econ. Disadvantaged | 96.6 | 94.9 | -1.7 | 98.7 | 287 | 1 | No Change |
| EL and Former EL | 94.4 | 91.7 | -2.7 | 96.4 | 151 | 0 | Declined |
| Students w/ disabilities | 90.8 | 88.6 | -2.2 | 93.4 | 123 | 1 | No Change |
| Amer. Ind. or Alaska Nat. | - | - | - | - | 1 | - | - |
| Asian | 97.1 | 96.3 | -0.8 | 99.9 | 88 | 1 | No Change |
| Afr. Amer./Black | - | - | - | - | 23 | - | - |
| Hispanic/Latino | 96.1 | 93.5 | -2.6 | 98.5 | 180 | 0 | Declined |
| Multi-race, Non-Hisp./Lat. | - | - | - | - | 19 | - | - |
| Nat. Haw. or Pacif. Isl. | - | - | - | - | - | - | - |
| White | 98.0 | 97.4 | -0.6 | 99.6 | 258 | 1 | No Change |
| Group | 2018 Achievement | 2019 Achievement | Change | 2019 Target | N | Points | Reason |
|---|---|---|---|---|---|---|---|
| All Students | 86.4 | 86.0 | -0.4 | 88.2 | 570 | 1 | No Change |
| Lowest Performing | 53.5 | 55.4 | 1.9 | 57.6 | 138 | 2 | Improved Below Target |
| High needs | 82.7 | 82.5 | -0.2 | 85.3 | 389 | 1 | No Change |
| Econ. Disadvantaged | 82.8 | 84.5 | 1.7 | 85.4 | 288 | 3 | Met Target |
| EL and Former EL | 78.0 | 79.4 | 1.4 | 82.1 | 152 | 2 | Improved Below Target |
| Students w/ disabilities | 70.9 | 66.6 | -4.3 | 74.9 | 122 | 0 | Declined |
| Amer. Ind. or Alaska Nat. | - | - | - | - | 1 | - | - |
| Asian | 90.2 | 86.4 | -3.8 | 94.0 | 88 | 0 | Declined |
| Afr. Amer./Black | - | - | - | - | 23 | - | - |
| Hispanic/Latino | 82.2 | 81.2 | -1.0 | 85.9 | 181 | 1 | No Change |
| Multi-race, Non-Hisp./Lat. | - | - | - | - | 19 | - | - |
| Nat. Haw. or Pacif. Isl. | - | - | - | - | - | - | - |
| White | 89.7 | 89.2 | -0.5 | 91.7 | 258 | 1 | No Change |
| Group | 2018 Achievement | 2019 Achievement | Change | 2019 Target | N | Points | Reason |
|---|---|---|---|---|---|---|---|
| All Students | 86.0 | 87.1 | 1.1 | 87.9 | 553 | 3 | Met Target |
| Lowest Performing | 58.7 | 62.7 | 4.0 | 61.9 | 138 | 3 | Met Target |
| High needs | 82.3 | 83.3 | 1.0 | 84.7 | 378 | 2 | Improved Below Target |
| Econ. Disadvantaged | 83.0 | 85.0 | 2.0 | 85.3 | 282 | 3 | Met Target |
| EL and Former EL | 75.8 | 78.8 | 3.0 | 79.7 | 146 | 3 | Met Target |
| Students w/ disabilities | 72.7 | 71.8 | -0.9 | 75.6 | 118 | 1 | No Change |
| Amer. Ind. or Alaska Nat. | - | - | - | - | 1 | - | - |
| Asian | 87.2 | 84.6 | -2.6 | 90.1 | 86 | 0 | Declined |
| Afr. Amer./Black | - | - | - | - | 22 | - | - |
| Hispanic/Latino | 81.9 | 81.3 | -0.6 | 84.3 | 174 | 1 | No Change |
| Multi-race, Non-Hisp./Lat. | - | - | - | - | 18 | - | - |
| Nat. Haw. or Pacif. Isl. | - | - | - | - | - | - | - |
| White | 89.9 | 92.1 | 2.2 | 91.7 | 252 | 3 | Met Target |
| Group | 2019 Mean SGP | N | Points | Reason |
|---|---|---|---|---|
| All Students | 39.0 | 509 | 1 | Low Growth |
| Lowest Performing | 28.4 | 126 | 0 | Very Low Growth |
| High needs | 37.8 | 351 | 1 | Low Growth |
| Econ. Disadvantaged | 37.9 | 258 | 1 | Low Growth |
| EL and Former EL | 38.1 | 140 | 1 | Low Growth |
| Students w/ disabilities | 39.1 | 107 | 1 | Low Growth |
| Amer. Ind. or Alaska Nat. | - | 1 | - | - |
| Asian | 44.1 | 85 | 2 | Typical Growth - Low |
| Afr. Amer./Black | - | 22 | - | - |
| Hispanic/Latino | 36.8 | 160 | 1 | Low Growth |
| Multi-race, Non-Hisp./Lat. | - | 17 | - | - |
| Nat. Haw. or Pacif. Isl. | - | - | - | - |
| White | 38.9 | 224 | 1 | Low Growth |
| Group | 2019 Mean SGP | N | Points | Reason |
|---|---|---|---|---|
| All Students | 43.8 | 511 | 2 | Typical Growth - Low |
| Lowest Performing | 34.3 | 126 | 1 | Low Growth |
| High needs | 42.5 | 352 | 2 | Typical Growth - Low |
| Econ. Disadvantaged | 42.9 | 259 | 2 | Typical Growth - Low |
| EL and Former EL | 40.9 | 141 | 2 | Typical Growth - Low |
| Students w/ disabilities | 39.8 | 106 | 1 | Low Growth |
| Amer. Ind. or Alaska Nat. | - | 1 | - | - |
| Asian | 44.4 | 86 | 2 | Typical Growth - Low |
| Afr. Amer./Black | - | 22 | - | - |
| Hispanic/Latino | 39.6 | 160 | 1 | Low Growth |
| Multi-race, Non-Hisp./Lat. | - | 17 | - | - |
| Nat. Haw. or Pacif. Isl. | - | - | - | - |
| White | 47.1 | 225 | 2 | Typical Growth - Low |
| Group | 2017 Rate (%) | 2018 Rate (%) | Change | Target (%) | N | Points | Reason |
|---|---|---|---|---|---|---|---|
| All Students | 96.1 | 92.7 | -3.4 | 98.2 | 522 | 0 | Declined |
| Lowest Performing | - | - | - | - | - | - | - |
| High needs | 94.7 | 90.7 | -4.0 | 98.6 | 356 | 0 | Declined |
| Econ. Disadvantaged | 95.4 | 91.7 | -3.7 | 99.5 | 302 | 0 | Declined |
| EL and Former EL | 92.7 | 87.8 | -4.9 | 97.2 | 49 | 0 | Declined |
| Students w/ disabilities | 85.7 | 84.4 | -1.3 | 92.0 | 122 | 0 | Declined |
| Amer. Ind. or Alaska Nat. | - | - | - | - | 2 | - | - |
| Asian | 97.5 | 89.0 | -8.5 | 99.6 | 91 | 0 | Declined |
| Afr. Amer./Black | - | - | - | - | 12 | - | - |
| Hispanic/Latino | 95.0 | 92.5 | -2.5 | 100.0 | 160 | 0 | Declined |
| Multi-race, Non-Hisp./Lat. | - | - | - | - | 13 | - | - |
| Nat. Haw. or Pacif. Isl. | - | - | - | - | - | - | - |
| White | 96.1 | 94.3 | -1.8 | 98.6 | 244 | 0 | Declined |
| Group | 2016 Rate (%) | 2017 Rate (%) | Change | Target (%) | N | Points | Reason |
|---|---|---|---|---|---|---|---|
| All Students | 96.3 | 98.2 | 1.9 | 98.2 | 487 | 3 | Met Target |
| Lowest Performing | - | - | - | - | - | - | - |
| High needs | 95.2 | 97.5 | 2.3 | 98.5 | 359 | 3 | Met Target |
| Econ. Disadvantaged | 95.0 | 97.8 | 2.8 | 97.9 | 323 | 3 | Met Target |
| EL and Former EL | 90.9 | 94.5 | 3.6 | 92.8 | 55 | 4 | Exceeded Target |
| Students w/ disabilities | 91.3 | 95.9 | 4.6 | 96.0 | 98 | 3 | Met Target |
| Amer. Ind. or Alaska Nat. | - | - | - | - | 4 | - | - |
| Asian | 93.3 | 98.8 | 5.5 | 95.2 | 81 | 4 | Exceeded Target |
| Afr. Amer./Black | - | - | - | - | 15 | - | - |
| Hispanic/Latino | 94.9 | 97.1 | 2.2 | 98.9 | 139 | 3 | Met Target |
| Multi-race, Non-Hisp./Lat. | - | - | - | - | 20 | - | - |
| Nat. Haw. or Pacif. Isl. | - | - | - | - | - | - | - |
| White | 97.3 | 98.2 | 0.9 | 99.1 | 228 | 3 | Met Target |
| Group | 2017 Rate (%) | 2018 Rate (%) | Change | Target (%) | N | Points | Reason |
|---|---|---|---|---|---|---|---|
| All Students | 0.5 | 1.0 | 0.5 | 1.0 | 2,242 | 3 | Met Target |
| Lowest Performing | - | - | - | - | - | - | - |
| High needs | 0.5 | 1.3 | 0.8 | 1.0 | 1,354 | 0 | Declined |
| Econ. Disadvantaged | 0.6 | 1.5 | 0.9 | 1.0 | 999 | 0 | Declined |
| EL and Former EL | 1.7 | 1.4 | -0.3 | 1.5 | 143 | 3 | Met Target |
| Students w/ disabilities | 0.9 | 2.0 | 1.1 | 1.0 | 455 | 0 | Declined |
| Amer. Ind. or Alaska Nat. | - | - | - | - | 6 | - | - |
| Asian | 0.6 | 1.6 | 1.0 | 1.0 | 367 | 0 | Declined |
| Afr. Amer./Black | - | - | - | - | 82 | - | - |
| Hispanic/Latino | 0.9 | 0.6 | -0.3 | 1.0 | 725 | 4 | Exceeded Target |
| Multi-race, Non-Hisp./Lat. | - | - | - | - | 76 | - | - |
| Nat. Haw. or Pacif. Isl. | - | - | - | - | - | - | - |
| White | 0.2 | 1.0 | 0.8 | 1.0 | 986 | 3 | Met Target |
| Group | 2018 Rate (%) | 2019 Rate (%) | Change | Target | N | Points | Reason |
|---|---|---|---|---|---|---|---|
| All Students | 16.1 | 16.4 | 0.3 | 17.6 | 159 | 3 | Met Target |
| Lowest Performing | - | - | - | - | - | - | - |
| High needs | - | - | - | - | - | - | - |
| Econ. Disadvantaged | - | - | - | - | - | - | - |
| EL and Former EL | 16.1 | 16.4 | 0.3 | 17.6 | 159 | 3 | Met Target |
| Students w/ disabilities | - | - | - | - | - | - | - |
| Amer. Ind. or Alaska Nat. | - | - | - | - | - | - | - |
| Asian | - | - | - | - | - | - | - |
| Afr. Amer./Black | - | - | - | - | - | - | - |
| Hispanic/Latino | - | - | - | - | - | - | - |
| Multi-race, Non-Hisp./Lat. | - | - | - | - | - | - | - |
| Nat. Haw. or Pacif. Isl. | - | - | - | - | - | - | - |
| White | - | - | - | - | - | - | - |
| Group | 2018 Rate (%) | 2019 Rate (%) | Change | Target | N | Points | Reason |
|---|---|---|---|---|---|---|---|
| All Students | 13.1 | 11.2 | -1.9 | 10.8 | 2,243 | 3 | Met Target |
| Lowest Performing | 10.2 | 12.9 | 2.7 | 4.4 | 139 | 0 | Declined |
| High needs | 16.7 | 13.9 | -2.8 | 12.9 | 1,474 | 2 | Improved Below Target |
| Econ. Disadvantaged | 20.3 | 15.7 | -4.6 | 15.2 | 974 | 3 | Met Target |
| EL and Former EL | 15.5 | 11.5 | -4.0 | 11.3 | 583 | 3 | Met Target |
| Students w/ disabilities | 15.1 | 13.8 | -1.3 | 10.7 | 412 | 2 | Improved Below Target |
| Amer. Ind. or Alaska Nat. | - | - | - | - | 6 | - | - |
| Asian | 14.7 | 11.0 | -3.7 | 12.1 | 353 | 4 | Exceeded Target |
| Afr. Amer./Black | - | - | - | - | 93 | - | - |
| Hispanic/Latino | 16.0 | 13.5 | -2.5 | 12.0 | 777 | 2 | Improved Below Target |
| Multi-race, Non-Hisp./Lat. | - | - | - | - | 88 | - | - |
| Nat. Haw. or Pacif. Isl. | - | - | - | - | - | - | - |
| White | 10.5 | 9.8 | -0.7 | 8.0 | 926 | 2 | Improved Below Target |
| Group | 2018 Rate (%) | 2019 Rate (%) | Change | Target | N | Points | Reason |
|---|---|---|---|---|---|---|---|
| All Students | 95.5 | 56.4 | -39.1 | 100.0 | 1,040 | 0 | Declined |
| Lowest Performing | - | - | - | - | - | - | - |
| High needs | 96.2 | 47.7 | -48.5 | 100.0 | 650 | 0 | Declined |
| Econ. Disadvantaged | 97.5 | 47.5 | -50.0 | 100.0 | 497 | 0 | Declined |
| EL and Former EL | 96.1 | 48.5 | -47.6 | 100.0 | 235 | 0 | Declined |
| Students w/ disabilities | 93.9 | 28.2 | -65.7 | 100.0 | 188 | 0 | Declined |
| Amer. Ind. or Alaska Nat. | - | - | - | - | 3 | - | - |
| Asian | 91.3 | 64.0 | -27.3 | 99.1 | 164 | 0 | Declined |
| Afr. Amer./Black | - | - | - | - | 36 | - | - |
| Hispanic/Latino | 96.4 | 50.6 | -45.8 | 100.0 | 350 | 0 | Declined |
| Multi-race, Non-Hisp./Lat. | - | - | - | - | 38 | - | - |
| Nat. Haw. or Pacif. Isl. | - | - | - | - | - | - | - |
| White | 96.7 | 59.9 | -36.8 | 100.0 | 449 | 0 | Declined |


Districts
Schools

Accountability Report