Massachusetts School and District Profiles
Phoenix Academy Public Charter High School Springfield
- Districts
- Schools
|
|
Overall results
Subgroup resultsWeighted total | - | - | - | Percentage of possible points | - | - | Criterion-referenced target percentage | - | - | Subgroup percentile |
This group's overall performance relative to the performance of the same subgroup in schools administering similar assessments |
- | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detailed data for each indicator
| Group | 2017 Achievement | 2018 Achievement | Change | 2018 Target | N | Points | Reason |
|---|---|---|---|---|---|---|---|
| All Students | - | - | - | - | 18 | - | - |
| Lowest Performing | - | - | - | - | - | - | - |
| High needs | - | - | - | - | 15 | - | - |
| Econ. Disadvantaged | - | - | - | - | 15 | - | - |
| EL and Former EL | - | - | - | - | 3 | - | - |
| Students w/ disabilities | - | - | - | - | 6 | - | - |
| Amer. Ind. or Alaska Nat. | - | - | - | - | - | - | - |
| Asian | - | - | - | - | 1 | - | - |
| Afr. Amer./Black | - | - | - | - | 7 | - | - |
| Hispanic/Latino | - | - | - | - | 6 | - | - |
| Multi-race, Non-Hisp./Lat. | - | - | - | - | 2 | - | - |
| Nat. Haw. or Pacif. Isl. | - | - | - | - | - | - | - |
| White | - | - | - | - | 2 | - | - |
| Group | 2017 Achievement | 2018 Achievement | Change | 2018 Target | N | Points | Reason |
|---|---|---|---|---|---|---|---|
| All Students | - | - | - | - | 16 | - | - |
| Lowest Performing | - | - | - | - | - | - | - |
| High needs | - | - | - | - | 13 | - | - |
| Econ. Disadvantaged | - | - | - | - | 13 | - | - |
| EL and Former EL | - | - | - | - | 2 | - | - |
| Students w/ disabilities | - | - | - | - | 5 | - | - |
| Amer. Ind. or Alaska Nat. | - | - | - | - | - | - | - |
| Asian | - | - | - | - | 1 | - | - |
| Afr. Amer./Black | - | - | - | - | 7 | - | - |
| Hispanic/Latino | - | - | - | - | 4 | - | - |
| Multi-race, Non-Hisp./Lat. | - | - | - | - | 2 | - | - |
| Nat. Haw. or Pacif. Isl. | - | - | - | - | - | - | - |
| White | - | - | - | - | 2 | - | - |
| Group | 2017 Achievement | 2018 Achievement | Change | 2018 Target | N | Points | Reason |
|---|---|---|---|---|---|---|---|
| All Students | - | - | - | - | 10 | - | - |
| Lowest Performing | - | - | - | - | - | - | - |
| High needs | - | - | - | - | 8 | - | - |
| Econ. Disadvantaged | - | - | - | - | 8 | - | - |
| EL and Former EL | - | - | - | - | - | - | - |
| Students w/ disabilities | - | - | - | - | 6 | - | - |
| Amer. Ind. or Alaska Nat. | - | - | - | - | - | - | - |
| Asian | - | - | - | - | - | - | - |
| Afr. Amer./Black | - | - | - | - | 5 | - | - |
| Hispanic/Latino | - | - | - | - | 3 | - | - |
| Multi-race, Non-Hisp./Lat. | - | - | - | - | 1 | - | - |
| Nat. Haw. or Pacif. Isl. | - | - | - | - | - | - | - |
| White | - | - | - | - | 1 | - | - |
| Group | 2018 Mean SGP | 2018 Target | N | Points | Reason |
|---|---|---|---|---|---|
| All Students | - | - | 4 | - | - |
| Lowest Performing | - | - | - | - | - |
| High needs | - | - | 4 | - | - |
| Econ. Disadvantaged | - | - | 4 | - | - |
| EL and Former EL | - | - | 1 | - | - |
| Students w/ disabilities | - | - | 1 | - | - |
| Amer. Ind. or Alaska Nat. | - | - | - | - | - |
| Asian | - | - | - | - | - |
| Afr. Amer./Black | - | - | - | - | - |
| Hispanic/Latino | - | - | 3 | - | - |
| Multi-race, Non-Hisp./Lat. | - | - | - | - | - |
| Nat. Haw. or Pacif. Isl. | - | - | - | - | - |
| White | - | - | 1 | - | - |
| Group | 2018 Mean SGP | 2018 Target | N | Points | Reason |
|---|---|---|---|---|---|
| All Students | - | - | 4 | - | - |
| Lowest Performing | - | - | - | - | - |
| High needs | - | - | 4 | - | - |
| Econ. Disadvantaged | - | - | 4 | - | - |
| EL and Former EL | - | - | 1 | - | - |
| Students w/ disabilities | - | - | 1 | - | - |
| Amer. Ind. or Alaska Nat. | - | - | - | - | - |
| Asian | - | - | - | - | - |
| Afr. Amer./Black | - | - | - | - | - |
| Hispanic/Latino | - | - | 3 | - | - |
| Multi-race, Non-Hisp./Lat. | - | - | - | - | - |
| Nat. Haw. or Pacif. Isl. | - | - | - | - | - |
| White | - | - | 1 | - | - |
| Group | 2016 Rate (%) | 2017 Rate (%) | Change | Target (%) | N | Points | Reason |
|---|---|---|---|---|---|---|---|
| All Students | - | - | - | - | 71 | - | - |
| Lowest Performing | - | - | - | - | - | - | - |
| High needs | - | - | - | - | 65 | - | - |
| Econ. Disadvantaged | - | - | - | - | 63 | - | - |
| EL and Former EL | - | - | - | - | 12 | - | - |
| Students w/ disabilities | - | - | - | - | 23 | - | - |
| Amer. Ind. or Alaska Nat. | - | - | - | - | - | - | - |
| Asian | - | - | - | - | 1 | - | - |
| Afr. Amer./Black | - | - | - | - | 10 | - | - |
| Hispanic/Latino | - | - | - | - | 54 | - | - |
| Multi-race, Non-Hisp./Lat. | - | - | - | - | 1 | - | - |
| Nat. Haw. or Pacif. Isl. | - | - | - | - | - | - | - |
| White | - | - | - | - | 5 | - | - |
| Group | 2015 Rate (%) | 2016 Rate (%) | Change | Target (%) | N | Points | Reason |
|---|---|---|---|---|---|---|---|
| All Students | - | - | - | - | 55 | - | - |
| Lowest Performing | - | - | - | - | - | - | - |
| High needs | - | - | - | - | 53 | - | - |
| Econ. Disadvantaged | - | - | - | - | - | - | - |
| EL and Former EL | - | - | - | - | 7 | - | - |
| Students w/ disabilities | - | - | - | - | 15 | - | - |
| Amer. Ind. or Alaska Nat. | - | - | - | - | - | - | - |
| Asian | - | - | - | - | 1 | - | - |
| Afr. Amer./Black | - | - | - | - | 18 | - | - |
| Hispanic/Latino | - | - | - | - | 32 | - | - |
| Multi-race, Non-Hisp./Lat. | - | - | - | - | 1 | - | - |
| Nat. Haw. or Pacif. Isl. | - | - | - | - | - | - | - |
| White | - | - | - | - | 3 | - | - |
| Group | 2016 Rate (%) | 2017 Rate (%) | Change | Target (%) | N | Points | Reason |
|---|---|---|---|---|---|---|---|
| All Students | - | - | - | - | 193 | - | - |
| Lowest Performing | - | - | - | - | - | - | - |
| High needs | - | - | - | - | 172 | - | - |
| Econ. Disadvantaged | - | - | - | - | 157 | - | - |
| EL and Former EL | - | - | - | - | 29 | - | - |
| Students w/ disabilities | - | - | - | - | 60 | - | - |
| Amer. Ind. or Alaska Nat. | - | - | - | - | 2 | - | - |
| Asian | - | - | - | - | 1 | - | - |
| Afr. Amer./Black | - | - | - | - | 41 | - | - |
| Hispanic/Latino | - | - | - | - | 134 | - | - |
| Multi-race, Non-Hisp./Lat. | - | - | - | - | 9 | - | - |
| Nat. Haw. or Pacif. Isl. | - | - | - | - | - | - | - |
| White | - | - | - | - | 6 | - | - |
| Group | 2017 Rate (%) | 2018 Rate (%) | Change | Target | N | Points | Reason |
|---|---|---|---|---|---|---|---|
| All Students | - | - | - | - | - | - | - |
| Lowest Performing | - | - | - | - | - | - | - |
| High needs | - | - | - | - | - | - | - |
| Econ. Disadvantaged | - | - | - | - | - | - | - |
| EL and Former EL | - | - | - | - | - | - | - |
| Students w/ disabilities | - | - | - | - | - | - | - |
| Amer. Ind. or Alaska Nat. | - | - | - | - | - | - | - |
| Asian | - | - | - | - | - | - | - |
| Afr. Amer./Black | - | - | - | - | - | - | - |
| Hispanic/Latino | - | - | - | - | - | - | - |
| Multi-race, Non-Hisp./Lat. | - | - | - | - | - | - | - |
| Nat. Haw. or Pacif. Isl. | - | - | - | - | - | - | - |
| White | - | - | - | - | - | - | - |
| Group | 2017 Rate (%) | 2018 Rate (%) | Change | Target | N | Points | Reason |
|---|---|---|---|---|---|---|---|
| All Students | - | - | - | - | 242 | - | - |
| Lowest Performing | - | - | - | - | - | - | - |
| High needs | - | - | - | - | 224 | - | - |
| Econ. Disadvantaged | - | - | - | - | 196 | - | - |
| EL and Former EL | - | - | - | - | 83 | - | - |
| Students w/ disabilities | - | - | - | - | 66 | - | - |
| Amer. Ind. or Alaska Nat. | - | - | - | - | 1 | - | - |
| Asian | - | - | - | - | 3 | - | - |
| Afr. Amer./Black | - | - | - | - | 56 | - | - |
| Hispanic/Latino | - | - | - | - | 159 | - | - |
| Multi-race, Non-Hisp./Lat. | - | - | - | - | 12 | - | - |
| Nat. Haw. or Pacif. Isl. | - | - | - | - | - | - | - |
| White | - | - | - | - | 11 | - | - |
| Group | 2017 Rate (%) | 2018 Rate (%) | Change | Target | N | Points | Reason |
|---|---|---|---|---|---|---|---|
| All Students | - | - | - | - | 46 | - | - |
| Lowest Performing | - | - | - | - | - | - | - |
| High needs | - | - | - | - | 39 | - | - |
| Econ. Disadvantaged | - | - | - | - | 34 | - | - |
| EL and Former EL | - | - | - | - | 10 | - | - |
| Students w/ disabilities | - | - | - | - | 12 | - | - |
| Amer. Ind. or Alaska Nat. | - | - | - | - | - | - | - |
| Asian | - | - | - | - | 1 | - | - |
| Afr. Amer./Black | - | - | - | - | 14 | - | - |
| Hispanic/Latino | - | - | - | - | 24 | - | - |
| Multi-race, Non-Hisp./Lat. | - | - | - | - | 5 | - | - |
| Nat. Haw. or Pacif. Isl. | - | - | - | - | - | - | - |
| White | - | - | - | - | 2 | - | - |


Districts
Schools

Accountability Report